Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 101881 | 1 |
|
|
2 | 121662 | 1 | FASTNER TINNERMAN USE 122060 | |
4 | 101878 | 1 | CABINET FRONT | |
6 | 50715 | 1 | DUCT COLLAR, 4 IN. | |
7 | 161154 | 1 | THERMOSTAT, WALL (WHITE) | |
7 | 161210 | 1 | THERMOSTAT, WALL (BLACK) | |
9 | 90544 | 1 | JUNCTION BOX COVER | |
10 | 230218 | 1 | BUSHING SNAP 7/8 IN |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
NS | 520797 | 1 |
|
||||||||
11 | 231779 | 1 | TRANSFORMER, 24 VAC USE 520944 | ||||||||
11 | 520944 | 1 | TRANSFORMER, 24VAC | ||||||||
13 | 21166BK | 1 | CHAMBER, COMBUSTION | ||||||||
15 | 70163 | 1 | GASKET, ELECTRODE USE 071076 | ||||||||
15 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 | ||||||||
15 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE | ||||||||
15 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | ||||||||
16 | 230956 | 1 | ELECTRODE 3 PRONG | ||||||||
16 | 525019 | 1 | SERVICE KIT, ELECTRODE | ||||||||
NS | 231621 | 1 | ELECTRODE ASSY 231621 | ||||||||
19 | 30764 | 1 | BURNER ACCESS DOOR | ||||||||
20 | 70398 | 1 | GASKET, BURNER ACCESS DOOR USE 071076 | ||||||||
20 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 | ||||||||
20 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE | ||||||||
20 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | ||||||||
22 | 230825 | 1 | LIMIT SWITCH 195 DEGREE | ||||||||
24 | 70362 | 1 | BUSHING, SNAP | ||||||||
26 | 230714 | 1 | SPLICER | ||||||||
28 | 63248 | 1 |
|
||||||||
32 | 230608 | 1 | MODULE BOARD USE 520947 | ||||||||
32 | 520947 | 1 | MODULE BOARD 24V | ||||||||
34 | 70538 | 1 | INSULATOR, MODULE BOARD | ||||||||
35 | 230218 | 1 |
|
||||||||
36 | 90301 | 1 | PANEL, BOARD MOUNTING | ||||||||
37 | 231202 | 1 | TIME DELAY RELAY USE 521069 | ||||||||
37 | 521069 | 1 | TIME DELAY RELAY | ||||||||
38 | 121502 | 1 |
|
||||||||
39 | 50933 | 1 | TUBE, INTAKE 3IN LONG 2IN OD USE 52041 | ||||||||
39 | 52041 | 1 | INTAKE TUBE ASSY | ||||||||
40 | 260123 | 1 | CAP,VENT/EXH TUBE ASSY USE 260350 | ||||||||
40 | 260350 | 1 |
|
||||||||
40 | 260560 | 1 | VENT CAP, EXHAUST TUBE, RAIN SHEILD ASSY | ||||||||
79 | 63522 | 1 |
|
||||||||
NS | 2615A | 1 | FURNACE CORE REPLACEMENT RP-40P |
Reference # | Mfg Part Number | Qty | Product Description | |
44 | 10702 | 1 |
|
|
45 | 180216 | 1 | ORIFICE #49 (LP GAS ONLY) | |
45 | 180259 | 1 | ORIFICE #30 (NATURAL GAS ONLY) | |
46 | 70408 | 1 | GASKET, MANIFOLD PIPE | |
47 | 121388 | 1 | SCREW, #10 X 1/2 | |
48 | 171472 | 1 | MANIFOLD PIPE | |
49 | 63265 | 1 | BRACKET, VALVE MOUTING | |
50 | 171427 | 1 | ELBOW, STREET | |
50A | 170374 | 1 | GAS FITTING, 90° ELBOW | |
50A | 525025 | 1 | SERVICE KIT, FITTING BRASS 3/8 90 DEG ELBOW | |
51 | 161114 | 1 | VALVE, MANUAL SHUT OFF | |
53 | 160947 | 1 | VALVE USE 161087 | |
53 | 161087 | 1 | VALVE USE 161132 | |
53 | 161132 | 1 | VALVE 24V.A.C. |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
54 | 121378 | 4 |
|
||||||||
55 | 231753 | 1 | MOTOR USE 232846 | ||||||||
55 | 232846 | 1 | MOTOR | ||||||||
56 | 121951 | 2 | NUT #2-56 | ||||||||
57 | 121247 | 2 | SCREW, 2-56 X 5/8 HEX | ||||||||
58 | 232325 | 1 | SAIL SWITCH USE 233070 | ||||||||
58 | 233070 | 1 | SAIL SWITCH USE 233242 | ||||||||
58 | 233242 | 1 | SAIL SWITCH USE 233383 | ||||||||
58 | 233383 | 1 | SAIL SWITCH | ||||||||
59 | 232687 | 1 | CAPACITOR BOOT USE 520837 | ||||||||
59 | 520837 | 1 | CAPACITOR, W/ BOOT | ||||||||
60 | 390543BK | 1 | BLOWER HOUSING ASSY | ||||||||
61 | 520837 | 1 | CAPACITOR, W/ BOOT | ||||||||
63 | 62925 | 1 | CLAMP, CAPACITOR | ||||||||
64 | 350086 | 1 | WHEEL, ROOM AIR | ||||||||
66 | 70385 | 2 | GASKET CROSSOVER TUBE | ||||||||
67 | 50751 | 1 | TUBE, CROSSOVER | ||||||||
69 | 70844 | 1 | GASKET, MOTOR | ||||||||
70 | 390545BK | 1 | HOUSING ASSY, COMBUSTION AIR | ||||||||
71 | 70362 | 1 |
|
||||||||
74 | 350124 | 1 | WHEEL, COMBUSTION AIR | ||||||||
75 | 70386 | 1 | GASKET, COMBUSTION AIR | ||||||||
76 | 121712 | 1 | BOLT, TINNERMAN | ||||||||
77 | 390424 | 1 | HOUSING, COMBUSTION AIR (OUTSIDE) |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires