Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Parts Break Down:Β Β Β Β Β Β
Β Β Β Β Β Β Β Β Β Β Click The Part Number to search For Part
Β
Β 
Β
| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 102274 | Β 1 |
|
|
| 2 | 121662 | Β 2 | FASTNER TINNERMANΒ USE 122060 | |
| 2 | 122060 | Β 2 | FASTENER, TINNERMAN | |
| 4 | 101878 | Β 1 | CABINET FRONT | |
| 6 | 50715 | Β 4 | DUCT COLLAR, 4 IN. | |
| 7 | 161154 | Β 1 | THERMOSTAT, WALL (WHITE) | |
| 9 | 90544 | Β 1 | JUNCTION BOX COVER | |
| 10 | 231827 | Β 2 | BUSHING, SNAP 7/8IN |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 11 | 520944 | Β 1 |
|
||||||||
| 13 | 021203BK | Β 1 | COMBUSTION CHAMBER ASSEMBLY | ||||||||
| 15 | 70163 | Β 1 | GASKET, ELECTRODEΒ USE 071076 | ||||||||
| 15 | 71076 | Β 1 | BURNER/ELECTRODE GASKET SETΒ USE 72103Β Β | ||||||||
| 15 | 72103 | Β 1 | GASKET KIT, BURNER /ELECTRODEΒ Β | ||||||||
| 15 | 525011 | Β 1 | SERVICE KIT, GASKETS BURNER / ELECTRODEΒ Β | ||||||||
| 16 | 230956 | Β 1 | ELECTRODE 3 PRONGΒ Β | ||||||||
| 16 | 525019 | Β 1 | SERVICE KIT, ELECTRODE Β Β | ||||||||
| NS | 231261 | Β 1 | ELECTRODE WIRE | ||||||||
| 19 | 30764 | Β 1 | BURNER ACCESS DOOR | ||||||||
| 20 | 70398 | Β 1 | GASKET, BURNER ACCESS DOORΒ USE 071076 | ||||||||
| 20 | 71076 | Β 1 | BURNER/ELECTRODE GASKET SETΒ USE 72103Β Β | ||||||||
| 20 | 72103 | Β 1 | GASKET KIT, BURNER /ELECTRODEΒ Β | ||||||||
| 20 | 525011 | Β 1 | SERVICE KIT, GASKETS BURNER / ELECTRODEΒ Β | ||||||||
| 22 | 230825 | Β 1 | LIMIT SWITCH 195 DEGREE | ||||||||
| 24 | 70362 | Β 1 | BUSHING, SNAP | ||||||||
| 26 | 230714 | Β 1 | SPLICER | ||||||||
| 28 | 63248 | Β 1 | BRACKET POWER SUPPLY | ||||||||
| 32 | 520947 | Β 1 | MODULE BOARD 24VΒ Β | ||||||||
| 34 | 70538 | Β 1 |
|
||||||||
| 35 | 231827 | Β 1 | BUSHING, SNAP 7/8IN | ||||||||
| 36 | 90301 | Β 1 | PANEL, BOARD MOUNTING | ||||||||
| 39 | 52041 | Β 1 | INTAKE TUBE ASSY | ||||||||
| 40 | 260560 | Β 1 | VENT CAP, EXHAUST TUBE, RAIN SHEILD ASSY |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 44 | 10702 | Β 1 |
|
|
| 45 | 180216 | Β 1 | ORIFICE #49 (LP GAS ONLY) | |
| 45 | 180259 | Β 1 | ORIFICE #30 (NATURAL GAS ONLY) | |
| 46 | 70408 | Β 1 | GASKET, MANIFOLD PIPE | |
| 48 | 171034 | Β 1 | MANIFOLD PIPE | |
| 49 | 62819 | Β 1 | VALVE MOUNTING BRACKET | |
| 50 | 170375 | Β 1 | BRASS GAS FITTING | |
| 53 | 161132 | Β 1 | VALVE 24V.A.C. |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 54 | 121595 | Β 4 |
|
||||||||
| 55 | 232846 | Β 1 | MOTORΒ Β | ||||||||
| 56 | 121951 | Β 2 | NUT #2-56 | ||||||||
| 57 | 121247 | Β 2 | SCREW, 2-56 X 5/8 HEX | ||||||||
| 58 | 232325 | Β 1 | SAIL SWITCHΒ USE 233070 | ||||||||
| 58 | 233070 | Β 1 | SAIL SWITCHΒ USE 233242 | ||||||||
| 58 | 233242 | Β 1 | SAIL SWITCHΒ USE 233383Β Β | ||||||||
| 58 | 233383 | Β 1 | SAIL SWITCH | ||||||||
| 59 | 520837 | Β 1 | CAPACITOR, W/ BOOT | ||||||||
| 60 | 390543BK | Β 1 | BLOWER HOUSING ASSY | ||||||||
| 61 | 520837 | Β 1 | CAPACITOR, W/ BOOT | ||||||||
| 63 | 62925 | Β 1 | CLAMP, CAPACITOR | ||||||||
| 64 | 350086 | Β 1 | WHEEL, ROOM AIR | ||||||||
| 66 | 70385 | Β 2 | GASKET CROSSOVER TUBE | ||||||||
| 67 | 50751 | Β 1 | TUBE, CROSSOVER | ||||||||
| 69 | 70844 | Β 1 | GASKET, MOTOR | ||||||||
| 70 | 391021BK | Β 1 | COMBUSTION AIR HOUSING ASSM. | ||||||||
| 71 | 70362 | Β 1 | BUSHING, SNAP | ||||||||
| 74 | 350124 | Β 1 | WHEEL, COMBUSTION AIR | ||||||||
| 75 | 70386 | Β 1 |
|
||||||||
| 76 | 121712 | Β 1 | BOLT, TINNERMAN | ||||||||
| 77 | 390424 | Β 1 | HOUSING, COMBUSTION AIR (OUTSIDE) | ||||||||
| 79 | 63522 | Β 1 | SUPPORT BRACKET |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26β30 ft) 2019β2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
Watch the full series now on Prime Video.
Watch Here on Prime Videoplaceholder