Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | 150187 | 1 |
|
||||||||
2 | 63929 | 1 |
|
||||||||
3 | 232282 | 1 |
|
||||||||
3 | 233534 | 1 |
|
||||||||
4 | 232306 | 1 |
|
||||||||
5 | 121252 | 1 | SCREW 10 X 3/8 PH PH | ||||||||
6 | 121958 | 3 | SCREW 8-32 X 3/8 HEX HD | ||||||||
7 | 122210 | 1 | KEPS NUT, 10-32 (GREEN) | ||||||||
8 | 71246 | 1 | GROMMET | ||||||||
9 | 70989 | 1 | GROMMET, GAS INLET | ||||||||
10 | 520900 | 1 |
|
||||||||
11 | 90602 | 1 | DC JUNCTION BOX | ||||||||
12 | 230216 | 1 | BUSHING, STRAIN RELIEF 5/8 | ||||||||
13 | 70270 | 1 | BUSHING, SNAP 1/2 IN. | ||||||||
14 | 90659 | 1 |
|
||||||||
15 | 70874 | 1 | GROMMET | ||||||||
15 | 525027 | 1 |
|
||||||||
16 | 72052 | 1 | THERMOSTAT COVER GASKET | ||||||||
17 | 121698 | 1 | NUT #10-32 HEX KEPS | ||||||||
18 | 161157 | 1 | VALVE, PRESSURE RELIEF 3/4 IN USE 161230 | ||||||||
18 | 161230 | 1 | VALVE, PRESSURE RELIEF 3/4 IN NPT | ||||||||
19 | 72053 | 2 | PRESSURE RELIEF/ANODE GASKET | ||||||||
20 | 121702 | 1 | SCREW 10-32 X 3/8 (GREEN) | ||||||||
21 | 122162 | 3 | SCREW #14 X 1/2IN SLOTT4ED HEX HEAD | ||||||||
22 | 11030 | 1 | BURNER | ||||||||
23 | 63827 | 1 | ORIFICE CLIP | ||||||||
24 | 232258 | 1 |
|
||||||||
24 | 525005 | 1 |
|
||||||||
NS | 232456 | 1 |
|
||||||||
25 | 161255 | 1 | GAS VALVE 3/8 NPT INLET 1/8-27 NPT OUTLET | ||||||||
26 | 170374 | 1 |
|
||||||||
26 | 525025 | 1 |
|
||||||||
27 | 63779 | 1 | VALVE MOUNTING BRACKET | ||||||||
28 | 180329 | 1 | ORIFICE #64 | ||||||||
29 | 63917 | 1 | BURNER HAT BRACKET | ||||||||
30 | 102850 | 1 | FLUE COLLECTOR | ||||||||
31 | 102851 | 1 | FLUE COLLECTOR FRONT | ||||||||
32 | 521198 | 1 | INSULATION JACKET KIT SAW6DEL | ||||||||
33 | 231624 | 1 | ANODE ROD- USE 232767 OR 232768 | ||||||||
33 | 232767 | 1 |
|
||||||||
33 | 233514 | 1 | ANODE ROD-MAGNESIUM-EXT. LIFE | ||||||||
33 | 232768 | 1 |
|
||||||||
33 | 233516 | 1 | ANODE ROD | ||||||||
34 | 233357 | 1 |
|
||||||||
34 | 233358 | 1 |
|
||||||||
35 | 90693 | 1 | ELECTRIC ELEMENT/AC JUNCTION BOX COVER | ||||||||
36 | 90691 | 1 | AC JUNCTION BOX ASSEMBLY | ||||||||
37 | 231827 | 1 | BUSHING, SNAP 7/8IN | ||||||||
38 | 102923 | 1 | FLUE INLET COVER | ||||||||
39 | 232948 | 1 |
|
||||||||
40 | 521166 | 1 | MODULE BOARD KIT | ||||||||
41 | 121669 | 1 | SCREW 8 X 3/8 SLOT HEX HD | ||||||||
43 | 521195 | 1 | DERATING KIT | ||||||||
44 | 212205 | 1 | CORNER BRACKETS & HINGE PINS KIT | ||||||||
NS | 232882 | 1 |
|
||||||||
NS | 233111 | 1 |
|
||||||||
NS | 232881 | 1 |
|
||||||||
NS | 232882 | 1 | SWITCH & LIGHT ASSY - WHITE (STD) | ||||||||
NS | 6279AAW | 1 | DOOR, ARCTIC WHT SAW6 | ||||||||
NS | 6279AEB | 1 | DOOR, BLACK SAW6 | ||||||||
NS | 6279APW | 1 | DOOR, POLAR WHT SAW6 |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires