Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 116103096 | 1 |
|
|
| 1 | 111901056 | 1 |
|
|
| 2 | 112902184 | 1 | BLOCK FIX TOP | |
| 3 | 116200723 | 1 |
|
|
| 4 | 995500001 | 1 | SCREW, BACK COVER | |
| 5 | 112903121 | 1 | WIRING SUPPORT | |
| 6 | 912600001 | 1 | SCREW, TOP BLOCK | |
| 7 | 116990422 | 1 | JUNCTION BLOCK | |
| 8 | 912250001 | 1 | SCREW, CORD BLOCK | |
| 12 | 119100631 | 1 | CABINET ASSY FOR ROUND PORTHOLE | |
| 13 | 111100657 | 1 | BACK PANEL | |
| 14 | 113800438 | 1 | SPRING, TUB SUSPENSION | |
| 15 | 116102795 | 1 | PRESSURE SWITCH | |
| 16 | 113200152 | 1 |
|
|
| 17 | 113800478 | 1 | SHOCK ABSORBER, LONG | |
| 18 | 995500001 | 1 | SCREW, BACK COVER | |
| 19 | 991633518 | 1 | SCREW, INTERLOCK | |
| 22 | 920153234 | 1 | NUT, SHOCK | |
| 23 | 114300725 | 1 | HOSE, OUTLET | |
| 24 | 116590746 | 1 | PUMP | |
| 25 | 113200240 | 1 | 29.5 CLAMP FOR OUTLET HOSE | |
| 26 | 113200087 | 1 |
|
|
| 27 | 119802991 | 1 | HOSE, PRESSURE SWITCH | |
| 29 | 113200354 | 1 | CLAMP, PRESSO | |
| 30 | 917112233 | 1 | SCREW, M5X12, PUMP | |
| 31 | 114300665 | 1 | HOSE, FILTER TO PUMP | |
| 33 | 112990007 | 1 | FILTER ASSY | |
| 34 | 930063324 | 1 | WASHER, SHOCK (10.5 X 17.5 X 4.4) | |
| 35 | 995600003 | 1 | SCREW, SHOCK (M10 X 45) | |
| 36 | 991342230 | 1 |
|
|
| 37 | 114200666 | 1 | GASKET, FILTER | |
| 40 | 112800431 | 1 | SPRING, WASHER FILTER DOOR | |
| 41 | 113900489 | 1 | PIN, FILTER DOOR | |
| 42 | 111100676 | 1 | FILTER DOOR | |
| 43 | 114400211 | 1 | PAD, RUBBER | |
| 44 | 119803003 | 1 | LEVELING SCREW | |
| 46 | 116102761 | 1 | SWITCH, DOOR INTERLOCK | |
| 48 | 182990046 | 1 | HOOK STOP PLATE | |
| 49 | 113200491 | 1 | CLAMP | |
| 50 | 112990035 | 1 | FLANGE, DOOR WITH GLASS | |
| 51 | 112300147 | 1 | HANDLE, INDESIT/NORCOLD - A | |
| 51 | 112300148 | 1 | HANDLE, SPLENDIDE - SILVER - B | |
| 51 | 112300230 | 1 | DOOR HANDLE | |
| 52 | 113200489 | 1 | WIRE, PORTHOLE DIAPHRAM | |
| 53 | 912153130 | 1 | SCREW, HINGE (M5 X 10) | |
| 54 | 113190122 | 1 | HINGE ASSY, ROUND PORTHOLE | |
| 55 | 114300692 | 1 | HOSE, DRUM TO DRYER FILTER | |
| 56 | 912200001 | 1 | SCREW, DOOR HINGE (M5 X 10) | |
| 57 | 112901939 | 1 | HOOK, ADHESIVE | |
| 58 | 112100426 | 1 | RING, PORTHOLE - INDESIT - A | |
| 58 | 112100427 | 1 | RING, PORTHOLE - SPLENDIDE SILVER - B | |
| 58 | 112100482 | 1 | RING, PORTHOLE - 2000 CHROME | |
| 62 | 112990022 | 1 | HOUSING, DRY FILTER | |
| 63 | 112902225 | 1 | FILTER, DRY | |
| 64 | 113800459 | 1 | SPRING, DOOR HOOK | |
| 65 | 912121136 | 1 | SCREW, HANDLE (M3 X 6) | |
| 66 | 912353335 | 1 | SCREW, DRY FILTER | |
| 67 | 116102637 | 1 | MODULE, ELECTRONIC | |
| 68 | 112300233 | 1 | HOOK, DOOR RING | |
| 69 | 113900056 | 1 | PIN, HANDLE | |
| 71 | 112400373 | 1 | BLOCK, MODULE | |
| 72 | 912344102 | 1 | SCREW, MODULE HOUSING | |
| 73 | 994000001 | 1 | SCREW, PRESSO 3, (5 X 11) | |
| 74 | 113800477 | 1 | SHOCK ABSORBER, SHORT | |
| 75 | 112902017 | 1 | STOP PLUG | |
| 88 | 112400374 | 1 | HOUSING, MODULE | |
| 89 | 112902490 | 1 | SUPPORT, DRAIN HOSE ELBOW - 180 DEGREE | |
| 90 | 182990101 | 1 | OPTIONAL KITS AVAILABLE AS ACCESSORY |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 114200661 | 1 |
|
|
| 2 | 113200012 | 1 |
|
|
| 4 | 993041138 | 1 | WASHER, FRONT COUNTERWIEGHT (8.4 X 35 X 1.5) | |
| 5 | 993279721 | 1 |
|
|
| 6 | 991173006 | 1 | SCREW, TOP COUNTERWIEGHT (M8 X 55) | |
| 9 | 991173007 | 1 | SCREW, TOP COUNTERWIEGHT (M8 X 50) | |
| 10 | 119200763 | 1 | TUB ASSY | |
| 11 | 119200758 | 1 | CYLINDER ASSY | |
| 13 | 917115231 | 1 | SCREW, TACHOMETER | |
| 14 | 920133132 | 1 | NUT, TUB RING, (M6 X 10) | |
| 15 | 112902092 | 1 | WASHER, TACHOMETER | |
| 16 | 993041137 | 1 | WASHER, TUB RING (6.4 X 12.5 X 1.6) | |
| 17 | 995700021 | 1 | SCREW, TUB RING (M6 X 70) | |
| 18 | 111600490 | 1 |
|
|
| 19 | 114200636 | 1 | GASKET RING, TUB ASSY | |
| 20 | 114900218 | 1 | BLOCK, RUBBER TOP COUNTERWIEGHT | |
| 21 | 119200773 | 1 | CROSS BEARING ASSY | |
| 22 | 930036328 | 1 | WASHER, TACHOMETER | |
| 24 | 114200638 | 1 | SEAL, CROSS BEARING ASSY | |
| 25 | 117600244 | 1 | BALL BEARING, CROSS BEARING ASSY, 20 | |
| 26 | 114900133 | 1 | BELT, DRIVE (3L-350) | |
| 27 | 113300506 | 1 |
|
|
| 29 | 992600002 | 1 | FLANGE NUT, PULLEY ASSY | |
| 31 | 116190222 | 1 | MOTOR ASSY, W/PULLEY | |
| 32 | 117600243 | 1 | BALL BEARING, CROSS BEARING ASSY, 25 | |
| 33 | 993001837 | 1 | WASHER, TACHOMETER | |
| 35 | 993279721 | 1 | WASHER, FRONT COUNTERWIEGHT (10.5 X 30 X 2) | |
| 37 | 113300537 | 1 | PULLEY, MOTOR | |
| 39 | 995700012 | 1 | SCREW, MOTOR (M8 X 18) | |
| 40 | 113900497 | 1 |
|
|
| 41 | 113900498 | 1 | SUPPORT, MOTOR, LEFT | |
| 44 | 112902369 | 1 | WASHER, TACHOMETER | |
| 45 | 114300707 | 1 | HOSE, TUB TO WASH FILTER | |
| 46 | 113200366 | 1 | CLAMP, HOSE WASH FILTER TO TUB | |
| 47 | 114900262 | 1 | COUNTERWIEGHT, FRONT | |
| 48 | 991173007 | 1 | SCREW, TOP COUNTERWIEGHT (M8 X 50) | |
| 49 | 916700001 | 1 | SCREW, TACHOMETER ATTACHMENT | |
| 51 | 992400240 | 1 | NUT, TOP COUNTERWIEGHT (8.4 X 36 X 1.5) | |
| 52 | 114900244 | 1 | COUNTERWEIGHT, TOP | |
| 53 | 116102561 | 1 | GENERATOR, TACHOMETER | |
| 54 | 113800458 | 1 | SPRING, CONIC |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 112901946 | 1 |
|
|
| 1 | 111100830 | 1 |
|
|
| 2 | 112902428 | 1 | LAMP, INSERT | |
| 3 | 113800456 | 1 |
|
|
| 5 | 113200491 | 1 | CLAMP | |
| 6 | 113200232 | 1 | CLAMP, DISPENSER FILL HOSE, 15.9 | |
| 8 | 113200490 | 1 | CLAMP, DISPENSOR TO DRUM HOSE, 49.8 | |
| 9 | 911655001 | 1 | SCREW, DISPENSER, 3.9 X 8 | |
| 10 | 114300680 | 1 | HOSE, VALVE TO DISPENSER | |
| 11 | 114300718 | 1 | HOSE, VALVE TO DISPENSER | |
| 12 | 114300683 | 1 | HOSE, VALVE TO DISPENSER | |
| 13 | 112901982 | 1 | T-CONNECTION | |
| 15 | 114300731 | 1 | HOSE, DISPENSER TO DRUM | |
| 16 | 114300646 | 1 |
|
|
| 17 | 69227 | 1 | HOSE, INLET | |
| 18 | 69227 | 1 | HOSE, INLET | |
| 20 | 116102541 | 1 | VALVE, COLD | |
| 21 | 116102549 | 1 | VALVE, HOT | |
| 22 | 116102529 | 1 | TIMER, WASH | |
| 23 | 116102530 | 1 | SELECTOR, PROGRAM | |
| 24 | 186810022 | 1 | TIMER, DRY | |
| 25 | 116102684 | 1 |
|
|
| 29 | 116102685 | 1 | SWITCH, HIGH HEAT/LOW HEAT, UNI-POLAR | |
| 30 | 116102567 | 1 | WARNING LAMP | |
| 31 | 112902393 | 1 | PUSH BUTTON, INDESIT/NORCOLD - B | |
| 31 | 112902604 | 1 | PUSH BUTTON, SPLENDIDE - A | |
| 31 | 112903192 | 1 | PUSH BUTTON, 2000 | |
| 32 | 112902406 | 1 | INDICATOR LIGHT | |
| 33 | 119802688 | 1 | KNOB, INDESIT/NORCOLD - B | |
| 33 | 119802923 | 1 |
|
|
| 33 | 119803062 | 1 | KNOB, 2000 | |
| 35 | 119802804 | 1 | KNOB, INDESIT/NORCOLD - B | |
| 35 | 119802922 | 1 | KNOB, SPLENDIDE - A | |
| 35 | 119803064 | 1 | KNOB, 2000 | |
| 36 | 119802814 | 1 | CONTROL PANEL, INDESIT/NORCOLD (SMALL) - B | |
| 36 | 119802981 | 1 | CONTROL PANEL, SPLENDIDE (SMALL) - A | |
| 36 | 119803334 | 1 | CONTROL PANEL, 2000 | |
| 37 | 112400448 | 1 | CONTROL PANEL BOARD, SPLENDIDE (BIG) - A | |
| 37 | 112400455 | 1 | CONTROL PANEL BOARD, INDESIT/NORCOLD (BIG) - B | |
| 37 | 112400479 | 1 | CONTROL PANEL BOARD, 2000 | |
| 38 | 119803135 | 1 | SOAP DISPENSER FRONT PANEL, INDESIT/NORCOLD - A | |
| 38 | 119803333 | 1 | SOAP DISPENSER FRONT PANEL, 2000 | |
| 39 | 112400418 | 1 | SOAP DISPENSER DRAWER | |
| 40 | 112400430 | 1 | SYPHON CAP | |
| 41 | 112400499 | 1 | HOUSING, SOAP DISPENSER | |
| 42 | 112400497 | 1 | DISPENSOR, WATER OUTLET | |
| 43 | 912344102 | 1 | SCREW, MODULE HOUSING | |
| 44 | 913312160 | 1 | SCREW, DISPENSER | |
| 47 | 995800001 | 1 | SCREW, WASHER TIMER (M5 X 5) | |
| 48 | 995500001 | 1 | SCREW, BACK COVER | |
| 49 | 995500001 | 1 | SCREW, BACK COVER | |
| 50 | 993031133 | 1 | WASHER, WASH TIMER | |
| 51 | 114200090 | 1 | GASKET, WATER VALVE | |
| 52 | 112902586 | 1 | DECO ELEMENT, TOP, INDESIT/NORCOLD (WHITE) - A | |
| 52 | 112902790 | 1 | DECO ELEMENT, TOP, SPLENDIDE (WHITE) - B | |
| 52 | 112902798 | 1 | DECO ELEMENT, TOP 2000 (WHITE) |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 114200661 | 1 |
|
|
| 2 | 916700002 | 1 |
|
|
| 3 | 970196912 | 1 | FASTENER, PORTHOLE DIAPHRAM | |
| 4 | 113300519 | 1 |
|
|
| 5 | 111901086 | 1 | IMPELLER ASSY | |
| 6 | 918541235 | 1 | SCREW (4.2 X 9) | |
| 7 | 186240099 | 1 | FUSE, SAFETY 141C | |
| 8 | 113300518 | 1 | COVER, HEATER DUCT | |
| 9 | 116590656 | 1 | FAN MOTOR ASSY | |
| 10 | 186820052 | 1 | THERMOSTAT, 88 DEGREES CELCIUS | |
| 11 | 912353335 | 1 | SCREW, DRY FILTER | |
| 12 | 995700022 | 1 | SCREW, HOUSING SUPPORT (M6 X 10) | |
| 13 | 111901085 | 1 | SUPPORT, HEATER HOUSING | |
| 16 | 119503736 | 1 |
|
|
| 18 | 111901107 | 1 | FLAPPER, VENTILATING ASSY | |
| 20 | 114300713 | 1 | HOSE, FAN TO FILTER | |
| 21 | 113200327 | 1 | CLAMP, HOSE TO FAN, 10.1 | |
| 22 | 113200255 | 1 | CLAMP, HOSE TO FILTER, 11.3 | |
| 23 | 112901986 | 1 | WASHER, FLAPPER |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder