Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Product Description |
| 1 | 7501 | ENGINE ASSY |
| 2 | 9080114 | SPARK PLUG A7RTC |
| 3 | 9010337 | EXHAUST PIPE GASKET |
| 4 | 911079 | IGNITION COIL |
| 5 | 3050223 | M6X20 FLANGE BOLT |
| 6 | 9010352 | CABLE HOLDER |
| 7 | 3050135 | M3X8 SCREW |
| 8 | 9080019 | IGNITION COIL FOAM SLEEVE |
| 9 | 60024 | STATOR ASSY |
| 10 | 3050211 | M5X30 FLANGE BOLT |
| 11 | 61017 | ROTOR, 2000WI |
| 12 | 9040252 | ROTOR RUBBER PAD |
| 13 | 3060118 | M12X1.25 NUT |
| 14 | 9010348 | INTAKE FAN |
| 15 | 9010340 | STARTER CUP |
| 16 | 3050221 | M6X12 FLANGE BOLT |
| 17 | 9020246 | WIRE SLEEVE, 2000WI |
| 18 | 9010347 | INTAKE FAN COVER |
| 19 | 3050201 | M5X16 FLANGE BOLT |
| 20 | 9040132 | ROPE GUIDE |
| 21 | 3050339 | M5X12 SCREW |
| 22 | 3050322 | ST4.2X16 SCREW |
| 23 | 75081 | PRIMER BULB |
| 24 | 9010327 | RECOIL STARTER ASSEMBLY |
| 25 | 3050221 | M6X12 FLANGE BOLT |
| 26 | 90935 | BATTERY BOX |
| 27 | 9040291 | GAS CAP |
| 28 | 9010376 | FUEL TANK STRAINER |
| 29 | 9040293 | FUEL TANK SLEEVE, 2000WI |
| 30 | 9040292 | FUEL TANK, 2000WI |
| 31 | 3080204 | 10MM HOSE CLAMP |
| 32 | 9020141 | FUEL HOSE 2000WI |
| 33 | 3080202 | 7MM HOSE CLAMP |
| 34 | 4170104 | FUEL TANK FRAME GASKET |
| 35 | 9070212 | FRAME GROMMET |
| 36 | 3050320 | ST4X16 SCREW |
| 37 | 3050339 | M5X12 SCREW |
| 38 | 9010373 | FUEL TANK HOLDER, 2000WI |
| 39 | 71003 | INVERTER ASSEMBLY, 2000WI |
| 40 | 3050129 | M8X25 FLANGE BOLT |
| 41 | 9040228 | FOOT, OUTER SHROUD |
| 42 | 3050207 | M5X12 FLANGE BOLT |
| 43 | 3050320 | ST4X16 SCREW |
| 44 | 3060133 | M6 FLANGE NUT |
| 45 | 901018 | VOLTAGE REGULATOR |
| 46 | 3050222 | M6X16 FLANGE BOLT |
| 47 | 9010399 | VIBRATION ABSORBER(LONG) |
| 48 | 9010395 | VIBRATION ABSORBER(SHORT) |
| 49 | 3050207 | M5X12 FLANGE BOLT |
| 50 | 71132 | LOW OIL SENSOR |
| 51 | 9070129 | O-RING, OIL SENSOR |
| 52 | 9070202 | O-RING, DIPSTICK |
| 53 | 68150 | DIP STICK |
| 54 | 9010315 | CARBURETOR GASKET, CYLINDER HEAD |
| 55 | 9010319 | CARBURETOR INSULATOR |
| 56 | 76118 | CARBURETOR FLANGE |
| 57 | 3050361 | M6 X 25 ALLEN HEAD SCREW |
| 58 | 3080203 | 8MM HOSE CLAMP |
| 59 | 9040137 | FUEL HOSE, CARBURETOR 2000WI |
| 60 | 3080203 | 8MM HOSE CLAMP |
| 61 | 9010162 | FUEL FILTER, ALL GAS UNITS |
| 62 | 3030125 | M6 FLAT WASHER |
| 63 | 3030124 | M6 SPRING WASHER |
| 64 | 3050241 | M6X25 FLANGE BOLT |
| 65 | 9040201 | LEFT HOUSING, 2000WI |
| 66 | 3050353 | M5X30 SCREW |
| 67 | 68132 | MAINTENANCE COVER2000WI |
| 68 | 3050907 | M6X16 SCREW |
| 69 | 3050128 | M4X16 SCREW |
| 70 | 3030141 | M4 WASHER |
| 71 | 9071015 | KNOB, FUEL VALVE (BLACK) |
| 72 | 9020116 | FUEL VALVE |
| 73 | 3050323 | ST4.8×16 SCREW |
| 74 | 3080203 | 8MM HOSE CLAMP |
| 75 | 9040208 | FUEL PUMP |
| 76 | 3080202 | 7MM HOSE CLAMP |
| 77 | 3080203 | 8MM HOSE CLAMP |
| 78 | 3050323 | ST4.8×16 SCREW |
| 79 | 9020233 | HOSE, FUEL PUMP |
| 80 | 3080212 | 9MM HOSE CLAMP |
| 81 | 9040255 | FUEL HOSE |
| 82 | 3080203 | 8MM HOSE CLAMP |
| 83 | 9020142 | FUEL PUMP HOSE 'D' |
| 84 | 3080203 | 8MM HOSE CLAMP |
| 85 | 9040251 | HOSE, FUEL PUMP, 2000WI |
| 86 | 3080202 | 7MM HOSE CLAMP |
| 87 | 9040203 | CASE CONNECTING PLATE |
| 88 | 3050380 | M5X8 SCREW |
| 89 | 68141 | ACCESS DOOR, 2000WI |
| 90 | 3050320 | ST4X16 SCREW |
| 91 | 4130124 | 120V~20A DUPLEX RECEPTACLE |
| 92 | 10010102 | DC CURRENT BREAKER, 10A |
| 93 | 10030101 | ROCKER SWITCH |
| 94 | 10030101 | ROCKER SWITCH |
| 95 | 4050135 | DC SOCKET, ALL MODELS |
| 96 | 3050317 | ST4.2 X 13 SCREW |
| 97 | 4030286 | ROCKER SWITCH COVER, ALL MODELS |
| 98 | 9071016 | INDICATOR MODULE COVER |
| 99 | 4120102 | CONTROL PANEL 2000WI |
| 100 | 10010109 | AC CURRENT BREAKER 20A |
| 101 | 4010506 | INDICATOR MODULE |
| 102 | 3050339 | M5X12 SCREW |
| 103 | 68145 | SPARK PLUG ACCESS COVER |
| 104 | 3050147 | M5X8 SCREW |
| 105 | 9070153 | ACCESS COVER ANGLE BRACKET |
| 106 | 3060207 | M5 NUT |
| 107 | 9040202 | RIGHT HOUSING, 2000WI |
| 108 | 3060114 | CLIP NUT |
| 109 | 3080204 | 10MM HOSE CLAMP |
| 110 | 9020140 | BREATHER HOSE |
| 111 | 3080212 | 9MM HOSE CLAMP |
| 112 | 9040278 | OIL SENSOR ACCESS COVER |
| 113 | 9040230 | REAR ENGINE COVER |
| 114 | 3050201 | M5X16 FLANGE BOLT |
| 115 | 9010364 | RIGHT ENGINE COVER |
| 116 | 3051001 | 6 X 25 MUFFLER BOLT, 2000WI |
| 117 | 3030124 | M6 SPRING WASHER |
| 118 | 3030125 | M6 FLAT WASHER |
| 119 | 3050163 | M6X30 SOCKET HEAD SCREW |
| 120 | 3050206 | M5 X 8 FLANGE BOLT |
| 121 | 9040224 | CASE MOUNTING PLATE, 2000WI |
| 122 | 9040205 | EXHAUST GRILL, 2000WI |
| 123 | 3050339 | M5X12 SCREW |
| 124 | 9010344 | EXHAUST FAN HOUSING |
| 125 | 3050201 | M5X16 FLANGE BOLT |
| 126 | 9080010 | EXHAUST FAN |
| 127 | 3060204 | M10 NUT |
| 128 | 9010345 | EXHAUST FAN COVER |
| 129 | 3050319 | ST4X 12 SCREW |
| 130 | 3030133 | M4 FLAT WASHER |
| 131 | 9040203 | CASE CONNECTING PLATE |
| 132 | 9010343 | LEFT ENGINE COVER |
| 133 | 9040283 | CARBON CANISTER HOLDER, BACK |
| 134 | 3050201 | M5X16 FLANGE BOLT |
| 135 | 9040282 | CARBON CANISTER |
| 136 | 9040284 | CARBON CANISTER HOLDER, FRONT |
| 137 | 3050207 | M5X12 FLANGE BOLT |
| 138 | 3080203 | 8MM HOSE CLAMP |
| 139 | 3080204 | 10MM HOSE CLAMP |
| 140 | 9020222 | HOSE, CARBON CANISTER, LONG |
| 141 | 9020273 | HOSE, CARBON CANISTER, SHORT |
| 142 | 3080212 | 9MM HOSE CLAMP |
| 143 | 3060207 | M5 NUT |
| 201 | 3050135 | M3X8 SCREW |
| 202 | 9010333 | SPARK ARRESTOR |
| 203 | 9010397 | MUFFLER, 2000WI, PH2100PRI |
| 204 | 9020243 | MUFFLER GASKET |
| 205 | 76122 | EXHAUST MANIFOLD |
| 206 | 3030125 | M6 FLAT WASHER |
| 207 | 3030124 | M6 SPRING WASHER |
| 208 | 3050357 | M6X20 ALLEN HEAD SCREW |
| 209 | 9080140 | GASKET, SECONDARY AIR VALVE |
| 210 | 9040289 | SAV MANIFOLD |
| 211 | 9080140 | GASKET, SECONDARY AIR VALVE |
| 212 | 9080139 | SECONDARY AIR VALVE |
| 213 | 3050360 | M6 X 16 ALLEN HEAD SCREW |
| 214 | 3030124 | M6 SPRING WASHER |
| 215 | 3030125 | M6 FLAT WASHER |
| 216 | 3030121 | M5 FLAT WASHER |
| 217 | 3030116 | M5 SPRING WASHER |
| 218 | 3050356 | M5 X16 SOCKET BOLTS |
| 301 | 3050347 | M3X8 SCREW |
| 302 | 9020117 | STEP MOTOR |
| 303 | 9020120 | THROTTLE FORK, ALL MODELS |
| 304 | 3070147 | THROTTLE FORK SPRING |
| 305 | 3050350 | M4X12 SCREW |
| 306 | 9010323 | STEP MOTOR BRACKET |
| 307 | 7578 | CARBURETOR, 2000WI |
| 308 | 9010317 | CARBURETOR GASKET, AIR BOX |
| 309 | 3060119 | M3 NUT |
| 310 | 9010329 | AIR CLEANER BOX |
| 311 | 9010118 | AIR FILTER CONNECTOR |
| 312 | 3050135 | M3X8 SCREW |
| 313 | 77103 | CARBURETOR FLANGE, 2000WI |
| 314 | 9010316 | CARBURETOR GASKET, FLANGE |
| 315 | 3050319 | ST4X 12 SCREW |
| 316 | 9010353 | AIR CLEANER CARTRIDGE, |
| 317 | 9010332 | AIR FILTER ELEMENT |
| 318 | 3050228 | M6X70 FLANGE BOLT |
| 319 | 9020234 | FUEL HOSE, CARBURETOR |
| 320 | 9010355 | OIL STORAGE SPONGE, 2000WI |
| 321 | 9010354 | OIL STORAGE SPONGE PLATE |
| 322 | 3050387 | ST3X10 SCREW |
| 323 | 9010330 | AIR CLEANER COVER |
| 324 | 3050316 | ST3.5 X 12 SCREW |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder