Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 160924220 | 1 |
|
|
| 2 | 8050050104 | 1 |
|
|
| 3 | 8340050001 | 1 |
|
|
| 4 | 304111010 | 1 |
|
|
| 5 | 505502330 | 1 |
|
|
| 6 | 304111000 | 2 |
|
|
| 6 | 304111020 | 2 |
|
|
| 7 | 8300087001 | 1 |
|
|
| 8 | 412000800 | 1 | CUSHION-RUBBER LEG | |
| 9 | 322301900 | 1 |
|
|
| 10 | 8010060401 | 1 |
|
|
| 11 | 160924000 | 1 |
|
|
| 12 | 8083044122 | 1 |
|
|
| 13 | 160904800 | 1 |
|
|
| 14 | 422600120 | 1 |
|
|
| 15 | 160206700 | 1 |
|
|
| 16 | 160203000 | 1 |
|
|
| 17 | 433000500 | 1 |
|
|
| 18A | 523001210 | 1 |
|
|
| 18B | 523001220 | 1 |
|
|
| 19 | 645103950 | 1 |
|
|
| 20 | 545020770 | 1 |
|
|
| 21 | 430307000 | 1 |
|
|
| 22 | 645100510 | 1 | FASTENER-PLASTIC RIVET | |
| 23 | 416004200 | 1 |
|
|
| 57 | 160027910 | 1 | DOOR ASSY-WITHOUT POCKETS | |
| 58 | 422508900 | 1 |
|
|
| 59 | 422508600 | 1 |
|
|
| 60 | 160923910 | 1 |
|
|
| 61 | 302311710 | 1 |
|
|
| 62 | 412006690 | 1 |
|
|
| 63 | 412006680 | 1 | CUSHION-HORIZONTAL | |
| 64 | 427602720 | 1 |
|
|
| 65 | 160003820 | 1 |
|
|
| 66 | 433101000 | 1 | EVAPORATOR DOOR LINER-EVAP. DOOR | |
| 67 | 414800700 | 1 | GASKET, EVAPORATOR DOOR | |
| 68 | 439004800 | 1 | HEAT INSULATOR-EVAP. DOOR | |
| 69 | 422500620 | 1 | EVAPORATOR DOOR PANEL-BLACK | |
| 70 | 8260041009 | 1 | NUT | |
| 71 | 8320042001 | 1 | WASHER, SPRING | |
| 72 | 8300041009 | 1 | WASHER | |
| 73 | 520600200 | 1 | TORSION BAR-EVAPORATOR DOOR | |
| 74 | 8000040124 | 1 | SCREW | |
| 75 | 8083034062 | 1 | SCREW - TAPPING | |
| 78 | 160207620 | 1 | TRAVEL PIN USE 160207630 | |
| 78 | 160207630 | 1 | TRAVEL PIN ASSY-1.73IN - (Began March -2000 - Serial # MKN) | |
| 79 | 240024800 | 1 | COLLAR | |
| 80 | 8300067001 | 1 | WASHER |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 24 | 160107210 | 1 |
|
|
| 25 | 160113600 | 1 |
|
|
| 26 | 196013150 | 1 |
|
|
| 27 | 163008190 | 1 |
|
|
| 28 | 8083044121 | 1 |
|
|
| 29 | 834004000 | 1 |
|
|
| 30 | 8000040121 | 1 |
|
|
| 34 | 546022900 | 1 |
|
|
| 35 | 601600010 | 1 | GROMMET-STRAIN RELIEF | |
| 36 | 190261900 | 1 |
|
|
| 37 | 8073044121 | 1 |
|
|
| 38 | 439010300 | 1 |
|
|
| 39 | 161212700 | 1 |
|
|
| 40 | 8083044121 | 1 |
|
|
| 41 | 161008020 | 1 |
|
|
| 42 | 416004200 | 1 |
|
|
| 43 | 8073044121 | 1 |
|
|
| 44 | 422305000 | 1 |
|
|
| 45 | 8080043082 | 1 |
|
|
| 46 | 321105900 | 1 |
|
|
| 47 | 322005310 | 1 |
|
|
| 48 | 8073044124 | 1 |
|
|
| 49 | 605503200 | 1 |
|
|
| 49 | 605503201 | 1 | THERMISTER-EVAPORATOR | |
| 50 | 605503301 | 1 |
|
|
| 51 | 410110200 | 1 | CAP (THERMISTER) | |
| 52 | 645105900 | 1 |
|
|
| 53 | 190228630 | 1 |
|
|
| 54 | 192116605 | 1 |
|
|
| 55 | 8084043081 | 1 |
|
|
| 56 | 8071043163 | 1 |
|
|
| 76 | 8340040001 | 1 | WASHER (TEETH LOCK) | |
| 77 | 160924940 | 1 |
|
|
| 81 | 191236900 | 1 |
|
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder