Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 623998 | 1 |
|
|
| 1 | 624103 | 1 |
|
|
| 1 | 625863 | 1 |
|
|
| 1 | 625868 | 1 |
|
|
| 1 | 627620 | 1 |
|
|
| 2 | 619574 | 1 |
|
|
| 2 | 622315 | 1 | HANDLE, DOOR UPPER RH/LWR LH - (S/N 8254600 & ABOVE) | |
| 3 | 619374 | 1 |
|
|
| 4 | 618746 | 1 |
|
|
| 5 | 622831 | 1 |
|
|
| 6 | 623819 | 1 |
|
|
| 7 | 623820 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 626027 | 1 |
|
|
| 1 | 626032 | 1 |
|
|
| 1 | 627635 | 1 |
|
|
| 2 | 618746 | 1 |
|
|
| 3 | 619573 | 1 |
|
|
| 3 | 622316 | 1 |
|
|
| 4 | 619374 | 1 | STORAGE LATCH-DOOR/BLACK - (S/N 300000 TO 8254600) | |
| 5 | 623492 | 1 |
|
|
| 6 | 623491 | 1 |
|
|
| 7 | 622831 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 624101 | 1 |
|
|
| 1 | 624105 | 1 |
|
|
| 1 | 625865 | 1 |
|
|
| 1 | 625872 | 1 |
|
|
| 1 | 627995 | 1 |
|
|
| 2 | 619573 | 1 |
|
|
| 2 | 622316 | 1 | HANDLE, DOOR UPPER LH/LWR RH - (S/N 8254600 & Above) | |
| 3 | 619374 | 1 |
|
|
| 4 | 618746 | 1 |
|
|
| 5 | 622831 | 1 |
|
|
| 6 | 623491 | 1 |
|
|
| 7 | 623492 | 1 |
|
|
| NS | 625129 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 626034 | 1 |
|
|
| 1 | 626039 | 1 |
|
|
| 1 | 627629 | 1 |
|
|
| 1 | 627985 | 1 |
|
|
| 2 | 618746 | 1 |
|
|
| 3 | 619574 | 1 |
|
|
| 3 | 622315 | 1 | HANDLE, DOOR UPPER RH/LWR LH - (S/N 8254600 & ABOVE) | |
| 4 | 619374 | 1 |
|
|
| 5 | 618787 | 1 |
|
|
| 5 | 619845 | 1 |
|
|
| 5 | 623887 | 1 |
|
|
| 6 | 623820 | 1 |
|
|
| 7 | 623819 | 1 |
|
|
| 8 | 622831 | 1 |
|
|
| NS | 625129 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 621975 | 1 |
|
|
| 1 | 623255 | 1 |
|
|
| 3 | 618844 | 1 |
|
|
| 4 | 623824 | 1 |
|
|
| 5 | 621976 | 1 |
|
|
| 5 | 623254 | 1 |
|
|
| 6 | 627684 | 1 | HINGE PIN-MIDDLE HINGE | |
| 6 | 627685 | 1 |
|
|
| 7 | 624868 | 1 |
|
|
| 7 | 624869 | 1 |
|
|
| 7 | 628970 | 1 |
|
|
| 7 | 633205 | 1 |
|
|
| 7 | 633275 | 1 |
|
|
| 7 | 633299 | 1 |
|
|
| 8 | 618835 | 1 |
|
|
| 9 | 618774 | 1 |
|
|
| NS | 628462 | 1 |
|
|
| 10 | 624140 | 1 | GUIDE BLOCK ASSY-BTM/BLACK/DOUBLE POLE - (S/N 1291391 & Above) | |
| 10 | 624141 | 1 |
|
|
| 11 | 618144 | 1 |
|
|
| 12 | 618181 | 1 |
|
|
| 12 | 622033 | 1 |
|
|
| 13 | 623899 | 1 |
|
|
| 13 | 638780 | 1 |
|
|
| 14 | 618878 | 1 |
|
|
| 15 | 618877 | 1 | DIVIDER-BOTTLE CRISPER | |
| 16 | 61409622 | 1 |
|
|
| 16 | 623121 | 1 | CLIP, 3/8 IN SHELF RETAINER | |
| 17 | 618144 | 1 | HINGE BUSHING-DOOR HINGE/BLACK | |
| 18 | 632608 | 1 | SUPPORT WALL-FOR CRISPER BIN | |
| 19 | 618878 | 1 | BIN-BOTTLE/CRISPER | |
| 20 | 618757 | 1 | CRISPER COVER-GLASS SHELF | |
| 21 | 618848 | 1 | SHELF-WIRE/LONG USE 632435 | |
| 21 | 632435 | 3 | SHELF-WIRE/LONG/1200 SERIES | |
| 22 | 618849 | 1 | SHELF-WIRE SHORT USE 632436 | |
| 22 | 632436 | 1 |
|
|
| 23 | 618847 | 1 |
|
|
| 23 | 632434 | 1 |
|
|
| 24 | 623823 | 1 | HINGE-TOP LH/BOTTOM RH/WRAPPED DOORS | |
| 25 | 618884 | 1 | SWITCH-DOOR LIGHT - (S/N 300000 to 1204742) | |
| 25 | 623918 | 1 | SWITCH, DOOR LIGHT - (S/N 1204743 & Above) | |
| 26 | 625210 | 1 | STRIP, FREEZER BLACK | |
| NS | 618170 | 1 | HOLE PLUG-BLACK | |
| NS | 618803 | 1 | BIN-ICE | |
| NS | 618853 | 1 | CAP-SCREW/WHITE - (S/N 300000 to 1097520) |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 634746 | 1 |
|
|
| 1 | 634747 | 1 |
|
|
| 2 | 618785 | 1 |
|
|
| 3 | 629100 | 1 |
|
|
| 4 | 618872 | 1 |
|
|
| 4 | 630807 | 1 |
|
|
| 5 | 61695322 | 1 | BASE- BURNER BOX - (SERIAL# 16240756 & ABOVE) | |
| 5 | 618902 | 1 |
|
|
| 6 | 637158 | 1 |
|
|
| 7 | 622546 | 1 |
|
|
| 8 | 622392 | 1 |
|
|
| 8 | 635407 | 1 |
|
|
| NS | 622857 | 1 |
|
|
| 9 | 618857 | 1 |
|
|
| 9 | 628747 | 1 |
|
|
| 10 | 618912 | 1 |
|
|
| 11 | 618856 | 1 |
|
|
| 11 | 632206 | 1 | FAN, EXTERNAL DC - (SERIAL# 300000 to 914575) | |
| 11 | 628685 | 1 |
|
|
| 12 | 618093 | 1 |
|
|
| 13 | 61505122 | 1 |
|
|
| NS | 618915 | 1 |
|
|
| NS | 635339 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 618186 | 1 |
|
|
| 2 | 624869 | 1 |
|
|
| 3 | 618185 | 1 |
|
|
| 4 | 621448 | 2 |
|
|
| 5 | 61694022 | 1 |
|
|
| 6 | 61594422 | 1 |
|
|
| 6 | 61445322 | 1 | PLUG-1/8 IN./FOR PRESSURE TAP | |
| 7 | 621334 | 1 |
|
|
| 8 | 61546822 | 1 |
|
|
| 9 | 61694622 | 1 |
|
|
| 10 | 61694922 | 1 |
|
|
| 10 | 621445 | 1 |
|
|
| 11 | 618937 | 1 |
|
|
| 11 | 621445 | 1 |
|
|
| 12 | 629013 | 1 |
|
|
| 13 | 61554422 | 1 |
|
|
| 13 | 618406 | 1 |
|
|
| 14 | 618910 | 1 | COVER ASSY-BURNER BOX | |
| 15 | 618902 | 1 |
|
|
| 16 | 61692222 | 1 |
|
|
| 16 | 638097 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 618186 | 1 |
|
|
| 1 | 628674 | 1 |
|
|
| 2 | 621271001 | 1 |
|
|
| 2 | 624869 | 1 |
|
|
| 2 | 628661 | 1 |
|
|
| 2 | 633299 | 1 |
|
|
| 3 | 618185 | 1 | POWER BOARD COVER - (S/N 8981138 & Below) | |
| 3 | 628677 | 1 |
|
|
| 4 | 621448 | 2 |
|
|
| 5 | 624681 | 1 |
|
|
| 5 | 628993 | 1 |
|
|
| 6 | 621334 | 1 |
|
|
| 6 | 628741 | 1 |
|
|
| 6 | 633726 | 1 |
|
|
| 6 | 637540 | 1 |
|
|
| 7 | 624683 | 1 |
|
|
| 8 | 629013 | 1 |
|
|
| 9 | 61554422 | 1 | AC POWER CORD - (S/N 887329 & Above) | |
| 9 | 618406 | 1 |
|
|
| 9 | 621755 | 1 |
|
|
| 10 | 618910 | 1 |
|
|
| 11 | 618902 | 1 |
|
|
| 11 | 61695322 | 1 |
|
|
| 12 | 61692222 | 1 |
|
|
| 12 | 638097 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 61629722 | 1 |
|
|
| 1 | 638292 | 1 |
|
|
| 2 | 621827 | 1 |
|
|
| 3 | 61628922 | 1 |
|
|
| 3 | 632545 | 1 |
|
|
| 4 | 633734 | 1 |
|
|
| 5 | 636658 | 1 |
|
|
| 5 | 621742 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 620240 | 1 |
|
|
| 1 | 61656822 | 1 |
|
|
| 2 | 633324 | 1 |
|
|
| 2 | 637582 | 1 |
|
|
| 3 | 61690822 | 1 |
|
|
| 4 | 625879 | 1 |
|
|
| 5 | 61541422 | 1 |
|
|
| 6 | 620039 | 1 |
|
|
| 7 | 618407 | 1 |
|
|
| 7 | 639086 | 1 |
|
|
| 8 | 620890 | 1 |
|
|
| 8 | 639706 | 1 |
|
|
| 9 | 618253 | 1 |
|
|
| 9 | 633325 | 1 |
|
|
| 9 | 624516 | 1 |
|
|
| 10 | 618169 | 2 |
|
|
| 11 | 61679622 | 1 |
|
|
| 12 | 622846 | 1 | NUT-BRASS/GARDEN HOSE ADAPTER | |
| 12 | 622991 | 1 |
|
|
| 13 | 61656922 | 1 |
|
|
| 14 | 618803 | 1 |
|
|
| 15 | 618847 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 625854 | 1 |
|
|
| 2 | 627570 | 1 |
|
|
| 2 | 635687 | 1 |
|
|
| 3 | 625366 | 1 |
|
|
| 4 | 618182 | 1 |
|
|
| 5 | 624391 | 1 |
|
|
| 6 | 625385 | 1 |
|
|
| 7 | 625241 | 1 |
|
|
| 8 | 624388 | 1 |
|
|
| 9 | 626820 | 1 |
|
|
| 10 | 627143 | 1 |
|
|
| 11 | 624387 | 1 |
|
|
| 12 | 624574 | 1 |
|
|
| 13 | 624392 | 1 |
|
|
| 14 | 625006 | 1 |
|
|
| 15 | 624573 | 1 |
|
|
| 16 | 625855 | 1 |
|
|
| NS | 624502 | 1 | RESERVOIR, WATER |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder