
| Reference # | Mfg Part Number | Product Description |
| 0 | 326-5339 | ONAMAX 30W - QUART |
| 1 | 73111 | FILTER, AIR |
| 2 | 70185B | FILTER, OIL |
| 3 | 87769 | FILTER, FUEL |
| 4 | 72347 | SPARK PLUG (RC12YC), GAP: 0.30MM |
| 5 | 73132 | SPARK PLUG BOOT |
| 6 | C7107 | MAINTENANCE KIT |

| Reference # | Mfg Part Number | Product Description |
| 1 | 92603 | MOUNTING BASE |
| 2 | 90141 | GROUND CABLE |
| 3 | 46911 | RUBBER MOUNT |
| 4 | 25017 | CAPSCREW, 3/8IN-16 X 1/2IN |
| 5 | 46526 | LOCKWASHER M10 |
| 6 | 22129 | WASHER, LOCK (M8-5/16IN) |
| 7 | 72391 | RUBBER MOUNT SKID |
| 8 | 77603 | BOLT, 5/16-18 X 3-1/2IN |
| 9 | 22259 | NUT, HEX (5/16IN -18) |
| 10 | 52858 | LOCK NUT, M8-1.25 |
| 11 | 51730 | HHCS M8-1.25 X 60MM |
| 12 | 29459 | BELT TENSION SPRING |
| 13 | 75215 | SPRING CENTER WASHER |
| 14 | 73146 | NYLON SLIDE |
| 15 | 75209 | NYLON SLIDE SUPPORT |
| 16 | 91032 | EXHAUST MANIFOLD |
| 17 | 90239 | GASKET, EXHAUST MANIFOLD |
| 18 | 57636 | CAPSCREW (M8-1.25 X 65 SOCKET HEAD) |
| 19 | 92645 | COLLECTOR PAN GASKET |
| 20 | 90859 | COVER PLATE, EXTERNAL |
| 21 | 75224B | ENGINE PULLEY |
| 22 | 73106B | ALTERNATOR PULLEY |
| 23 | 75216 | 40IN POLY VINYL, 4 BELT |
| 24 | 49451 | WASHER, FLAT (.406IN ID X 1.62 IN OD) |
| 25 | 42633 | HHCS 3/8-24 X 1IN |
| 26 | 77017 | BLOWER HOUSING GUIDE |
| 27 | 73118 | CAP SCREW, 3/8IN-24 X 2-1/2IN |
| 28 | 74906 | SCREW, M6-1.00 X 22MM |
| 29 | 91123 | FUEL PUMP BRACKET |
| 30 | 72375 | BLOWER HOUSING |
| 31 | 73185 | BLOWER HOUSING SPACER |
| 32 | 22152 | LOCKWASHER M5 |
| 33 | 77682 | CAPSCREW, M5-0.8 X 80MM |
| 34 | 75242 | GENERATOR MOUNTING SPRING |
| 35 | 92203 | EXHAUST BASE COVER GASKET |
| 36 | 91146 | UNIVERSAL EXHAUST ADAPTER |
| 37 | 90475 | FUEL PUMP |
| 38 | 87769 | FILTER, FUEL |
| 39 | 87768 | 1/8IN PIPE TO 1/4IN TUBE FITTING |
| 40 | 91634 | METAL FUEL PUMP |
| 41 | 96289 | CLAMP, EXHAUST 1.25IN |
| 42 | 79246 | SCREW, CAP - HEX HEAD (M6-1.0 X 16MM) |
| 43 | 77643 | EXHAUST OUTLET GASKET |
| 44 | 29289 | FOAM TAPE |
| 45 | 62684 | GROUNDING LUG |
| 46 | 75237 | SPRING RETAINER WASHER |
| 47 | 75226 | AIR COVER |
| 48 | 56893 | SCREW, #10-24 X 3/8IN, CRIMPTITE |
| 49 | 75229 | SLIDE PAN GASKET |
| 50 | 75227 | SLIDE PAN |
| 51 | 22473 | WASHER, FLAT (1/4 IN) |
| 52 | 72384C | EXHAUST OUTLET COVER |
| 53 | 22447 | M6 TOOTHED LOCK WASHER 1/4 SHAKEPROOF |
| 54 | 90088 | VINYL COATED CLAMP |
| 55 | 44249B | 1/4 DIAMETER 250MM FUEL HOSE |
| 56 | 48031 | HOSE CLAMP 1/4 |
| 57 | 81105 | NUT, FLANGE (5/16 IN -18 LOCK) |
| 58 | 67210 | DECAL, GROUND |
| 59 | 74908 | SCREW, HHTT (M5-0.8 X 10) |
| 60 | 45756 | SCREW, HHTT (M6-1.0 X 10MM) |
| 61 | 22131 | WASHER, FLAT (3/8-M10) |

| Reference # | Mfg Part Number | Product Description |
| 1 | 75995 | LOWER BEARING CARRIER |
| 2 | 92605G | ROTOR ASSY |
| 3 | 92604G | STATOR ASSY |
| 4 | 73159 | BEARING |
| 5 | 31971 | BEARING, FRONT |
| 6 | 72379 | UPPER BEARING CARRIER |
| 7 | 77006 | STATOR STUD |
| 8 | 52858 | LOCK NUT, M8-1.25 |
| 9 | 66386 | ASSY, BRUSH HOLDER |
| 10 | 66849 | SCREW, HHTT (M5-.08 X 16) |
| 11 | 27756 | NYLON WASHER |
| 12 | 86314 | GENERATOR TOP HOUSING |
| 13 | 75234 | RESISTOR, 1 OHM 25W |
| 14 | 22473 | WASHER, FLAT (1/4 IN) |
| 15 | 22097 | WASHER, LOCK (M6-1/4IN) |
| 16 | 74095 | M6-1.00 X 60MM CAPSCREW |
| 17 | 90141 | GROUND CABLE |
| 18 | 22447 | M6 TOOTHED LOCK WASHER 1/4 SHAKEPROOF |
| 19 | 74906 | SCREW, M6-1.00 X 22MM |
| 20 | 94039 | CONTROLLER, PCB |
| 21 | 1074260 | #16 WIRE ASSY |
| 22 | 22129 | WASHER, LOCK (M8-5/16IN) |
| 23 | 22259 | NUT, HEX (5/16IN -18) |
| 24 | 86316 | PANEL, SHEET METAL |
| 25 | 53650 | 4-PIN CONNECTOR |
| 26 | 91915 | CONNECTOR |
| 27 | 75244 | REMOTE HARNESS |
| 28 | 66476 | M6-1.00 X 12MM CAPSCREW W/LOCK WASHER |
| 29 | 86729 | CONTACTOR, STARTER (BLK PLASTIC) |
| 30 | 75476 | SCREW, PPHM (M4-0.7 X 16MM) |
| 31 | 22264 | WASHER, LOCK (#8-M4) |
| 32 | 65795 | BATTERY CHARGER RECTIFIER |
| 33 | 90987 | M3-0.5 X 15MM CAPSCREW |
| 34 | 86317 | PANEL SUPPORT BRACKET |
| 35 | 75235 | SCREW, HHC (M5-0.8 X 30MM) |
| 36 | 82737 | VIBRATION MOUNT |
| 37 | 49813 | NUT, HEX (M6 X 10) |
| 38 | 55440 | SCREW, HHC (M5-0.8 X 25MM) |
| 39 | 43182 | WASHER, LOCK (M3) |
| 41 | 53623 | 2.5A CIRCUIT BREAKER |
| 42 | 22769 | SHAKEPROOF WASHER #10 |
| 43 | 83049 | REGULATOR, VOLTAGE W/COOLING FINS |
| 44 | 22152 | LOCKWASHER M5 |
| 45 | 51716 | NUT, HEX (M5-0.8) |
| 46 | 90144 | 20A CIRCUIT BREAKER |
| 47 | 90145 | CIRCUIT BREAKER, 30AMP |
| 48 | 25105 | SCREW, RHM (#6-32 X 1/4IN) |
| 49 | 86315 | PANEL COVER |
| 50 | 90734 | M4-0.7 X 16MM CAPSCREW |
| 51 | 22985 | WASHER, FLAT #6 |
| 52 | 32300 | HOLDER, FUSE |
| 53 | 22676 | 15 AMP AGC FUSE |
| 54 | 87798 | SWITCH, START/STOP 6A SPDT |
| 55 | 92113 | SWITCH, FUEL PRIMER, SPDT |
| 56 | 75210A | TERMINAL BLOCK |
| 57 | 23365 | M4 SHAKEPROOF WASHER |
| 58 | 51715 | NUT, HEX (M4-0.7) |
| 59 | 90157 | DECAL, CIRCUIT BREAKER 30AMP |
| 60 | 90156 | DECAL, CIRCUIT BREAKER 20AMP |
| 61 | 89438A | CUSTOMER CONNECT DECAL |
| 62 | 31791 | HOSE CLAMP |
| 63 | 23365 | M4 SHAKEPROOF WASHER |
| 64 | 74908 | SCREW, HHTT (M5-0.8 X 10) |
| 65 | 23484S | BUSHING, 1.09 IN SNAP |
| 66 | 75763A | BOOT, BATTERY CABLE |
| 67 | 94070 | SPACER, PLASTIC |
| 68 | 94071 | PPHMS (M5-.08 X 110) |

| Reference # | Mfg Part Number | Product Description |
| 1 | 90953 | SCROLL, FLYWHEEL |
| 2 | 45756 | SCREW, HHTT (M6-1.0 X 10MM) |
| 3 | 90388 | SCREW, HHTT (M6-1.0 X 12MM) |
| 4 | 91222D | FLYWHEEL (21 DEGREE) |
| 5 | 67198N | WASHER, BEVELLED |
| 6 | 67890 | M20-1.50 HEX NUT |
| 7 | A4456 | 3/8IN SPECIAL L WASHER |
| 8 | 56893 | SCREW, #10-24 X 3/8IN, CRIMPTITE |
| 9 | 98769 | COVER, TOP FLYWHEEL |
| 10 | 65852 | SPRING CLIP HOLDER (.37-.62) |
| 11 | 91646 | DEFLECTOR, EXHAUST PORT |
| 12 | A8600 | IGNITION COIL ASSY |
| 13 | 92097 | SCREW, TAPTITE (M6-1.0 X 25MM) |
| 14 | 22717A | RUBBER GROMMET |
| 15 | 73132 | SPARK PLUG BOOT |
| 16 | 91643 | BRACKET, INTAKE |
| 17 | 22717B | RUBBER GROMMET |
| 18 | 22129 | WASHER, LOCK (M8-5/16IN) |
| 19 | 42907 | HHCS M8-1.25 X 16 |
| 20 | 57821 | SCREW, CAP - HEX HEAD (M8-1.25 X 40) |
| 21 | 59637 | TAPTITE (3/8IN - 16 X .75IN LONG) |
| 22 | 48031E | HOSE CLAMP |
| 23 | 21544 | MOTOR, STARTER 12V |
| 24 | 74908 | SCREW, HHTT (M5-0.8 X 10) |
| 25 | 40976 | SCREW, SOCKET HEAD (M8-1.25 X 20MM) |
| 26 | 25034 | PLUG, BOTTOM (1-1/16IN) |
| 27 | 35467 | CLOSE NIPPLE 3/8IN NPT |
| 28 | 27738A | PIPE TEE 3/8IN NPT |
| 29 | 55934T | CLAMP, VINYL COATED |
| 30 | 91519 | TUBE, DIPSTICK |
| 31 | 91520 | CAP & DIPSTICK ASSY |
| 32 | 91648 | O-RING (DIAMETER 14 X 3 WALL) |
| 33 | 43791 | ELBOW, 3/8IN ID BRASS |
| 34 | 47290 | HOSE, 3/8IN DIA X 12-1/2IN LONG |
| 35 | 35461 | BARBEDSTR (1/4NPT X 3/8) |
| 36 | 69811 | CAP - 1/4IN NPT |
| 37 | 90951 | COVER - BASE, STARTER SIDE |
| 38 | 90952 | COVER - BASE, CARB SIDE |
| 39 | 91137 | WRAPPER, ENGINE SPARK PLUG |
| 40 | 90954 | WRAPPER, STARTER SIDE |
| 41 | 90955 | WRAPPER, REAR GEAR CASE |
| 42 | 90956 | WRAPPER, CARB SIDE |
| 43 | 1074260 | #16 WIRE ASSY |
| 44 | 90892 | SUPPORT, OIL FILTER |
| 45 | 90059 | BUSHING, RUBBER |
| 46 | 91160 | WASHER, RUBBER |
| 47 | 91161 | BOLT, SHOULDER (M6 X 15) |
| 48 | 49821 | BOLT, SOCKET HEAD CAPSCREW (M8-1.25 X 30) |
| 49 | 86999 | GASKET, OIL FILTER SUPPORT |
| 50 | 60108 | OIL PRESSURE SWITCH (10 PSI) |
| 51 | 75281 | SWITCH, OIL THERMAL (284 F) |
| 52 | 74027 | PAN HEAD SCREW, M3-.05 |
| 53 | 43182 | WASHER, LOCK (M3) |
| 54 | 70185B | FILTER, OIL |
| 55 | A7629 | ENGINE, LONG BLOCK GN410SRV USE 0E9649 |
| 56 | 82774 | KEY, WOODRUFF (4MM X 19MMD) |

| Reference # | Mfg Part Number | Product Description |
| 1 | 21533 | PISTON RING SET |
| 2 | 71979 | CONNECTING ROD BOLT |
| 3 | 71978 | CONNECTING ROD WITH CAP & BOLT |
| 4 | 71980 | PISTON PIN |
| 5 | 71983 | PISTON PIN RETAINER |
| 6 | 21713B | CYLINDER HEAD GASKET |
| 7 | 73144 | FLANGED HEX HEAD CAPSCREW |
| 8 | 73149 | HEAD BOLT (M10 X 100MM) |
| 9 | 96699 | PISTON |
| 10 | 76701 | CRANKCASE GASKET |
| 11 | 45756 | SCREW, HHTT (M6-1.0 X 10MM) |
| 12 | 80308 | BREATHER GASKET |
| 13 | 80309 | BREATHER COVER |
| 14 | 80338 | OIL BREATHER SEPERATOR |
| 15 | 26925 | 3/8IN NPT OIL DRAIN |
| 16 | 83897 | TAPPET, SOLID |
| 17 | 72694 | PIVOT BALL STUD |
| 18 | 72696 | JAM NUT (ROCKER ARM) |
| 19 | 78672 | SEAL, VALVE STEM |
| 20 | 78694 | PUSH ROD GUIDE PLATE |
| 21 | 83907 | ROCKER ARM |
| 22 | 21714 | CYLINDER HEAD W/VALVE SEATS & GUIDES |
| 23 | 86514 | VALVE SPRING RETAINER |
| 24 | 86515 | VALVE SPRING KEEPER |
| 25 | 86516 | EXHAUST VALVE |
| 26 | 86517 | INTAKE VALVE |
| 27 | 89673 | WASHER, VALVE SPRING |
| 28 | 91308 | VALVE SPRING |
| 29 | A7081 | CAMSHAFT ASSY |
| 30 | 72655 | CRANKSHAFT, 35ID SEAL |
| 31 | 76361 | GOVERNER GEAR THRUST WASHER |
| 32 | A5776 | PRESSURE RELIEF BALL (11/32 IN) |
| 33 | A7308 | GOVERNOR SPOOL |
| 34 | 78645 | GOVERNOR GEAR C-RING |
| 35 | 78691 | OIL PRESSURE RELIEF COVER |
| 36 | 74908 | SCREW, HHTT (M5-0.8 X 10) |
| 37 | 83912 | GOVERNOR GEAR ASSY |
| 38 | A5771 | OIL PRESSURE SPRING |
| 39 | B2104 | SPRING WASHER |
| 40 | 83981 | OIL SUMP |
| 41 | 72654 | SLEEVE BEARING |
| 42 | 78658 | GOVERNOR, R-PIN |
| 43 | 78659 | THRUST WASHER |
| 44 | 78699B | SLEEVE, SEAMED DOWEL, 12 DIA |
| 45 | 78699C | SLEEVE DOWEL PIN, DIAMETER 14 |
| 46 | 83948 | GOVERNOR ARM |
| 47 | 88590 | DOWEL PIN (DIA 12 X 18) |
| 48 | 89288C | CRANKCASE SUB ASSY |
| 49 | 84430 | BALANCER |
| 50 | 86002 | OUTER GEROTOR |
| 51 | 86026 | INNER GEROTOR |
| 52 | 88396B | PUSH ROD |
| 53 | 90416A | CRANKSHAFT ASSY |
| 54 | 90747 | BREATHER VALVE ASSY |
| 57 | 92362 | ROCKER COVER W/FILL |
| 58 | 79246 | SCREW, CAP - HEX HEAD (M6-1.0 X 16MM) |
| 59 | 83921 | BEARING TUBE SHAFT |
| 60 | 77158 | OIL SCREEN PICKUP ASSY |
| 61 | 80342 | O RING 14 ID X 2.4 THICK |
| 63 | 76329 | PLASTIC OIL FILL PLUG |
| 64 | 86254 | O-RING, (17.8 ID X 2.4 THICK) |
| 65 | 93064 | OIL FILL CAP ASSY |

| Reference # | Mfg Part Number | Product Description |
| 1 | 90896 | INTAKE MANIFOLD |
| 2 | 91039 | GASKET, MANIFOLD/HEAD |
| 3 | 68527 | CAPSCREW, HEX HEAD (M6-1 X 20MM, W/LOCK WASHER) |
| 4 | 72347 | SPARK PLUG (RC12YC), GAP: 0.30MM |
| 5 | 89228 | GASKET, CARB/MANIFOLD |
| 6 | 91188A | CARBURETOR ASSY |
| 7 | 90970 | GASKET, CARB/AIR FILTER |
| 8 | 73108 | AIR FILTER BASE |
| 9 | 91204 | CARB SHIELD PLATE |
| 10 | 59635 | PLASTITE SCREW (#8 X 3/8IN) |
| 11 | 66476 | M6-1.00 X 12MM CAPSCREW W/LOCK WASHER |
| 12 | 92695 | BOLT, CARBURETOR MOUNT, 80 LONG |
| 13 | 73111 | FILTER, AIR |
| 14 | 81646 | PRE-CLEANER, AIR FILTER |
| 15 | 73104B | AIR FILTER COVER |
| 16 | 78609 | BOLT, AIR CLEANER COVER |
| 18 | 91554 | A/C DATA DECAL (GN360 ENGINE ONLY) |
| 18 | 91554B | A/C DATA DECAL (GN410 ENGINE ONLY) |
| 19 | 92364 | HEAT RISER BOX |
| 20 | 92363 | HEAT RISER BOX GASKET |
| 21 | 91367 | AIR CLEANER SUPPORT BRACKET |
| 22 | 45756 | SCREW, HHTT (M6-1.0 X 10MM) |
| 23 | 92182 | HEAT RISER TUBE. 7IN |
| 24 | 91994 | WINTER/SUMMER LEVER ASSY |
| 25 | 91992 | SUMMER/WINTER VALVE GUIDE PLATE |
| 26 | 91641 | CHOKE ASSY BRACKET |
| 27 | 91306 | CHOKE SOLENOID |
| 28 | 91642 | CHOKE LINKAGE |
| 29 | 36544 | PIN, COTTER (3/32IN X 1/2IN) |
| 30 | 89473 | BIMETAL CHOKE ASSY |
| 31 | 47488 | SCREW (4-40 X .188IN) |
| 32 | 22159 | LOCKWASHER M3 (#4) |
| 33 | 31879 | WASHER, FLAT M3 (#4) |
| 34 | 74908 | SCREW, HHTT (M5-0.8 X 10) |
| 35 | 91677 | CHOKE ASSY COVER |
| 36 | 22717A | RUBBER GROMMET |
| 37 | 63036 | CRIMPTITE (#8-18 X 1/4IN) |
| 38 | 92252 | SUMMER/WINTER DECAL |
| 39 | 92164 | ASSY, GOVERNOR SPRING ADJ BRACKET |
| 40 | 83512 | SCREW, HHT (M8-1.2 X 16MM) |
| 41 | 83503 | NUT, LOCKING (M5-0.8) |
| 42 | 90968 | LEVER, GOVERNOR ARM |
| 43 | 83532 | BOLT, HEX HEAD WASHER LOCK (M6-1.0 X 30) |
| 44 | 86681 | NUT, GOVERNOR LEVER |
| 45 | 91638 | MAIN BURNER |
| 46 | 91633 | GOV RODS BELLCRANK |
| 47 | 92586 | WASHER, FELT |
| 48 | 91161 | BOLT, SHOULDER (M6 X 15) |
| 49 | 91636 | LINKAGE GOV LEVER BELL CRANK ROD |
| 50 | 91637 | CARB LINK BELLCRANK ROD |
| 51 | 91649 | A/L GOV LEVER BELLCRANK SPRING |
| 52 | 91645 | BREATHER TUBE |
| 53 | 22473 | WASHER, FLAT (1/4 IN) |
| 54 | 22097 | WASHER, LOCK (M6-1/4IN) |
| 55 | A4009 | WASHER SPRING (0.26 ID) |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder