Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 7001 | K8011-05 | 1 |
|
||||||||
| 7002 | K1145-09 | 1 |
|
||||||||
| 7003 | K1020-19 | 1 | DOME KIT, TRANSLUCENT SMOKE | ||||||||
| 7004 | 810318 | 1 |
|
||||||||
| 7005 | K2034-10 | 1 | POP N LOCK SERVICE KIT | ||||||||
| 7006 | K1047-81 | 1 | GASKET, INSTALLATION | ||||||||
| 7007 | 1060-10 | 1 | GARNISH, GREY 6 IN | ||||||||
| 7008 | K801700 | 1 |
|
||||||||
| 7009 | K112205 | 1 |
|
||||||||
| 7010 | K901809 | 1 | FUSE HOLDER, SNAP IN W/CAP AND FUSE | ||||||||
| 7013 | K1137-00 | 1 | BLADE, FAN CLEAR 11.5IN 8MM | ||||||||
| 7014 | K1142-09 | 1 | KNOB KIT W/SCREWS | ||||||||
| 7015 | K6010-10 | 1 | MOTOR, LIFT 17RPM GREY | ||||||||
| NS | 6010-05 | 1 | LIFT MOTOR ONLY | ||||||||
| NS | 6035-10 | 1 | CAP, LIFT MOTOR GREY | ||||||||
| 7016 | 9066-09 | 1 | CONTROLLER, WALL PREMIUM #8 BLACK | ||||||||
| 7016 | 9066-81 | 1 | CONTROLLER, WALL PREMIUM #8 WHITE | ||||||||
| NS | 9069-09 | 1 | CONTROLLER, PANEL MOUNT PREMIUM #10 BLACK | ||||||||
| NS | 9069-81 | 1 | CONTROLLER, PANEL MOUNT PREMIUM #10 WHITE | ||||||||
| 7018 | K9050-42 | 1 | RAIN SENSOR ASSEMBLY | ||||||||
| 7019 | K8015-00 | 1 | MOTOR MOUNT-CLEAR POLYCARB | ||||||||
| NS | 9058-90 | 1 | CIRCUIT BOARD D | ||||||||
| NS | 6018-81 | 1 | HOLE PLUG, WHITE | ||||||||
| NS | 9966-00 | 1 |
|
||||||||
| NS | K4021-09 | 1 | DOME LOCK | ||||||||
| NS | 8950-81 | 1 | LABEL, FUSE 4A | ||||||||
| NS | 9036-14 | 1 |
|
||||||||
| NS | 4010-10 | 1 | BASE, GREY LOW PROFILE |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 0 | K8020-10 | 1 |
|
||||||||
| 0 | K1020-19 | 1 |
|
||||||||
| 0 | K1020-00 | 1 | DOME KIT, CLEAR | ||||||||
| 0 | K8020-81 | 1 |
|
||||||||
| 0 | K8020-09 | 1 | DOME, BLACK POLYPRO | ||||||||
| 0 | K202019 | 1 | INSULATED DOME, TRANSLUCENT SMOKE | ||||||||
| 0 | K2020-00 | 1 | INSULATED DOME, CLEAR | ||||||||
| 0 | K4020-19 | 1 |
|
||||||||
| 0 | K4020-00 | 1 |
|
||||||||
| 0 | K8021-81 | 1 | LID, FLAT- WHITE | ||||||||
| 0 | K8021-09 | 1 | LID, FLAT- BLACK | ||||||||
| 0 | K8021-10 | 1 | LID, FLAT- GREY | ||||||||
| 0 | K8011-05 | 1 | LIFT ARM KIT, DOME | ||||||||
| 0 | K8014-05 | 1 | LIFT ARM KIT, FLAT LID | ||||||||
| 0 | 1060-81 | 1 | GARNISH WHITE 6 INCH | ||||||||
| 0 | 1060-80 | 1 | GARNISH OFF WHITE 6 INCH | ||||||||
| 0 | 1060-10 | 1 | GARNISH, GREY 6 IN | ||||||||
| 0 | 1060-09 | 1 | GARNISH, BLACK 6 IN | ||||||||
| 0 | X1040-10 | 1 | GARNISH, CLAMP GREY 1 1/2 IN | ||||||||
| 0 | X1040-80 | 1 | GARNISH, CLAMP OFF WHITE 1 7/8 IN | ||||||||
| 0 | X1060-81 | 1 | GARNISH, CLAMP WHITE 6 IN | ||||||||
| 0 | 4040-80 | 1 | GARNISH, OFF WHITE AIRSTREAM CURVE | ||||||||
| 0 | 4040-81 | 1 | GARNISH, WHITE AIRSTREAM CURVE | ||||||||
| 0 | 4040-10 | 1 |
|
||||||||
| 0 | K3040-81 | 1 | GARNISH KIT EURO W/SCREWS 1 7/8 IN WHITE | ||||||||
| 0 | 2041-81 | 1 | GARNISH FILLER WHITE 5/8 | ||||||||
| 0 | 2041-80 | 1 |
|
||||||||
| 0 | 2041-10 | 1 | GARNISH FILLER, GREY 5/8 |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder