Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | K1020-00 | 1 |
|
||||||||
| 1 | K1020-81 | 1 | DOME KIT, OPAQUE WHITE | ||||||||
| 1 | K1020-19 | 1 |
|
||||||||
| 1 | K102082 | 1 | DOME KIT, TRANSLUCENT WHITE | ||||||||
| 1 | K2020-00 | 1 |
|
||||||||
| 1 | K202019 | 1 | INSULATED DOME, TRANSLUCENT SMOKE | ||||||||
| 1 | K202081 | 1 | INSULATED DOME, OPAQUE WHITE | ||||||||
| 1 | K202082 | 1 | INSULATED DOME, TRANSLUCENT WHITE | ||||||||
| 1A | K102305 | 1 | DOME SLIDE W/SCREWS | ||||||||
| 1B | K102105 | 1 |
|
||||||||
| 2 | K401609 | 1 | MOTOR, FAN 12V CAN STYLE USE K801700 | ||||||||
| 2 | K801700 | 1 | MOTOR KIT PANCAKE STYLE | ||||||||
| 2A | K101500 | 1 | MOUNT, MOTOR CLEAR | ||||||||
| 2B | 113800 | 1 |
|
||||||||
| 3 | K101081 | 1 | BASE, MAIN LOW PROFILE STD 16 SCREWS | ||||||||
| 3A | K114409 | 1 | SEAL, RUBBER DOME | ||||||||
| 4 | K112205 | 1 |
|
||||||||
| 5 | K2011-05 | 1 | LIFT ARM, AUTO W/SCREWS USE K8011-05 | ||||||||
| 5 | K8011-05 | 1 | LIFT ARM KIT, DOME | ||||||||
| 6 | K103105 | 1 | SWITCH, FAN 3 SPEED | ||||||||
| 6A | 103309 | 1 | LABEL, 3 SPEED | ||||||||
| 6B | 103205 | 1 | NUT, 3 SPEED 9/16 | ||||||||
| 6C | 103480 | 1 | KNOB, OFF WHITE | ||||||||
| 6C | 103481 | 1 | KNOB, WHITE | ||||||||
| 7 | K901809 | 1 | FUSE HOLDER, SNAP IN W/CAP AND FUSE | ||||||||
| 7A | K894800 | 1 | FUSE, 4 AMP | ||||||||
| 8 | K900109 | 1 |
|
||||||||
| 9 | K605080 | 1 | MOTOR, LIFT W/SCREWS OFF WHITE | ||||||||
| NS | K6035-80 | 1 | MOTOR CAP KIT W/SCREWS OFF-WHT | ||||||||
| 9 | K605081 | 1 | MOTOR, LIFT W/SCREWS WHITE | ||||||||
| NS | K6035-81 | 1 | MOTOR CAP KIT W/SCREWS WHITE | ||||||||
| 10 | 900605 | 1 | T-STAT, BUILT IN | ||||||||
| 10A | 995709 | 1 | LABEL, T-STAT | ||||||||
| 10B | 103480 | 1 | KNOB, OFF WHITE | ||||||||
| 10B | 103481 | 1 | KNOB, WHITE | ||||||||
| 11 | K903309 | 1 | SWITCH, MINI UP DOWN W/LABEL | ||||||||
| 11A | K903109 | 1 |
|
||||||||
| 12 | 902590 | 1 | CIRCUIT BOARD AND RAIN SENSOR | ||||||||
| 13 | 103080 | 1 |
|
||||||||
| 13 | 103081 | 1 | SCREEN, INTERIOR WHITE | ||||||||
| 13A | K203580 | 1 | POP N LOCK SCREEN KIT OFF WHITE | ||||||||
| 13A | K203581 | 1 |
|
||||||||
| 13A | K620080 | 1 | UPGRADE KIT OFF WHITE | ||||||||
| 13A | K620081 | 1 | UPGRADE KIT WHITE | ||||||||
| 14 | 104080 | 1 | GARNISH OFF WHITE 1 7/8 INCH | ||||||||
| 14 | 104081 | 1 | GARNISH WHITE 1 7/8 INCH | ||||||||
| NS | 1060-80 | 1 | GARNISH OFF WHITE 6 INCH | ||||||||
| NS | 1060-81 | 1 | GARNISH WHITE 6 INCH | ||||||||
| 14 | 204080 | 1 | GARNISH, INTERIOR 4 1/2 OFF WHITE W/SCREWS | ||||||||
| 14 | 204081 | 1 | GARNISH, INTERIOR 4 1/2 WHITE W/SCREWS | ||||||||
| 14A | 2041-81 | 1 | GARNISH FILLER WHITE 5/8 | ||||||||
| 14A | 2041-80 | 1 | GARNISH FILLER OFF WHITE 5/8 |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder