Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 316852000 | 1 |
|
|
2 | 316889000 | 1 | CONNECTOR WIRE | |
3 | 316890000 | 1 | THERMOCOUPLE ADAPTER |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
0 | 312814001 | 1 |
|
||||||||
0 | 312823000 | 1 | RECTIFIER - *(service part for converter) | ||||||||
0 | 312828004 | 1 | TRANSFORMER - *(service part for converter) | ||||||||
0 | 314513001 | 1 | LIMIT SWITCH WIRE (LONG) - * | ||||||||
0 | 314513002 | 1 | LIMIT SWITCH WIRE (SHORT) - * | ||||||||
0 | 314617000 | 1 | CONVERTER 120VAC TO 12VDC - * | ||||||||
1 | 1316144000 | 1 | FRONT PANEL | ||||||||
2 | 314416000 | 1 | LATCH STUD | ||||||||
3 | 314726000 | 1 | COMBUSTION AIR PARTITION | ||||||||
4 | 314286000 | 1 |
|
||||||||
5 | 316881000 | 1 | COMBUSTION WHEEL COVER | ||||||||
6 | 315482000 | 1 | BURNER HOUSING | ||||||||
7 | 315269000 | 1 | SAIL SWITCH | ||||||||
8 | 315473000 | 1 | SAIL SWITCH BRACKET | ||||||||
9 | 314505000 | 1 | MANIFOLD GASKET | ||||||||
10 | 315887000 | 1 | BURNER HOUSING GASKET | ||||||||
11 | 315544000 | 1 | MOTOR MOUNTING GASKET | ||||||||
12 | 315545000 | 1 | ACCESS DOOR GASKET | ||||||||
13 | 315289000 | 1 | PILOT BURNER GASKET | ||||||||
14 | 315436000 | 1 | BURNER ACCESS DOOR | ||||||||
15 | 314485001 | 1 | BURNER MOUNTING CLIP | ||||||||
16 | 315386000 | 1 | BURNER | ||||||||
17 | 1317715002 | 1 | HEAT CHAMBER | ||||||||
19 | 315505000 | 1 | AUTO LIMIT SWITCH | ||||||||
20 | 316682000 | 1 |
|
||||||||
23 | 316883000 | 1 | MANIFOLD MOUNTING BRACKET | ||||||||
24 | 316892000 | 1 | BURNER PIPE | ||||||||
25 | 314437000 | 1 | TIME DELAY RELAY | ||||||||
26 | 20016061 | 1 | MAIN BURNER ORIFICE | ||||||||
27 | 316032000 | 1 | FAN BLADE - PLASTIC | ||||||||
28 | 315288000 | 1 | COMBUSTION BLOWER WHEEL - PLASTIC | ||||||||
29 | 316924000 | 1 | BLOWER MOTOR | ||||||||
30 | 308092002 | 1 | WALL T-STAT W/OFF SWITCH | ||||||||
31 | 316878000 | 1 | CASING | ||||||||
31 | 316878000 | 1 | CASING | ||||||||
32 | 316885000 | 1 | SUPPORT BRACKET | ||||||||
33 | 316862000 | 1 | ELECTRICAL ENCLOSURE | ||||||||
34 | 316854000 | 1 | TERMINAL STRIP | ||||||||
35 | 316858000 | 1 | MOUNTING LEG | ||||||||
36 | 1317172001 | 1 |
|
||||||||
37 | 312853002 | 1 | WING NUT | ||||||||
38 | 315499000 | 1 | PILOT BURNER, W/ORIFICE | ||||||||
39 | 315499001 | 1 | PILOT ORIFICE | ||||||||
40 | 1310531001 | 1 | THERMOCOUPLER | ||||||||
41 | 314759000 | 1 | PIEZO IGN. W/ELECTRODE | ||||||||
42 | 1311668000 | 1 | PILOT TUBE | ||||||||
43 | 316852000 | 1 | THERMAL FUSE LINK | ||||||||
44 | 307140001 | 1 | GAS INLET FITTING | ||||||||
45 | 314415000 | 1 | LATCH RECEPTACLE | ||||||||
46 | 315514001 | 1 | 2IN TO 4.25IN CASING THROUGH WALL | ||||||||
46 | 315514002 | 1 | 4.25 TO 6 5/8IN CASING THROUGH WALL | ||||||||
46 | 315514003 | 1 | 6-5/8IN TO 9IN CASING THROUGH WALL | ||||||||
46 | 315514004 | 1 | 10-5/8IN TO 13IN CASING THOUGH WALL | ||||||||
47 | 314463000 | 1 | DUCT ADAPTER FOR DISCHARGE AIR DUCT |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires