Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 0 | 1314453001 | 1 |
|
|||||||||||
| 1 | 314275001 | 1 | CASING | |||||||||||
| 2 | 313680000 | 1 |
|
|||||||||||
| 3 | 1313742000 | 1 | FRONT PANEL, COMPLETE | |||||||||||
| 4 | 139105001 | 1 | CENTER LATCH | |||||||||||
| 5 | 315571000 | 1 | DOOR KNOB | |||||||||||
| 6 | 312500000 | 1 |
|
|||||||||||
| 7 | 312603001 | 1 | FLUE PIPE | |||||||||||
| 8 | 312593000 | 1 | FLUE PIPE GASKET | |||||||||||
| 9 | 314333002 | 1 |
|
|||||||||||
| 10 | 3100230022 | 1 |
|
|||||||||||
| 10 | 6107779001 | 1 | GROMMET USE 3100230022 | |||||||||||
| 11 | 314432000 | 1 | SHOULDER SCREW | |||||||||||
| 12 | 314352000 | 1 | MOTOR | |||||||||||
| 13 | 312754001 | 1 | BLOWER WHEEL, LARGE | |||||||||||
| 14 | 314924000 | 1 | COMBUSTION BLOWER WHEEL - PLASTIC | |||||||||||
| 15 | 312476006 | 1 | VENTURI PLATE | |||||||||||
| 16 | 312600001 | 1 | COMBUSTION AIR HOUSING (OUTER) | |||||||||||
| 17 | 312601000 | 1 | COMBUSTION AIR HOUSING (INNER) | |||||||||||
| 18 | 312742001 | 1 | FLEX DUCT | |||||||||||
| 19 | 312704000 | 1 | FLEX DUCT CLAMP | |||||||||||
| 20 | 312828001 | 1 | TRANSFORMER | |||||||||||
| 21 | 312823000 | 1 | RECTIFIER | |||||||||||
| 22 | 312812001 | 1 | BLOWER RELAY (SPST) | |||||||||||
| 23 | 312814001 | 1 | AC - DC RELAY (DPDT) | |||||||||||
| 24 | 313027103 | 1 | FUSE | |||||||||||
| 25 | 313754000 | 1 | FUSE RECEPTACLE | |||||||||||
| 26 | 314350000 | 1 |
|
|||||||||||
| 27 | 314346000 | 1 | SAIL SWITCH | |||||||||||
| 28 | 315526000 | 1 | BOARD USE 318816000 | |||||||||||
| 28 | 318816000 | 1 | IGNITION BOARD | |||||||||||
| 29 | 314250000 | 1 | WIRE HARNESS | |||||||||||
| 30 | 312825001 | 1 | FAN SWITCH (F-120) | |||||||||||
| 31 | 312826001 | 1 | AUTOMATIC LIMIT SWITCH | |||||||||||
| 32 | 312411001 | 1 | MANIFOLD COVER PLATE | |||||||||||
| 33 | 314329000 | 1 | PILOT COVER TUBE PLATE | |||||||||||
| 34 | 314313000 | 1 | IGNITOR WIRE COVER PLATE | |||||||||||
| 35 | 314391001 | 1 | FRONT SHIELD | |||||||||||
| 36 | 312594000 | 1 | BURNER BOX GASKET | |||||||||||
| 37 | 312589000 | 1 | PILOT COVER GASKET | |||||||||||
| 38 | 312590000 | 1 | MANIFOLD COVER GASKET | |||||||||||
| 39 | 314314000 | 1 | IGNITOR WIRE GASKET | |||||||||||
| 40 | 902687000 | 1 | LIGHTER DOOR GASKET | |||||||||||
| 56 | 308092001 | 1 | WALL THERMOSTAT | |||||||||||
| 57 | 312522002 | 1 | SIDE DUCT CONNECTOR | |||||||||||
| 58 | 313034001 | 1 | BOTTOM DUCT CONNECTOR | |||||||||||
| 59 | 313212001 | 1 | OUTSIDE ACCESS PANEL | |||||||||||
| 60 | 313643000 | 1 | CENTER LATCH BRACKET | |||||||||||
| 61 | 315980000 | 1 | SLIDE LATCH |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 0 | 315879000 | 1 |
|
|||||||||||
| 41 | 312587000 | 1 | MANIFOLD GASKET | |||||||||||
| 42 | 314271000 | 1 |
|
|||||||||||
| 43 | 314278000 | 1 | MANIFOLD | |||||||||||
| 44 | 1317172008 | 1 | GAS CONTROL VALVE | |||||||||||
| 45 | 314246000 | 1 | PRESSURE REGULATOR (ESSEX) | |||||||||||
| 46 | 6107494000 | 1 |
|
|||||||||||
| 47 | 1316199002 | 1 | IGNITOR ASSY 659 | |||||||||||
| 47 | 314267000 | 1 | IGNITOR USE 1316199002 | |||||||||||
| 48 | 314284001 | 1 |
|
|||||||||||
| 49 | 20016063 | 1 |
|
|||||||||||
| 50 | 1314854011 | 1 | BURNER SET | |||||||||||
| 50 | 312502000 | 1 | BURNER, W/CROSS OVER - B | |||||||||||
| 50 | 312503000 | 1 | BURNER, WITHOUT CROSSOVER - A | |||||||||||
| 51 | 314274000 | 1 | CERAMIC INSULATOR | |||||||||||
| 53 | 314409000 | 1 | SENSOR WIRE | |||||||||||
| 54 | 302818000 | 1 | SIGHT GLASS ONLY - * | |||||||||||
| 54 | 314404000 | 1 | OBSERVATION DOOR ASSY |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 0 | 313031001 | 1 |
|
|||||||||||
| 0 | 313031003 | 1 | VENT KIT - * | |||||||||||
| 1 | 312574000 | 1 |
|
|||||||||||
| 2 | 312578001 | 1 | VENT PIPE | |||||||||||
| 3 | 313488000 | 1 | TRIM PLATE | |||||||||||
| 4 | 312576000 | 1 | TRIM PLATE GASKET | |||||||||||
| 5 | 313083000 | 1 |
|
|||||||||||
| 6 | 313037001 | 1 | EXHAUST VENT SHIELD |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder