Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||
| 501 | 3314064.019B | 2 |
|
||||||||||||||
| 501 | 3314064.019P | 2 |
|
||||||||||||||
| 501 | 3314064.019R | 2 | ARM,MAIN SUPPORT CHAMPAGNE SHORT | ||||||||||||||
| 501 | 3314064.019U | 2 |
|
||||||||||||||
| 502 | 3314065.016B | 2 | RAFTER,MAIN PW SHORT | ||||||||||||||
| 502 | 3314065.016P | 2 | RAFTER,MAIN SILVER SHORT | ||||||||||||||
| 502 | 3314065.016R | 2 | RAFTER,MAIN CHAMPAGNE SHORT | ||||||||||||||
| 502 | 3314065.016U | 2 | RAFTER,MAIN BLACK SHORT | ||||||||||||||
| 503 | 3108316.013R | 2 | RAFTER,SECONDARY CHAMPAGNE STD SHORT | ||||||||||||||
| 503 | 3108316.013U | 2 | RAFTER,SECONDARY BLACK STD SHORT | ||||||||||||||
| 503 | 3309974.008B | 2 | RAFTER,SECONDARY PW 8M STD | ||||||||||||||
| 503 | 3309974.008P | 2 | RAFTER,SECONDARY SILVER 8M STD | ||||||||||||||
| 504 | 3314066.022B | 2 | ARM,INNER PW HD | ||||||||||||||
| 504 | 3314066.022P | 2 | ARM,INNER SILVER HD USE 3314066.006P | ||||||||||||||
| 504 | 3314066.006P | 2 | ARM,INNER SILVER | ||||||||||||||
| 504 | 3314066.006R | 2 | ARM,INNER CHAMPAGNE | ||||||||||||||
| 504 | 3314066.022R | 2 | ARM,INNER CHAMP HD USE 3314066.006R | ||||||||||||||
| 504 | 3314066.006U | 2 | ARM,INNER BLACK | ||||||||||||||
| 504 | 3314066.022U | 2 | ARM,INNER BLACK HD USE 3314066.006U | ||||||||||||||
| 505 | 3310811.009B | 2 | FOOT,DICAST PW | ||||||||||||||
| 505 | 3310811.009P | 2 | FOOT,DICAST SILVER | ||||||||||||||
| 505 | 3310811.009R | 2 | FOOT,DICAST CHAMPAGNE | ||||||||||||||
| 505 | 3310811.009U | 2 | FOOT,DICAST BLACK | ||||||||||||||
| 506 | 3314069.000B | 2 | HANDLE,LIFT PW | ||||||||||||||
| 506 | 3314069.000P | 2 | HANDLE,LIFT SILVER | ||||||||||||||
| 506 | 3314069.000R | 2 | HANDLE,LIFT CHAMPAGNE | ||||||||||||||
| 506 | 3314069.000U | 2 | HANDLE,LIFT BLACK | ||||||||||||||
| 508 | 3311578.001 | 2 | KIT, KNOB ASM, SPT ARM .75 STUD LONG | ||||||||||||||
| 508 | 3312713005 | 1 | SVC KIT, KNOB 5-POINT .50 STUD SHORT - For Optima Rafter | ||||||||||||||
| 509 | 830152102 | 1 | ROD, EZ PULL 46 IN | ||||||||||||||
| 511 | 3314067.004B | 2 |
|
||||||||||||||
| 511 | 3314067.004P | 2 | BOTTOM BRACKET HARDWARE KIT SILVER | ||||||||||||||
| 511 | 3314067.004R | 1 | BOTTOM BRACKET HARDWARE KIT CHAMPAGNE | ||||||||||||||
| 511 | 3314067.004U | 1 | BOTTOM BRACKET HARDWARE KIT BLACK | ||||||||||||||
| 513 | 3314217.005 | 1 |
|
||||||||||||||
| 515 | 3311579001 | 1 | KIT, SCREW, HEX CAP 1/4 X .5 10PK | ||||||||||||||
| 517 | 3314067.004B | 2 |
|
||||||||||||||
| 517 | 3314067.004P | 2 |
|
||||||||||||||
| 517 | 3314067.004R | 1 |
|
||||||||||||||
| 517 | 3314067.004U | 1 |
|
||||||||||||||
| 556 | 3314154000 | 1 | KIT, CRADLE ASM | ||||||||||||||
| 557 | 3311932010B | 1 | KIT,SUPPORT ARM,SEC CTR POL | ||||||||||||||
| 557 | 3311932010P | 1 | KIT,SUPPORT ARM,SEC CTR SILVER | ||||||||||||||
| 557 | 3311932010R | 1 | KIT,SUPPORT ARM,SEC CTR CHAMP | ||||||||||||||
| 557 | 3311932010U | 1 | KIT,SUPPORT ARM,SEC CTR BLACK | ||||||||||||||
| 616 | 3311579002 | 1 | KIT, SCREW HEX HD 6-20 X .44 10PK | ||||||||||||||
| 617 | 3311579.016 | 1 | KIT, RIVET,OSCAR 3/16 X 1 IN. 10PK | ||||||||||||||
| 622 | 3311579000 | 1 | KIT, WASHER, SLIT.25 18-8 SS 10PK | ||||||||||||||
| 624 | 3311579056 | 1 | KIT, NUT, LOCK W/INST 1/4 IN. 10PK | ||||||||||||||
| 634 | 3311579010 | 1 | KIT, SCREW 14-10 X 1.75 HHW 10PK | ||||||||||||||
| 635 | 3311579007 | 1 | KIT, SCREW 5/16-18 X .63 PHCR 10PK | ||||||||||||||
| 636 | 3311579008 | 1 | KIT, LOCK NUT 5/16-18 SS 10PK | ||||||||||||||
| 637 | 3311579009 | 1 | KIT, SCREW 14-10 X 2.5 HHW 10PK | ||||||||||||||
| 638 | 3311579059 | 1 | KIT, SCREW HEX CAP 1/4 X 2.5 10PK | ||||||||||||||
| 654 | 3311579049 | 1 | KIT, SVC SCREW, S14-10 X 1.5 10PK | ||||||||||||||
| 659 | 3311579011 | 1 | KIT,RIVIT,EXPD .183-.191 10PK | ||||||||||||||
| 662 | 3314218.003B | 1 | RAFTER,SECONDARY TENSION HD PW | ||||||||||||||
| 662 | 3314218.003P | 1 | RAFTER,SECONDARY TENSION HD SILVER | ||||||||||||||
| 662 | 3314218.003R | 1 | RAFTER,SECONDARY TENSION HD CHAMPAGNE | ||||||||||||||
| 662 | 3314218.003U | 1 | RAFTER,SECONDARY TENSION HD BLACK | ||||||||||||||
| 663 | 3314219.001B | 1 | RAFTER,MAIN PW HD OPTIMA | ||||||||||||||
| 663 | 3314219.001P | 1 | RAFTER,MAIN SILVER HD OPTIMA | ||||||||||||||
| 663 | 3314219.001R | 1 | RAFTER,MAIN CHAMPAGNE HD OPTIMA | ||||||||||||||
| 663 | 3314219.001U | 1 | RAFTER,MAIN BLACK HD OPTIMA | ||||||||||||||
| 665 | 3311932.000B | 1 | KIT,RFTER ASM,SEC CNTR SPT POL | ||||||||||||||
| 665 | 3311932.000P | 1 | RAFTER,SEC CENTER SUPPORT SILVER | ||||||||||||||
| 665 | 3311932.000R | 1 | RAFTER,SEC CENTER SUPPORT CHAMPAGNE | ||||||||||||||
| 665 | 3311932.000U | 1 | RAFTER,SEC CENTER SUPPORT BLACK | ||||||||||||||
| 666 | 3311944000 | 1 | KIT, PIN BALL LOCK | ||||||||||||||
| NS | 830688002 | 1 |
|
||||||||||||||
| NS | 3311785004 | 1 | KIT, ARM, C-CHANNEL HDWR | ||||||||||||||
| NS | 830304 | 1 | DOOR ROLLER KIT | ||||||||||||||
| NS | 3109623.003 | 1 | TOP BRACKET SPACER KIT | ||||||||||||||
| NS | 3104781.004 | 1 | BOTTOM BRACKET SPACER KIT |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder