Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||
1 | 385343831 | 1 |
|
||||||||||||||
2 | 385310740 | 1 |
|
||||||||||||||
3 | 385310048 | 1 |
|
||||||||||||||
4 | 385316140 | 1 | TEFLON & RUBBER SEAL KIT | ||||||||||||||
5 | 385310064 | 1 | MOUNTING BOLT KIT | ||||||||||||||
6 | 385310109 | 1 |
|
||||||||||||||
7 | 385311560 | 1 | BASE KIT, BONE - (INCLUDES ITEMS 3-12) | ||||||||||||||
NS | 385312005 | 1 | BASE KIT-BONE | ||||||||||||||
8 | 385318162 | 1 | BALL/SHAFT/CART KIT- WHITE - (INCLUDES ITEM 11) | ||||||||||||||
9 | 385311552 | 1 | SHORT PAD, LEVER/PEDAL COVER KIT - BONE | ||||||||||||||
10 | 385314349 | 1 | WATER VALVE KIT | ||||||||||||||
11 | 385236096 | 1 |
|
||||||||||||||
12 | 385311553 | 1 | SHORT PAD, LEVER/CARTRIDGE KIT - (INCLUDES ITEM 11) | ||||||||||||||
13 | 385340177 | 1 | BOWL SUPPLY HOSE-BONE | ||||||||||||||
14 | 385316906 | 1 | KIT, VACUUM BREAKER - WITHOUT SPRAY | ||||||||||||||
14 | 385230335 | 1 |
|
||||||||||||||
15 | 385311543 | 1 | KIT, VACUUM BREAKER - WITH HAND SPRAY - CHROME USE 385319056 | ||||||||||||||
15 | 385319056 | 1 |
|
||||||||||||||
16 | 385310809 | 1 | HAND SPRAY - CHROME | ||||||||||||||
17 | 385311131 | 1 | SPRAY BRACKET, CHROME | ||||||||||||||
18 | 385310063 | 1 | FLOOR FLANGE KIT - (INCLUDES ITEM 5) | ||||||||||||||
19 | 385310961 | 1 | FLOOR FLANGE ADAPTER, 45 DEGREE SWIVEL - ITEM SOLD SEPERATELY | ||||||||||||||
19 | 385343765 | 1 | FLOOR FLANGE SPIGOT, 3 IN. - ITEM SOLD SEPERATELY | ||||||||||||||
19 | 385345889 | 1 |
|
||||||||||||||
19 | 385345892 | 1 |
|
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires