Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | 385343899 | 1 |
|
||||||||
2 | 385310743 | 1 |
|
||||||||
3 | 385310048 | 1 |
|
||||||||
4 | 385316140 | 1 | TEFLON & RUBBER SEAL KIT | ||||||||
5 | 385310064 | 1 | MOUNTING BOLT KIT | ||||||||
6 | 385310603 | 1 | KIT, SHORT BASE COVER-TEAL USE 385310108 | ||||||||
6 | 385310108 | 1 | BASE COVER KIT, SHORT - WHITE | ||||||||
7 | 600341549 | 1 |
|
||||||||
7 | 385310063 | 1 | FLOOR FLANGE KIT | ||||||||
8 | 307344653 | 1 | FLOOR FLANGE ADAPTER, 45° SWIVEL - Item sold seperately | ||||||||
8 | 385343765 | 1 | FLOOR FLANGE SPIGOT, 3 IN. - Item sold seperately | ||||||||
8 | 385345889 | 1 | FLOOR FLANGE, 3 IN. MPT - Item sold seperately | ||||||||
8 | 385345892 | 1 | FLOOR FLANGE SOCKET, 3 IN. - Item sold seperately | ||||||||
9 | 385310188 | 1 | BALL/SHAFT/CART KIT - TEAL | ||||||||
10 | 385310596 | 1 | KIT, SHORT PEDAL COVER-TEAL USE 385310117 | ||||||||
10 | 385310117 | 1 | KIT, SHORT PEDAL COVER-WHT | ||||||||
11 | 385314349 | 1 | WATER VALVE KIT | ||||||||
12 | 385236096 | 1 |
|
||||||||
13 | 600340825 | 1 | FLUSH LEVER | ||||||||
14 | 385310620 | 1 | BASE KIT, TEAL - Includes items #3-7, 9-13 | ||||||||
15 | 600340177 | 1 |
|
||||||||
16 | 385230335 | 1 | VACUUM BREAKER (USED WITH HAND-SPRAY) | ||||||||
16 | 385319054 | 1 | VACUUM BREAKER WITH SPRAY KIT | ||||||||
17 | 385316906 | 1 |
|
||||||||
18 | 600340683 | 1 |
|
||||||||
18 | 385311124 | 1 | KIT, HAND SPRAY-WHITE |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires