Cart
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2951290804 | 1 |
|
|
2 | 2951240106 | 1 |
|
|
3 | 2951237003 | 1 | HOLDER, BOTTLE | |
4 | 2951238100 | 1 |
|
|
5 | 2951239009 | 1 | SHELF, DOOR UPPER | |
6 | 2951297007 | 1 | PLUG, GRAY/BROWN | |
7 | 2951296009 | 1 | CAP, GRAY/BROWN |
Reference # | Mfg Part Number | Qty | Product Description | |
10 | 2951246400 | 1 |
|
|
11 | 2951247408 | 1 |
|
|
12 | 2951248000 | 1 | HINGE, LOWER RH | |
13 | 2951249008 | 1 |
|
|
14 | 2924892009 | 1 | BOLT, HINGE UPPER - - Replaces 2923005009 | |
15 | 2926265006 | 1 | PIN, LOWER HINGE | |
16 | 2952140008 | 1 | LOCK, DOOR COMPLETE GREY/BROWN - ** | |
16 | 2952148100 | 1 | LATCH, TRAVEL - * | |
17 | 2952169007 | 1 | SCREW | |
18 | 2926441177 | 1 | HOSE, DRAIN | |
19 | 2927993101 | 1 | FINS, EVAP | |
20 | 2926235033 | 1 | RETAINER - * | |
20 | 2926235132 | 1 | RETAINER, LH WHITE - ** | |
21 | 2951280417 | 1 | DOOR, FREEZER | |
22 | 2926152006 | 1 | GASKET, FREEZER DOOR | |
23 | 2951281159 | 1 | SHELF, WIRE | |
24 | 2951282157 | 1 | SHELF, WIRE UPPER | |
25 | 2951132006 | 1 | TRAY, ICE PLASTIC | |
26 | 2951886106 | 1 | FRAME, RH/LH | |
27 | 2951887104 | 1 | FRAME, UPPER | |
28 | 2951887203 | 1 | FRAME, LOWER | |
29 | 2951979000 | 1 | SHELF, ICE TRAY | |
30 | 2926572013 | 1 | WASHER, HINGE D10/6 X 2,7 | |
31 | 2952161006 | 1 | LATCH, TURN, GREY/BROWN - ** | |
32 | 2952139000 | 1 | SUPPORT, LATCH USE 2952140008 - TO REPLACE |
Reference # | Mfg Part Number | Qty | Product Description | |
65 | 2952610109 | 1 |
|
|
65 | 2952610117 | 1 |
|
|
66 | 2926212602 | 1 | BAFFLE, FLUE | |
67 | 2924082205 | 1 |
|
|
68 | 2926680030 | 1 | INSULATION - * | |
68 | 2926680139 | 1 | BOILER INSULATION - ** | |
69 | 2924979004 | 1 | TOP COVER, BOILER | |
70 | 2924089002 | 1 | BOTTOM COVER, BOILER | |
71 | 2923877506 | 1 | BURNER W/JET #43 - *Replaces 2923432104 | |
71 | 2923877506 | 1 | BURNER W/JET #43 - **Replaces 2923432203 | |
72 | 2922033069 | 1 |
|
|
73 | 2923626002 | 1 | ELECTRODE | |
74 | 2952083000 | 1 | COVER | |
75 | 2923033308 | 1 | TUBE, EXHAUST | |
76 | 2952435408 | 1 | BOLT M4X6 - ** | |
77 | 2926559036 | 1 | LOCK WASHER - ** | |
78 | 2926545209 | 1 | NUT, PUSH-IN F/COOLING UNIT |
Reference # | Mfg Part Number | Qty | Product Description | |
35 | 2923334342 | 1 |
|
|
36 | 2923468140 | 1 |
|
|
37 | 2923530246 | 1 | KNOB, GAS TSTAT | |
38 | 2951433107 | 1 |
|
|
39 | 2951398201 | 1 | SWITCH, 12VOLT WITHOUT LIGHT | |
40 | 2923815134 | 1 | BRACKET, SWITCH GRAY/BROWN | |
41 | 2926528106 | 1 | THERMOSTAT ELECTRIC | |
42 | 2923755025 | 1 | T-STAT, GAS | |
43 | 2927881009 | 1 | NUT M10 RH25 | |
44 | 2923466037 | 1 | BLOCK, TERMINAL 3-POLE - * | |
44 | 2923466045 | 1 | TERMINAL BLOCK, 3-POLE - ** | |
45 | 2926560000 | 1 | STRAIN RELIEF BLK | |
46 | 2952168314 | 1 | T-STAT/VALVE, GAS - - Replaces 2927657110 | |
47 | 2952034003 | 1 | LINE, GAS | |
48 | 2923435149 | 1 | THERMOCOUPLE - * | |
48 | 2923435230 | 1 | THERMOCOUPLE, 450MM - ** | |
49 | 2952220008 | 1 | ELBOW, GAS CONNECTION - ** | |
49 | 2952220008 | 1 | ELBOW, GAS CONNECTION - * | |
50 | 2923024109 | 1 |
|
|
50 | 2923024208 | 1 | LIGHTER, PIEZO USE 2923024109 - * | |
51 | 2927898003 | 1 | NUT, LOCK | |
52 | 2927880142 | 1 | LEAD, IGNITION - * | |
52 | 2951918149 | 1 | CABLE, IGNITOR - ** | |
53 | 2951997002 | 1 | HEATER, 125W 12V | |
54 | 2951998000 | 1 |
|
|
54 | 2951998117 | 1 | ELEMENT, HEATER 125W/110VAC | |
55 | 2926639002 | 1 | WASHER | |
56 | 2951148002 | 1 | SCREW, BY-PASS | |
57 | 2923191007 | 1 | FILTER, GAS - - Replaces 2922212010 | |
58 | 2952193007 | 1 | WASHER, SPACE, D20/17, 7X6 | |
59 | 2952000004 | 1 | PLATE, ELECTRICAL | |
60 | 2952003107 | 1 | PLATE, GAS | |
61 | 2952001002 | 1 | DECAL, ELECTRICAL PANEL | |
62 | 2952002109 | 1 | DECAL, CONTROL PANEL - GAS |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder