Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 3108708417 | 1 |
|
|
| 5 | 2943709010 | 1 |
|
|
| 7 | 2943149027 | 1 | TRIM, DOOR (3 WAY) | |
| 9 | 2943153003 | 1 |
|
|
| 10 | 2943195004 | 1 |
|
|
| 11 | 2943452005 | 1 |
|
|
| 12 | 2943451007 | 1 |
|
|
| 13 | 2943366019 | 1 | SHELF, DOOR | |
| 14 | 2943144028 | 1 |
|
|
| 15 | 2943240008 | 1 |
|
|
| 17 | 2943206009 | 1 |
|
|
| 18 | 2943671012 | 1 |
|
|
| 19 | 2943671020 | 1 | SCREW, LATCH |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 25 | 2944044003 | 1 |
|
|
| 26 | 2944187000 | 1 |
|
|
| 27 | 2943569000 | 1 | HINGE UPPER RH/LOWER LH | |
| 28 | 2943570008 | 1 |
|
|
| 29 | 2943196002 | 1 |
|
|
| 30 | 2943235008 | 1 |
|
|
| 31 | 2943236006 | 1 |
|
|
| 32 | 2943276002 | 1 | HINGE, JOURNAL | |
| 33 | 2930400003 | 1 |
|
|
| 34 | 2943201000 | 1 |
|
|
| 35 | 2943471009 | 1 |
|
|
| 36 | 2002244008 | 1 |
|
|
| 37 | 2002238000 | 1 | HINGE CARRIER | |
| 38 | 2002237002 | 1 |
|
|
| 39 | 2002237010 | 1 | SPRING, FREEZER DOOR RH | |
| 40 | 2002236004 | 1 |
|
|
| 41 | 2002236012 | 1 | HOUSING, FREEZER SPRING R.H. | |
| 42 | 2943133013 | 1 | DRIP TRAY | |
| 43 | 2943180014 | 1 | SHELF, MILK | |
| 44 | 2943179016 | 1 |
|
|
| 45 | 2943178000 | 1 |
|
|
| 46 | 2943143020 | 1 |
|
|
| 47 | 2943426011 | 1 |
|
|
| 48 | 2943430005 | 1 |
|
|
| 49 | 2943129003 | 1 | RAIL, BOTTOM SUPPORT | |
| 50 | 2943128005 | 1 | RETAINER, SHELF | |
| 51 | 29431231009 | 1 | RETAINER, SHELF | |
| 52 | 2943385001 | 1 |
|
|
| 53 | 2931976019 | 1 |
|
|
| 54 | 2943126009 | 1 | LATCH, DOOR | |
| 55 | 2943434007 | 1 | SCREW | |
| 56 | 2943495008 | 1 | WASHER | |
| 57 | 2943418000 | 1 |
|
|
| 58 | 2943700423 | 1 |
|
|
| 59 | 2943711008 | 1 |
|
|
| 60 | 2944202007 | 1 | CAP, PLASTIC | |
| 61 | 2943710000 | 1 | SCREW |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 115 | 2943214003 | 1 |
|
|
| 116 | 2943380002 | 1 |
|
|
| 117 | 2943925004 | 1 | THERIMISTER & CABLE | |
| 118 | 2943237004 | 1 |
|
|
| 119 | 2943578001 | 1 |
|
|
| 120 | 2943565008 | 1 |
|
|
| 121 | 2943647004 | 1 |
|
|
| 122 | 2943494001 | 1 | BURNER INSPECTION COVER | |
| 123 | 2943700001 | 1 |
|
|
| 124 | 2943215000 | 1 |
|
|
| 125 | 2943269007 | 1 |
|
|
| 127 | 2943261004 | 1 |
|
|
| 129 | 2943700092 | 1 | COOLING UNIT | |
| 130 | 2943552006 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 154 | 2943325007 | 1 |
|
|
| 155 | 2943296018 | 1 |
|
|
| 156 | 2943315008 | 1 | SCREW | |
| 157 | 2943283008 | 1 |
|
|
| 159 | 2943417002 | 1 |
|
|
| 159 | 958165003 | 1 |
|
|
| 160 | 2943700548 | 1 |
|
|
| 161 | 2943914008 | 1 | ELBOW | |
| 162 | 2943915005 | 1 |
|
|
| 163 | 2943700530 | 1 |
|
|
| 164 | 2943238002 | 1 |
|
|
| 165 | 2943286001 | 1 |
|
|
| 166 | 2943913000 | 1 | CONNECTOR, MALE | |
| 167 | 2943299004 | 1 |
|
|
| 168 | 2943285003 | 1 | BOLT, U | |
| 169 | 2943327003 | 1 |
|
|
| 170 | 2943700480 | 1 | KIT, GAS TUBE, LONG | |
| 171 | 2943404000 | 1 | CORD, POWER | |
| 172 | 2943355004 | 1 | WASHER, COPPER | |
| 173 | 2943700159 | 1 |
|
|
| 174 | 958164006 | 1 |
|
|
| 175 | 2943332003 | 1 |
|
|
| 176 | 2943331005 | 1 |
|
|
| 177 | 2943541009 | 1 |
|
|
| 178 | 2943542007 | 1 | FUSE, 5 AMP | |
| 179 | 2943341004 | 1 | HOLDER, FUSE | |
| 180 | 2943394003 | 1 | COVER, FUSE | |
| 181 | 2943264008 | 1 |
|
|
| 182 | 4248108 | 1 |
|
|
| 183 | 2943468005 | 1 | HEAT ELEMENT, 12V | |
| 184 | 2943466009 | 1 | HEAT ELEMENT, 120V AC |

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder