
| Reference # | Mfg Part Number | Product Description |
| 0 | 3108704242 | GASKET SET (FREEZER & REFER DOOR GASKET INCLUDED) - * |
| 1 | 2931419119 | DOOR, LOWER |
| 2 | 2931420117 | DOOR, FREEZER |
| 3 | 2931171025 | BUSHING, DOOR |
| 4 | 2931398024 | HANDLE, DOOR GREY/WHITE - NLA |
| 5 | 2931393017 | INSERT HANDLE |
| 6 | 7295225010 | SCREW, RXS (B4 X 10) ZINC |
| 7 | 2002356000 | WARNING LABEL |
| 8 | 2931163063 | STRIP, FREEZER |
| 9 | 2931163071 | TRIM, REFER |
| 10 | 7295229400 | SCREW, B4 X 16 |
| 11 | 2931418038 | SHELF, DOOR |
| 12 | 2931497016 | BOTTLE HOLDER |
| 13 | 2931620005 | LABEL, WARNING |
| 14 | 2931512038 | INSERT, TOP RH/LWR LH |
| 15 | 2931512046 | INSERT, TOP LH/LWR RH |

| Reference # | Mfg Part Number | Product Description |
| 19 | 2931291013 | HINGE, UPPER |
| 20 | 7241328611 | SCREW M5 X14, Z.PL. |
| 21 | 2931292011 | WASHER |
| 22 | 2931877001 | DECAL, SWITCH ON/OFF |
| 23 | 2931463018 | DECORATION STRIP, FRONT |
| 24 | 2931462010 | DECORATION, UPPER RH CNR |
| 25 | 2931462028 | DECORATION, UPPER LH CNR |
| 26 | 2931906016 | CIRCUIT BOARD 2-WAY |
| 27 | 955002738 | DECORATION, PLATE |
| 28 | 2931304006 | LABEL, INSTALLATION |
| 29 | 2931876011 | SWITCH, CLIMATE CONTROL |
| 30 | 2931459016 | PLATE, MOUNTING LH |
| 31 | 2931459024 | PLATE, MOUNTING RH |
| 32 | 2931624015 | PIN, UPPER HINGE |
| 33 | 2931458018 | HINGE, LOWER |
| 34 | 2931623017 | PIN, HINGE - LOWER |
| 35 | 7344904037 | WASHER, HINGE |
| 36 | 2931715011 | CAP, DRAIN |
| 37 | 2931464016 | TRIM, BOTTOM |
| 38 | 2931488031 | COVER |
| 39 | 2931716019 | PLATE, LOCKING FOR LATCH - (not shown) |
| 40 | 2931718015 | COVER, LOCK |
| 41 | 2931908004 | SIGN PLATE |
| 42 | 2931476028 | PLATE, FREEZER |
| 43 | 2931477026 | SHELF |
| 44 | 2931478016 | PLATE, LOWER FREEZER TUBE |
| 45 | 2801014016 | SCREW |
| 46 | 2801015013 | SCREW |
| 47 | 2801015021 | SCREW |
| 48 | 2931474015 | FREEZER UNIT TUBE |
| 49 | 2931983023 | SHELF, FREEZER |
| 50 | 2931982025 | SHELF |
| 51 | 2931482026 | SHELF |
| 52 | 2931483024 | PLATE, FREEZER |
| 53 | 2931484014 | BRACKET, FREEZER UNIT |
| 54 | 2931578013 | HOSE, DRAIN |
| 55 | 2931661017 | FLANGE, COOLING |
| 67 | 2931663013 | TRAY, DRIP |
| 83 | 2931976019 | BRACKET, THERMISTOR |
| 86 | 2801015013 | SCREW |
| 87 | 2930132069 | PLUG |
| 89 | 7252330134 | SCREW, M6S 5X20 FN |
| 90 | 7312314409 | NUT, M5 BRASS-NICKEL |
| 91 | 2930487000 | COVER |
| 141 | 2931863027 | THERMISTOR WITH LEAD |

| Reference # | Mfg Part Number | Product Description |
| 56 | 2005111402 | DECORATION, UPPER SHELF |
| 57 | 2005111410 | DECORATION, LOWER SHELF |
| 58 | 2931117069 | COVER, CRISPER SHELF |
| 59 | 2931541011 | SHELF, WIRE |
| 60 | 2931541029 | SHELF, WIRE |
| 61 | 2931541052 | SHELF, WIRE WHITE - - Replaces 2931541037 |
| 62 | 2931542027 | SHELF, WIRE WHITE - - Replaces 2931542019 |
| 63 | 2930400003 | ICE TRAY, PLASTIC |
| 64 | 2007392026 | SHELF LOCK - INNER |
| 65 | 2007393024 | LOCK, SHELF - OUTER |
| 66 | 2931471011 | CRISPER 7-7/8W X 10-1/4D X 5H |
| 68 | 2004044091 | COVER, LIGHT USE 2004044109 |
| 68 | 2004044109 | COVER, LIGHT SWITCH |
| 69 | 2940825009 | SWITCH |
| 70 | 2930735010 | LEAD, T-STAT/LIGHT |
| 71 | 2930611013 | PLATE, COVER T-STAT HOUSING |
| 72 | 2931574012 | GASKET, HINGE |
| 73 | 2004042004 | RETAINER, T-STAT W/PIN |
| 74 | 2931856013 | CAP, PUSH BUTTON |
| 75 | 2064043002 | LAMP SCREEN |
| 76 | 2930136011 | TRAY, SHELF - - Replaces 2930136003 |
| 77 | 2930744012 | LIGHT,12V, BASE & BULB |
| 78 | 2007290006 | BULB, G4 12VDC - 10 WATT |
| 79 | 2007337088 | RETAINER, SHELF |
| 80 | 2930693045 | SHELF HOLDER, WHITE USE 20073372111 |
| 80 | 20073372111 | SHELF RAIL COMBO KIT |
| 82 | 7295283407 | SCREW |
| 84 | 2001281001 | PIN,LOCKING USE 2001281019 |
| 84 | 2001281019 | RETAINING PIN |
| 88 | 2607337096 | RETAINER RACK |

| Reference # | Mfg Part Number | Product Description |
| 54 | 2931578013 | HOSE, DRAIN |
| 96 | 2934940996 | COOLING UNIT |
| 97 | 173228008 | CAP, FILLING - NLA |
| 98 | 2933557023 | HEATER COVER |
| 99 | 7241328611 | SCREW M5 X14, Z.PL. |
| 100 | 7295279405 | SCREW, RXS (B6 X 10) |
| 101 | 2007571009 | DECAL, INSTALLATION |
| 102 | 2007574037 | SING PLATE |
| 103 | 2002577001 | DECAL - NLA |
| 104 | 2930750001 | DECAL |
| 105 | 2932115013 | PLUG, DRAIN HOSE USE 3316102.9019 |
| 105 | 3316102.902 | DRAIN HOSE/PLUG/TRAY ASSY |
| 106 | 2002699060 | POWER CORD USE 2002699037 |
| 107 | 2002576003 | DECAL - ELECTRIC GROUND |
| 108 | 2931578054 | HOSE, DRAIN |
| 109 | 2931578062 | HOSE, DRAIN |
| 110 | 2932158013 | COUPLER, HOSE |
| 111 | 2931499012 | BRACKET |
| 112 | 2932155019 | PLATE, PROTECTION |
| 113 | 2007689009 | DECAL - IMPORTANT 12/120V |
| Reference # | Mfg Part Number | Product Description |
| 106 | 2002699060 | POWER CORD USE 2002699037 |
| 106 | 2002699037 | POWER CORD USE 2002699110 |
| 106 | 2002699110 | CORD, POWER AC |
| 120 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
| 121 | 2007668045 | LEAD, REIGNITOR-ELECTRODE |
| 122 | 3108706023 | VALVE KIT, SHUT OFF - - Replaces 2007709047 |
| 123 | 2932062017 | BRACKET, SHUTOFF VALVE |
| 124 | 2932061019 | TUBE, GAS |
| 125 | 2932063015 | NIPPLE, SOLENOID INLET |
| 126 | 7241287619 | SCREW (M4 X 8) |
| 127 | 2932161017 | BURNER HSG ASM |
| 128 | 2943298030 | SOLENOID, GAS |
| 129 | 7345842012 | WASHER |
| 130 | 955001672 | TUBE, BURNER |
| 131 | 2931495010 | ELECTRODE |
| 132 | 7241297618 | SCREW, M4X25 ZINC |
| 133 | 2932759018 | BRACKET, MOUNTING - - Replaces 2932146018 |
| 134 | 7295285402 | SCREW, RSX, B6X19,STAINLESS |
| 135 | 2931824011 | NIPPLE, TEST |
| 136 | 2931826016 | THERMOCOUPLE |
| 137 | 2931827006 | LABEL, 12VDC |
| 138 | 2931842039 | BOARD USE 3308741002 |
| 138 | 3308741.002 | KIT, UNIVERSAL BOARD 2-WAY |
| 139 | 2931858019 | COVER, LESS DECALS |
| 140 | 2931862029 | LEAD, PC BOARD |
| 141 | 2931863027 | THERMISTOR WITH LEAD |
| 142 | 2931864025 | LEAD, GAS VALVE |
| 143 | 2931886010 | COVER, IGNITOR |
| 144 | 2007419308 | ORIFICE #73 |
| 145 | 169380003 | PLUG, TEST PORT (SCREW) |
| 146 | 2931540039 | TOP, FLUE |
| 147 | 2007590074 | BAFFLE, FLUE |
| 148 | 173758038 | ELEMENT, HEATING - 210W, 120 V USE 3850644471 |
| 148 | 3850644471 | ELEMENT 210W/120V (PACKAGED AS TWO) |
| 149 | 2930660010 | RETAINER |
| 150 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 151 | 7295221019 | SCREW RXS B4X6,5 PL. |
| 152 | 2930463019 | TERMINAL BLOCK |
| 153 | 7295287408 | SCREW, RXS, B6 X 25 STAINLESS |
| 154 | 561014010 | STRAIN RELIEF - NLA |
| 155 | 2931132019 | REIGNITOR USE 293113201P |
| 155 | 293113201P | REIGNITOR - NLA |
| 156 | 7295279405 | SCREW, RXS (B6 X 10) |
| 157 | 2930327008 | TERMINAL RAIL |
| 158 | 2931401018 | COVER,BURNER HOUSING |
| 159 | 2932002005 | DECAL, 2-WAY |
| 161 | 2943542007 | FUSE, 5 AMP - - Replaces 2943542001 |
| 162 | 2943541009 | FUSE, 3 AMP |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder