Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2931589150 | 1 |
|
|
| 2 | 2931588194 | 1 |
|
|
| 3 | 2931510032 | 1 | PLUG | |
| 4 | 7295229400 | 1 |
|
|
| 5 | 2931600023 | 1 | HANDLE | |
| 6 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC | |
| 7 | 2931583187 | 1 | TRIM,DECO USE 3850382031 | |
| 7 | 3850382031 | 1 | TRIM, DECO W/LOGO | |
| 8 | 2931583013 | 1 | STRIP,DECO USE 3850382015 | |
| 8 | 3850382015 | 1 | STRIP, DECORATION | |
| 9 | 2931418038 | 1 | SHELF, DOOR | |
| 10 | 2000571253 | 4 | SHELF, DOOR WHITE | |
| 11 | 2932722008 | 1 | DECAL, CAUTION |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 12 | 2931291013 | 2 |
|
|
| 13 | 7241328611 | 8 |
|
|
| 14 | 2931292011 | 2 | WASHER | |
| 15 | 2930132069 | 2 |
|
|
| 16 | 2931866020 | 1 | ENDPLATE, UPPER, L.H. | |
| 17 | 2931866012 | 1 | ENDPLATE, UPPER, R.H. | |
| 18 | 2932771013 | 1 | CONTROL BOARD, UPPER | |
| 19 | 2931865121 | 1 | TRIM, FRONT | |
| 20 | 2931865121 | 2 | TRIM, FRONT | |
| 21 | 2932125012 | 1 | BRACKET, R.H. | |
| 22 | 2932125012 | 1 | BRACKET, R.H. | |
| 23 | 2932435007 | 1 | LABEL-START UP INSTR. | |
| 24 | 2932779008 | 1 | DECAL, SINGLE SWITCH | |
| 25 | 2931288019 | 1 | PIN, HINGE - UPPER | |
| 26 | 2932111012 | 1 | HINGE, L.H. | |
| 27 | 2932111020 | 1 | HINGE, R.H. | |
| 28 | 2931287011 | 1 | PIN, HINGE - MIDDLE | |
| 29 | 2931623017 | 1 | PIN, HINGE - LOWER | |
| 30 | 7344880013 | 2 | WASHER | |
| 31 | 7246291619 | 12 | SCREW, M4X12 | |
| 32 | 2930664012 | 1 | PLATE, REAR | |
| 33 | 2932110014 | 1 | RUNNER | |
| 34 | 2932112036 | 1 |
|
|
| 35 | 2932680024 | 1 | SWITCH | |
| 36 | 2931284026 | 1 | PLUG | |
| 37 | 2931511014 | 2 | DOOR CATCH | |
| 38 | 7295221019 | 4 | SCREW RXS B4X6,5 PL. | |
| 39 | 2931510032 | 4 | PLUG |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 40 | 2007535020 | 1 |
|
|
| 41 | 2007351006 | 1 |
|
|
| 42 | 2931117044 | 1 | SHELF, PLASTIC | |
| 43 | 7252330134 | 4 |
|
|
| 44 | 7312314409 | 4 | NUT, M5 BRASS-NICKEL | |
| 45 | 2007649011 | 1 | PLATE, RETAINING | |
| 46 | 2801051018 | 4 | SCREW | |
| 47 | 2930133141 | 1 | SHELF, WIRE W/CUTOUT | |
| 48 | 2007393024 | 4 | LOCK, SHELF - OUTER | |
| 49 | 2007392026 | 4 | SHELF LOCK - INNER | |
| 50 | 2002652341 | 1 | SHELF, WIRE | |
| 51 | 2002726061 | 1 | BOX, VEGETABLE | |
| 52 | 2931869016 | 1 | TRAY, DRIP | |
| 53 | 2932456011 | 1 | RETAINER, THERMISTOR | |
| 54 | 2930487000 | 4 | COVER | |
| 55 | 2002652416 | 1 | SHELF, WIRE |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 40 | 2007535020 | 1 |
|
|
| 41 | 2007351006 | 1 |
|
|
| 42 | 2931117044 | 1 | SHELF, PLASTIC | |
| 43 | 7252330134 | 4 |
|
|
| 44 | 7312314409 | 4 | NUT, M5 BRASS-NICKEL | |
| 45 | 2007649011 | 1 | PLATE, RETAINING | |
| 46 | 2801051018 | 4 | SCREW | |
| 47 | 2930133141 | 1 | SHELF, WIRE W/CUTOUT | |
| 48 | 2007393024 | 4 | LOCK, SHELF - OUTER | |
| 49 | 2007392026 | 4 | SHELF LOCK - INNER | |
| 50 | 2002652341 | 1 | SHELF, WIRE | |
| 51 | 2002726061 | 1 | BOX, VEGETABLE | |
| 52 | 2931869016 | 1 | TRAY, DRIP | |
| 53 | 2932456011 | 1 | RETAINER, THERMISTOR | |
| 54 | 2930487000 | 4 | COVER | |
| 55 | 2002652416 | 1 | SHELF, WIRE |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 57 | 140207044 | 1 |
|
|
| 58 | 2007668052 | 1 |
|
|
| 59 | 3108706023 | 1 |
|
|
| 60 | 2932117019 | 1 |
|
|
| 61 | 7241287619 | 1 | SCREW (M4 X 8) | |
| 62 | 2943298030 | 1 | SOLENOID, GAS | |
| 63 | 7345842012 | 1 | WASHER | |
| 64 | 2930811019 | 1 | WASHER, PROTECTOR | |
| 65 | 2930697020 | 1 | BURNER, W/BRACKET | |
| 66 | 2930379009 | 1 |
|
|
| 67 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 68 | 2007419191 | 1 | ORIFICE, #53 | |
| 69 | 2931822015 | 1 | RETAINER, CIRCUIT BOARD | |
| 70 | 2931824011 | 1 | NIPPLE, TEST | |
| 72 | 2932063015 | 1 | NIPPLE, SOLENOID INLET | |
| 73 | 2931826016 | 1 |
|
|
| 74 | 2931827006 | 1 | LABEL, 12VDC | |
| 75 | 2932770015 | 1 |
|
|
| 76 | 2931862037 | 1 | LEAD, 5 WIRE | |
| 77 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 | |
| 78 | 2954437030 | 1 | HARNESS, GAS SOLENOID WIRE | |
| 79 | 2931886010 | 1 | COVER, IGNITOR | |
| 80 | 2931913012 | 1 | HOUSING, BURNER | |
| 81 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
| 82 | 2931572016 | 1 | COVER, BURNER | |
| 83 | 2932116011 | 1 | BRACKET, MANUAL GAS VALVE | |
| 84 | 173754193 | 1 | HEATER, 120V, 295W | |
| 85 | 2930660010 | 1 | RETAINER | |
| 86 | 2007457001 | 1 |
|
|
| 87 | 2930463019 | 1 | TERMINAL BLOCK | |
| 88 | 7295285402 | 1 |
|
|
| 89 | 561014010 | 2 | STRAIN RELIEF | |
| 90 | 7295285402 | 2 | SCREW, RSX, B6X19,STAINLESS | |
| 91 | 2931132019 | 1 |
|
|
| 92 | 7295279405 | 2 | SCREW, RXS (B6 X 10) | |
| 93 | 2007590058 | 1 | BAFFLE, FLUE | |
| 94 | 2931540013 | 1 | TOP, FLUE | |
| 95 | 2943541009 | 1 | FUSE, 3 AMP | |
| 96 | 2943542007 | 1 | FUSE, 5 AMP |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 97 | 2934803095 | 1 |
|
|
| 98 | 173228008 | 1 |
|
|
| 99 | 17343000 | 1 | COVER, HEATER | |
| 100 | 2932749019 | 1 |
|
|
| 100 | 2932749159 | 1 | KIT, SVC HOSE, DRAINAGE 54.1IN | |
| 101 | 2932733005 | 1 |
|
|
| 101 | 29327760044 | 1 |
|
|
| 102 | 2931829010 | 1 | TUBE, OUTLET DRAIN | |
| 103 | 2931828012 | 1 | DRIP TRAY | |
| 104 | 2930784018 | 1 | PLATE, PROTECTION | |
| 105 | 2930785015 | 1 | PLATE | |
| 106 | 2932723006 | 1 | DECAL | |
| 107 | 2002699037 | 1 | POWER CORD USE 2002699110 | |
| 107 | 2002699110 | 1 | CORD, POWER AC |

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder