Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2931589119 | 1 |
|
|
2 | 2931588111 | 1 |
|
|
5 | 2931510032 | 2 | PLUG | |
7 | 7295229012 | 2 |
|
|
7 | 7295229400 | 2 | SCREW, B4 X 16 | |
8 | 2931600023 | 2 | HANDLE | |
9 | 7295225010 | 2 | SCREW, RXS (B4 X 10) ZINC | |
13 | 2931583013 | 1 | STRIP,DECO USE 3850382015 | |
13 | 3850382015 | 1 | STRIP, DECORATION | |
14 | 2931583187 | 1 | TRIM,DECO USE 3850382031 | |
14 | 3850382031 | 1 | TRIM, DECO W/LOGO | |
15 | 2931418020 | 1 | SHELF, FREEZER DOOR | |
16 | 2000571220 | 4 | SHELF, UPPER USE 2000571253 | |
16 | 2000571253 | 4 | SHELF, DOOR WHITE | |
20 | 2932722008 | 1 | DECAL, CAUTION |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2931291013 | 1 |
|
|
2 | 7241328611 | 1 |
|
|
5 | 2931292011 | 1 | WASHER | |
16 | 2930132069 | 1 |
|
|
17 | 2931866012 | 1 | ENDPLATE, UPPER, R.H. | |
18 | 2932771013 | 1 | CONTROL BOARD, UPPER | |
19 | 955030242 | 1 | PLATE,CNTRL,UPPR,W/DECAL | |
20 | 955024138 | 1 | BUTTON, PUSH BEIGE ON/OFF | |
22 | 2931865105 | 1 | FRONT | |
23 | 2931289017 | 1 | HINGE, MIDDLE | |
28 | 2932125012 | 1 | BRACKET, R.H. | |
29 | 2932125020 | 1 | BRACKET, L.H. | |
32 | 2931288019 | 1 | PIN, HINGE - UPPER | |
35 | 2932111012 | 1 | HINGE, L.H. | |
36 | 2932111020 | 1 | HINGE, R.H. | |
37 | 2931287011 | 1 | PIN, HINGE - MIDDLE | |
38 | 2931623017 | 1 | PIN, HINGE - LOWER | |
39 | 7344904037 | 1 | WASHER, HINGE | |
54 | 2931976019 | 1 | BRACKET, THERMISTOR | |
55 | 7243291619 | 1 | SCREW M4 X 12 ZINC | |
57 | 2930664012 | 1 | PLATE, REAR | |
62 | 2932110014 | 1 | RUNNER | |
63 | 2932112036 | 1 | BASE, FRONT | |
65 | 2931876011 | 1 | SWITCH, CLIMATE CONTROL | |
66 | 2932165000 | 1 | LABEL | |
70 | 2931284026 | 1 | PLUG | |
75 | 2931511014 | 1 | DOOR CATCH | |
76 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
77 | 2931510032 | 1 | PLUG | |
117 | 2931866020 | 1 | ENDPLATE, UPPER, L.H. |
Reference # | Mfg Part Number | Qty | Product Description | |
3 | 2007535020 | 1 |
|
|
4 | 2007351006 | 1 |
|
|
5 | 2931117044 | 1 | SHELF, PLASTIC | |
6 | 7252330134 | 1 |
|
|
7 | 2002652234 | 1 | SHELF, WIRE 8W X 17-7/8 L | |
8 | 7314314134 | 1 | NUT, M5 BRASS, FN USE 7312314409 | |
8 | 7312314409 | 1 | NUT, M5 BRASS-NICKEL | |
9 | 2007649011 | 1 | PLATE, RETAINING | |
10 | 7295422112 | 1 | SCREW, RXSB 10X38 NI PL | |
11 | 2930133109 | 1 | SHELF, WIRE 12 IN. WHITE | |
12 | 2002652218 | 1 | SHELF, WIRE 11.5 | |
13 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
14 | 2007392026 | 1 | SHELF LOCK - INNER | |
15 | 2002652226 | 1 | SHELF,WIRE 12WX17-7/8L USE 2002652341 | |
15 | 2002652341 | 1 | SHELF, WIRE | |
18 | 2002726103 | 1 | CRISPER, BLACK | |
26 | 2931869016 | 1 | TRAY, DRIP | |
44 | 2930487000 | 1 | COVER | |
75 | 2932776004 | 1 |
|
|
75 | 29327760044 | 1 |
|
|
NS | 2943422002 | 1 | TRAY, ICE USE 2930400003 |
\
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 140207044 | 1 |
|
|
4 | 2932001015 | 1 |
|
|
5 | 2007668052 | 1 | LEAD, ELECTRODE | |
6 | 2007709047 | 1 |
|
|
6 | 3108706023 | 1 |
|
|
8 | 2932117019 | 1 | TUBE, GAS | |
17 | 7241287619 | 1 | SCREW (M4 X 8) | |
18 | 7241289615 | 1 | SCREW, MRX (M4 X 10) | |
20 | 2943298030 | 1 | SOLENOID, GAS | |
25 | 7345842012 | 1 | WASHER | |
29 | 2930811019 | 1 | WASHER, PROTECTOR | |
32 | 2930697020 | 1 | BURNER, W/BRACKET | |
33 | 2930379009 | 1 |
|
|
34 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
35 | 7241297618 | 1 | SCREW, M4X25 ZINC | |
38 | 2007419191 | 1 | ORIFICE, #53 | |
40 | 2931822015 | 1 | RETAINER, CIRCUIT BOARD | |
41 | 2931824011 | 1 | NIPPLE, TEST | |
42 | 2932063015 | 1 | NIPPLE, SOLENOID INLET | |
43 | 2931826016 | 1 |
|
|
44 | 2931827006 | 1 | LABEL, 12VDC | |
45 | 2932770015 | 1 |
|
|
45 | 3308741.002 | 1 |
|
|
46 | 2931858019 | 1 | COVER, LESS DECALS | |
47 | 2931862011 | 1 | LEAD, 5 WIRE | |
48 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 | |
48 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD | |
49 | 2954437014 | 1 | CONDUCTOR, GAS VALVE | |
50 | 2931886010 | 1 | COVER, IGNITOR | |
51 | 2931913012 | 1 | HOUSING, BURNER | |
52 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
53 | 2931572016 | 1 | COVER, BURNER | |
55 | 2932116011 | 1 | BRACKET, MANUAL GAS VALVE | |
68 | 173754102 | 1 |
|
|
68 | 3850644414 | 1 | HEATER, 120V 295W | |
69 | 2930660010 | 1 |
|
|
70 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S | |
84 | 2930463019 | 1 | TERMINAL BLOCK | |
85 | 7295287408 | 1 | SCREW, RXS, B6 X 25 STAINLESS | |
90 | 561014010 | 1 |
|
|
91 | 7295285402 | 1 | SCREW, RSX, B6X19,STAINLESS | |
95 | 2931132019 | 1 |
|
|
96 | 7295279017 | 1 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 | |
97 | 2930327008 | 1 | TERMINAL RAIL | |
115 | 2007590058 | 1 | BAFFLE, FLUE | |
116 | 2931540013 | 1 | TOP, FLUE | |
145 | 2943542007 | 1 | FUSE, 5 AMP | |
146 | 2943541009 | 1 | FUSE, 3 AMP |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires