Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2931589119 | 1 |
|
|
2 | 2931588111 | 1 |
|
|
3 | 2931510032 | 4 | PLUG | |
4 | 7295229400 | 4 |
|
|
5 | 2931600023 | 2 | HANDLE | |
6 | 7295225010 | 4 | SCREW, RXS (B4 X 10) ZINC | |
7 | 2002356000 | 1 | WARNING LABEL | |
8 | 2931583013 | 1 | STRIP,DECO USE 3850382015 | |
8 | 3850382015 | 1 | STRIP, DECORATION | |
9 | 2931583161 | 1 | STRIP,DECO USE 2931583187 | |
9 | 2931583187 | 1 | TRIM,DECO USE 3850382031 | |
9 | 3850382031 | 1 | TRIM, DECO W/LOGO | |
10 | 2931418020 | 1 | SHELF, FREEZER DOOR | |
11 | 2000571220 | 1 | SHELF, UPPER USE 2000571253 | |
12 | 2931620005 | 1 | LABEL, WARNING |
Reference # | Mfg Part Number | Qty | Product Description | |
20 | 2931291013 | 1 |
|
|
21 | 7241328611 | 10 |
|
|
22 | 2931292011 | 2 | WASHER | |
23 | 955016712 | 1 |
|
|
24 | 2930132069 | 2 | PLUG | |
25 | 2931866012 | 1 | ENDPLATE, UPPER, R.H. | |
26 | 2931866020 | 1 | ENDPLATE, UPPER, L.H. | |
27 | 3108701610 | 1 | CONTROL KIT | |
28 | 2931865105 | 1 | FRONT | |
29 | 2931304006 | 1 | LABEL, INSTALLATION | |
30 | 2931289017 | 2 | HINGE, MIDDLE | |
31 | 2931289017 | 1 | HINGE, MIDDLE | |
32 | 2932125020 | 1 | BRACKET, L.H. | |
33 | 2931288019 | 1 | PIN, HINGE - UPPER | |
34 | 2932111012 | 1 | HINGE, L.H. | |
35 | 2932111020 | 1 | HINGE, R.H. | |
36 | 2931287011 | 1 | PIN, HINGE - MIDDLE | |
37 | 2931623017 | 1 | PIN, HINGE - LOWER | |
38 | 7344904037 | 2 | WASHER, HINGE | |
39 | 2931976019 | 1 | BRACKET, THERMISTOR | |
40 | 7243291619 | 14 | SCREW M4 X 12 ZINC | |
41 | 2930664012 | 1 | PLATE, REAR | |
42 | 2932110014 | 1 | RUNNER | |
43 | 2932112036 | 1 | BASE, FRONT | |
44 | 2931876011 | 1 | SWITCH, CLIMATE CONTROL | |
45 | 2931876011 | 1 | SWITCH, CLIMATE CONTROL | |
46 | 2931284026 | 1 | PLUG | |
47 | 2931511014 | 1 | DOOR CATCH | |
48 | 7295221019 | 4 | SCREW RXS B4X6,5 PL. | |
49 | 2931510032 | 4 | PLUG | |
50 | 2007535020 | 1 | SHELF, FREEZER | |
51 | 2007351006 | 1 |
|
|
52 | 2931117044 | 1 | SHELF, PLASTIC | |
53 | 7252330134 | 4 | SCREW, M6S 5X20 FN | |
54 | 2002652234 | 1 | SHELF, WIRE 8W X 17-7/8 L | |
55 | 2930133109 | 1 | SHELF, WIRE 12 IN. WHITE | |
56 | 2002652218 | 1 | SHELF, WIRE 11.5 | |
57 | 2002652226 | 1 | SHELF,WIRE 12WX17-7/8L USE 2002652341 | |
57 | 2002652341 | 1 | SHELF, WIRE | |
58 | 7312314409 | 4 | NUT, M5 BRASS-NICKEL | |
59 | 2007649011 | 4 | PLATE, RETAINING | |
60 | 7295422112 | 3 | SCREW, RXSB 10X38 NI PL | |
61 | 2007393024 | 4 | LOCK, SHELF - OUTER | |
62 | 2007392026 | 4 | SHELF LOCK - INNER | |
63 | 2002726103 | 1 | CRISPER, BLACK | |
64 | 2931869016 | 1 | TRAY, DRIP | |
65 | 2930487000 | 1 | COVER | |
66 | 2932190008 | 1 | DECAL | |
67 | 2931856013 | 2 | CAP, PUSH BUTTON | |
68 | 2931610048 | 1 | PARTS BAG |
Reference # | Mfg Part Number | Qty | Product Description | |
70 | 140207044 | 1 |
|
|
71 | 2932001015 | 1 |
|
|
72 | 2007668052 | 1 | LEAD, ELECTRODE | |
73 | 2007709047 | 1 |
|
|
73 | 3108706023 | 1 |
|
|
74 | 2932117019 | 1 | TUBE, GAS | |
75 | 7241287619 | 3 | SCREW (M4 X 8) | |
76 | 7241289615 | 1 | SCREW, MRX (M4 X 10) | |
77 | 2943298022 | 1 |
|
|
78 | 7345842012 | 1 | WASHER | |
79 | 2930697020 | 1 | BURNER, W/BRACKET | |
80 | 2930379009 | 1 |
|
|
81 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
82 | 2007419191 | 1 | ORIFICE, #53 | |
83 | 2931822015 | 1 | RETAINER, CIRCUIT BOARD | |
84 | 2931824011 | 1 | NIPPLE, TEST | |
85 | 2932063015 | 1 | NIPPLE, SOLENOID INLET | |
86 | 2931826016 | 1 |
|
|
87 | 2931827006 | 1 | LABEL, 12VDC | |
89 | 2931858019 | 1 | COVER, LESS DECALS | |
90 | 2931862011 | 1 | LEAD, 5 WIRE | |
92 | 2931864017 | 1 | LEAD, GAS VALVE | |
93 | 2931886010 | 1 | COVER, IGNITOR | |
94 | 2931913012 | 1 | HOUSING, BURNER | |
95 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
96 | 2931572016 | 1 | COVER, BURNER | |
97 | 2932116011 | 1 | BRACKET, MANUAL GAS VALVE | |
98 | 173754045 | 1 |
|
|
99 | 2930660010 | 1 | RETAINER | |
100 | 2007457001 | 1 |
|
|
101 | 2930463019 | 1 | TERMINAL BLOCK | |
102 | 7295287408 | 1 | SCREW, RXS, B6 X 25 STAINLESS | |
103 | 561014010 | 2 |
|
|
104 | 7295285402 | 2 | SCREW, RSX, B6X19,STAINLESS | |
105 | 2931132019 | 1 |
|
|
106 | 7295279405 | 1 | SCREW, RXS (B6 X 10) | |
107 | 2930327008 | 1 | TERMINAL RAIL | |
108 | 2007590058 | 1 | BAFFLE, FLUE | |
109 | 2931540013 | 1 | TOP, FLUE | |
112 | 2943542001 | 1 | FUSE, 5AMP USE 2943542007 | |
112 | 2943542007 | 1 | FUSE, 5 AMP | |
113 | 2943541009 | 1 | FUSE, 3 AMP | |
126 | 2002699060 | 1 | POWER CORD USE 2002699037 | |
126 | 2002699037 | 1 | POWER CORD USE 2002699110 | |
126 | 2002699110 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
120 | 2934803095 | 1 |
|
|
121 | 173228008 | 1 |
|
|
122 | 17343000 | 1 | COVER, HEATER | |
123 | 2931503003 | 1 |
|
|
124 | 2007574029 | 1 | DECAL - INSTALL ONLY | |
125 | 2932115013 | 1 |
|
|
125 | 3316102.902 | 1 |
|
|
126 | 2002699060 | 1 | POWER CORD USE 2002699037 | |
126 | 2002699037 | 1 | POWER CORD USE 2002699110 | |
126 | 2002699110 | 1 |
|
|
127 | 2002576003 | 1 | DECAL - ELECTRIC GROUND | |
128 | 2931578070 | 1 | TUBE, DRAIN USE 2931578054 | |
129 | 2931829010 | 1 | TUBE, OUTLET DRAIN | |
130 | 2931828012 | 1 | DRIP TRAY | |
131 | 2930784018 | 1 | PLATE, PROTECTION | |
132 | 2930785015 | 1 | PLATE | |
133 | 2002577001 | 1 |
|
|
134 | 2007689009 | 1 | DECAL - IMPORTANT 12/120V | |
0 |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires