Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2931587113 | 1 |
|
|
2 | 2931510032 | 1 |
|
|
3 | 7295229400 | 1 | SCREW, B4 X 16 | |
4 | 2931600023 | 1 |
|
|
5 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC | |
6 | 2930715053 | 1 | HOLDER, BOTTLE, 179MM | |
6 | 2930715061 | 1 | HOLDER, BOTTLE, 202MM | |
7 | 2002356000 | 1 | WARNING LABEL | |
8 | 2931583187 | 1 | TRIM,DECO USE 3850382031 | |
8 | 3850382031 | 1 | TRIM, DECO W/LOGO | |
9 | 2002261226 | 1 | SHELF, DOOR, LOWER USE 2002261242 | |
9 | 2002261242 | 1 | SHELF, DOOR WHITE | |
10 | 2000571105 | 1 | SHELF USE 2000571220 | |
10 | 2000571220 | 1 | SHELF, UPPER USE 2000571253 | |
10 | 2000571253 | 1 | SHELF, DOOR WHITE | |
11 | 2931620005 | 1 | LABEL, WARNING |
Reference # | Mfg Part Number | Qty | Product Description | |
15 | 2931291013 | 1 |
|
|
16 | 7241328611 | 1 |
|
|
17 | 2931292011 | 1 | WASHER | |
18 | 2931293027 | 1 |
|
|
19 | 2931304006 | 1 | LABEL, INSTALLATION | |
20 | 7295281401 | 1 | SCREW, RXS (B6 X 13) | |
21 | 2931297010 | 1 | PLATE, MOUNTING RIGHT | |
22 | 2931297028 | 1 | PLATE, MOUNTING LEFT | |
23 | 2007465004 | 1 | CABINET BASE | |
24 | 2007479054 | 1 | BUTTON, PUSH USE 2007479088 | |
25 | 2931288019 | 1 | PIN, HINGE - UPPER | |
26 | 2007480219 | 1 | KNOB, T-STAT | |
27 | 2007480177 | 1 | KNOB 12V/120V, GREY/BROWN | |
28 | 2931531012 | 1 | PLUG, LG | |
29 | 2931539015 | 1 | HINGE, LOWER RIGHT | |
30 | 2931538017 | 1 | HINGE, LOWER LEFT | |
32 | 2931286013 | 1 | PIN, HINGE - LOWER | |
33 | 7344904037 | 1 | WASHER, HINGE | |
34 | 2931528026 | 1 | BASE, FRONT | |
35 | 2930753005 | 1 | INSTRUCTION PLATE | |
36 | 2007674027 | 1 | SOCKET, LAMP | |
37 | 2007675016 | 1 | LAMP, PILOT USE 2932810019 | |
37 | 2932810019 | 1 | LAMP | |
38 | 2007626001 | 1 | SLEEVE, SEALING | |
39 | 2007673011 | 1 | SLEEVE | |
40 | 2007349067 | 1 | HOSE | |
41 | 2931284026 | 1 | PLUG | |
42 | 2931511014 | 1 | DOOR CATCH | |
43 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
44 | 2931510032 | 1 | PLUG |
Reference # | Mfg Part Number | Qty | Product Description | |
50 | 2932272012 | 1 |
|
|
51 | 2931117077 | 1 |
|
|
52 | 2002652226 | 1 | SHELF,WIRE 12WX17-7/8L USE 2002652341 | |
52 | 2002652341 | 1 |
|
|
53 | 2930133067 | 1 | SHELF, WIRE 12 IN. | |
54 | 2002652242 | 1 | SHELF, 9.5 X 17-7/8 | |
55 | 2890050004 | 1 | CLAMP, T-STAT | |
56 | 7295344407 | 1 | SCREW | |
57 | 7295422112 | 1 | SCREW, RXSB 10X38 NI PL | |
58 | 2930400003 | 1 | ICE TRAY, PLASTIC | |
59 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
60 | 2007392026 | 1 | SHELF LOCK - INNER | |
61 | 2002726103 | 1 | CRISPER, BLACK | |
62 | 2007507011 | 1 | TRAY, DRIP | |
63 | 2002239289 | 1 | DOOR, FREEZER | |
64 | 2002244008 | 1 | HINGE PLATE | |
65 | 2000917027 | 1 | GASKET, FREEZER 7.25 X 17 IN. | |
66 | 2002236004 | 1 | HOUSING, FREEZER SPRING L.H. | |
67 | 2002236012 | 1 | HOUSING, FREEZER SPRING R.H. | |
68 | 2002237002 | 1 | SPRING, FREEZER DOOR LH | |
69 | 2002237010 | 1 | SPRING, FREEZER DOOR RH | |
70 | 2002238000 | 1 | HINGE CARRIER |
Reference # | Mfg Part Number | Qty | Product Description | |
75 | 2931657015 | 1 |
|
|
76 | 2931496042 | 1 |
|
|
77 | 2007518000 | 1 | COUPLING | |
78 | 169380003 | 1 |
|
|
79 | 2002301006 | 1 | PLUG,THERMISTOR,WHT USE 38510590422 | |
79 | 38510590422 | 1 |
|
|
80 | 2007199-00/9 | 1 | T-STAT, DUAL & O-RINGS | |
81 | 172819039 | 1 |
|
|
82 | 2007430008 | 1 |
|
|
83 | 2007429000 | 1 | NIPPLE | |
84 | 172809006 | 1 | NUT, UNION | |
85 | 2007418003 | 1 | RETAINER | |
86 | 2007664002 | 1 | SWITCH, SELECTOR | |
87 | 2007661008 | 1 | COVER | |
88 | 140730011 | 1 | SCREW | |
89 | 7241287619 | 1 | SCREW (M4 X 8) | |
90 | 561014010 | 1 |
|
|
91 | 7295285402 | 1 | SCREW, RSX, B6X19,STAINLESS | |
92 | 2007577014 | 1 | SPRING | |
93 | 2007578004 | 1 | SPRING | |
94 | 2931132019 | 1 |
|
|
95 | 2007668037 | 1 | WIRE, HIGH-VOLTAGE | |
96 | 2007425008 | 1 | RETAINING SPRING | |
97 | 2007410000 | 1 | BRACKET | |
98 | 7344915108 | 1 | WASHER | |
99 | 2007457001 | 1 |
|
|
99 | 3850730437 | 1 |
|
|
100 | 7627202562 | 1 | TERMINAL BLOCK | |
101 | 140748005 | 1 |
|
|
102 | 2930066028 | 1 |
|
|
103 | 2007503036 | 1 |
|
|
104 | 2930379009 | 1 |
|
|
105 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
106 | 2930463019 | 1 | TERMINAL BLOCK | |
107 | 2007452002 | 1 | PLATE/SIGN,12 VOLT DC | |
108 | 2007651017 | 1 |
|
|
109 | 2007567007 | 1 | BRACKET, SUPPORT SHAFT | |
110 | 2005112004 | 1 | CLIP, ROD | |
111 | 7353113215 | 1 | WASHER, E-RING | |
112 | 2007440007 | 1 | CAP | |
113 | 7295279405 | 1 | SCREW, RXS (B6 X 10) | |
114 | 7241289615 | 1 | SCREW, MRX (M4 X 10) | |
115 | 2007505007 | 1 | COVER, F/BURNER HSG | |
116 | 2007590017 | 1 |
|
|
117 | 2007419167 | 1 | BURNER JET, #43 USE 3850730437 VALVE/BURNER KIT | |
117 | 3850730437 | 1 |
|
|
118 | 2931540013 | 1 | TOP, FLUE | |
119 | 2007458017 | 1 | PLATE, CLAMPING | |
120 | 2007468016 | 1 | PUSH ROD | |
121 | 2007471002 | 1 | SHAFT THERMOSTAT | |
122 | 2007475003 | 1 | SHAFT SWITCH | |
123 | 2002699037 | 1 |
|
|
123 | 2002699110 | 1 | CORD, POWER AC | |
124 | 173738014 | 1 |
|
|
124 | 3850644505 | 1 |
|
|
125 | 173739012 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
126 | 2934506094 | 1 |
|
|
127 | 173228008 | 1 |
|
|
127 | 173228008 | 1 |
|
|
128 | 2800821007 | 1 |
|
|
129 | 7241328611 | 1 | SCREW M5 X14, Z.PL. | |
130 | 7295279405 | 1 | SCREW, RXS (B6 X 10) | |
131 | 2931503003 | 1 | DECAL - 2WAY | |
132 | 2007574011 | 1 | DECAL, SIGN PLATE | |
133 | 2007689009 | 1 | DECAL - IMPORTANT 12/120V | |
134 | 2932733005 | 1 |
|
|
134 | 29327760044 | 1 |
|
|
135 | 7241289615 | 1 | SCREW, MRX (M4 X 10) | |
136 | 2002577001 | 1 | DECAL - NLA |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires