Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2931587113 | 1 |
|
|
| 2 | 2931510032 | 1 |
|
|
| 3 | 7295229400 | 1 | SCREW, B4 X 16 | |
| 4 | 2931600023 | 1 |
|
|
| 5 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC | |
| 6 | 2930715053 | 1 | HOLDER, BOTTLE, 179MM | |
| 7 | 2930715061 | 1 | HOLDER, BOTTLE, 202MM | |
| 8 | 2002356000 | 1 | WARNING LABEL | |
| 9 | 2931583054 | 1 | DECORATION, STRIP | |
| 10 | 2002261226 | 1 | SHELF, DOOR, LOWER USE 2002261242 | |
| 10 | 2002261242 | 1 | SHELF, DOOR WHITE | |
| 11 | 2000571220 | 1 | SHELF, UPPER USE 2000571253 | |
| 11 | 2000571253 | 1 | SHELF, DOOR WHITE |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 15 | 2931291013 | 1 |
|
|
| 16 | 7241328611 | 1 |
|
|
| 17 | 29312922011 | 2 | SPACER | |
| 18 | 2931293027 | 1 |
|
|
| 19 | 2931304006 | 1 | LABEL, INSTALLATION | |
| 20 | 7295281401 | 1 | SCREW, RXS (B6 X 13) | |
| 21 | 2931574012 | 1 | GASKET, HINGE | |
| 22 | 2931297010 | 1 | PLATE, MOUNTING RIGHT | |
| 23 | 2931297028 | 1 | PLATE, MOUNTING LEFT | |
| 24 | 2007465004 | 1 | CABINET BASE | |
| 25 | 2007479054 | 1 | BUTTON, PUSH USE 2007479088 | |
| 26 | 2931288019 | 1 | PIN, HINGE - UPPER | |
| 27 | 2007480219 | 1 | KNOB, T-STAT | |
| 28 | 2007480177 | 1 | KNOB 12V/120V, GREY/BROWN | |
| 29 | 2931531012 | 1 | PLUG, LG | |
| 30 | 2931539015 | 1 | HINGE, LOWER RIGHT | |
| 31 | 2931538017 | 1 | HINGE, LOWER LEFT | |
| 32 | 2931286013 | 1 | PIN, HINGE - LOWER | |
| 33 | 7344904037 | 1 | WASHER, HINGE | |
| 34 | 2931528026 | 1 | BASE, FRONT | |
| 35 | 2930753005 | 1 | INSTRUCTION PLATE | |
| 36 | 2007674027 | 1 | SOCKET, LAMP | |
| 37 | 2007675016 | 1 | LAMP, PILOT USE 2932810019 | |
| 37 | 2932810019 | 1 | LAMP | |
| 38 | 2007626001 | 1 | SLEEVE, SEALING | |
| 39 | 2007673011 | 1 | SLEEVE | |
| 40 | 2007349067 | 1 | HOSE | |
| 41 | 2931511014 | 1 | DOOR CATCH | |
| 42 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 43 | 2931510032 | 1 | PLUG | |
| 44 | 2931610014 | 1 | PARTS BAG | |
| 45 | 2007558006 | 1 | FLANGE, COOLING | |
| 46 | 2931117077 | 1 | SHELF, PLASTIC | |
| 47 | 2002652226 | 1 | SHELF,WIRE 12WX17-7/8L USE 2002652341 | |
| 47 | 2002652341 | 1 | SHELF, WIRE | |
| 48 | 2930133067 | 1 | SHELF, WIRE 12 IN. | |
| 49 | 2002652242 | 1 | SHELF, 9.5 X 17-7/8 | |
| 50 | 2890050004 | 1 | CLAMP, T-STAT | |
| 51 | 7295344407 | 1 | SCREW | |
| 52 | 2930400003 | 1 | ICE TRAY, PLASTIC | |
| 53 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
| 54 | 2007392026 | 1 | SHELF LOCK - INNER | |
| 55 | 2002726103 | 1 | CRISPER, BLACK | |
| 56 | 2007507011 | 1 | TRAY, DRIP | |
| 57 | 2002239289 | 1 | DOOR, FREEZER | |
| 58 | 2002244008 | 1 | HINGE PLATE | |
| 59 | 2000917027 | 1 | GASKET, FREEZER 7.25 X 17 IN. | |
| 60 | 2002236004 | 1 | HOUSING, FREEZER SPRING L.H. | |
| 61 | 2002236012 | 1 | HOUSING, FREEZER SPRING R.H. | |
| 62 | 2002237002 | 1 | SPRING, FREEZER DOOR LH | |
| 63 | 2002237010 | 1 | SPRING, FREEZER DOOR RH | |
| 64 | 2002238000 | 2 | HINGE CARRIER | |
| 65 | 2931284026 | 1 | PLUG | |
| 66 | 7295422112 | 1 | SCREW, RXSB 10X38 NI PL |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 76 | 2931657015 | 1 |
|
|
| 77 | 2931496042 | 1 |
|
|
| 78 | 2007518000 | 1 | COUPLING | |
| 79 | 169380003 | 1 |
|
|
| 80 | 2002301006 | 1 | PLUG,THERMISTOR,WHT USE 38510590422 | |
| 80 | 38510590422 | 1 |
|
|
| 81 | 2007199-00/9 | 1 | T-STAT, DUAL & O-RINGS | |
| 82 | 172819039 | 1 |
|
|
| 83 | 2007430008 | 1 |
|
|
| 84 | 2007429000 | 1 | NIPPLE | |
| 85 | 172809006 | 1 | NUT, UNION | |
| 86 | 2007418003 | 1 | RETAINER | |
| 87 | 2007664002 | 1 | SWITCH, SELECTOR | |
| 88 | 2007661008 | 1 | COVER | |
| 89 | 561014010 | 2 |
|
|
| 90 | 2007577014 | 1 | SPRING | |
| 91 | 2007578004 | 1 | SPRING | |
| 92 | 2931132019 | 1 |
|
|
| 93 | 2007425008 | 1 | RETAINING SPRING | |
| 94 | 2007410000 | 1 |
|
|
| 95 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S | |
| 95 | 3850730437 | 1 |
|
|
| 96 | 7627202562 | 1 |
|
|
| 97 | 140748005 | 1 | SEALING O-RING | |
| 98 | 2930066028 | 1 |
|
|
| 99 | 2007503036 | 1 |
|
|
| 100 | 2930379009 | 1 |
|
|
| 101 | 2002633010 | 1 |
|
|
| 102 | 2007452002 | 1 | PLATE/SIGN,12 VOLT DC | |
| 103 | 2007651009 | 1 |
|
|
| 104 | 2007567007 | 1 | BRACKET, SUPPORT SHAFT | |
| 105 | 2005112004 | 1 | CLIP, ROD | |
| 106 | 7353113231 | 1 | RING, RETAINER | |
| 107 | 2007440007 | 1 | CAP | |
| 108 | 2007505007 | 1 | COVER, F/BURNER HSG | |
| 109 | 2007590017 | 1 | BAFFLE, FLUE | |
| 110 | 2007419167 | 1 |
|
|
| 110 | 3850730437 | 1 |
|
|
| 111 | 2931540013 | 1 | TOP, FLUE | |
| 112 | 2007458017 | 1 | PLATE, CLAMPING | |
| 113 | 2007468016 | 1 | PUSH ROD | |
| 114 | 2007471002 | 1 | SHAFT THERMOSTAT | |
| 115 | 2007475003 | 1 | SHAFT SWITCH | |
| 116 | 2002699037 | 1 | POWER CORD USE 2002699110 | |
| 116 | 2002699110 | 1 |
|
|
| 117 | 173738014 | 1 |
|
|
| 117 | 3850644505 | 1 |
|
|
| 118 | 173739012 | 1 |
|
|
| 120 | 2002576003 | 1 | DECAL - ELECTRIC GROUND | |
| 121 | 2007668011 | 1 | LEAD, HI VOLTAGE |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 70 | 2934360096 | 1 |
|
|
| 71 | 173228008 | 1 |
|
|
| 72 | 2931503003 | 1 | DECAL - 2WAY | |
| 73 | 2007574011 | 1 |
|
|
| 74 | 2007689009 | 1 | DECAL - IMPORTANT 12/120V | |
| 75 | 2002577001 | 1 |
|
|
| 119 | 2800821007 | 1 | COVER, HEATING ELEMENT | |
| 120 | 2002576003 | 1 | DECAL - ELECTRIC GROUND |

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder