Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3851163018 | 1 |
|
|
| 2 | 3850990064 | 1 |
|
|
| 4 | 2931171066 | 1 | BUSHING, HINGE-BLACK | |
| 5 | 3850261029 | 1 |
|
|
| 10 | 2930715053 | 1 | HOLDER, BOTTLE, 179MM | |
| 11 | 2930715061 | 1 | HOLDER, BOTTLE, 202MM | |
| 14 | 3851136014 | 1 | DECORATION STRIP, BLACK | |
| 18 | 2002261242 | 1 | SHELF, DOOR WHITE | |
| 20 | 3850260021 | 1 | PLATE, LOCK - BLACK | |
| 21 | 3851235006 | 1 | LABEL | |
| 227 | 3858002037 | 1 | SCREW, RXS B8, 4.2 X 13 |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 3850304019 | 1 |
|
|
| 2 | 2932415017 | 1 |
|
|
| 3 | 3858039088 | 1 | SCREW, ZINC-PLTD M5X10 | |
| 4 | 3858056025 | 1 |
|
|
| 7 | 2002301006 | 1 | PLUG,THERMISTOR,WHT USE 38510590422 | |
| 7 | 38510590422 | 1 |
|
|
| 10 | 3851139018 | 1 | COVER PLATE, BLACK | |
| 11 | 3851138010 | 1 | DOOR CATCH, BLACK | |
| 15 | 3850336029 | 1 | PLUG, BLACK | |
| 18 | 2932771021 | 1 |
|
|
| 18 | 2932771039 | 1 |
|
|
| 19 | 3858002144 | 1 |
|
|
| 20 | 3851141022 | 1 | FRONT DECORATION, BLACK | |
| 21 | 3851146013 | 1 | COVER, CLEAR | |
| 22 | 3858039062 | 1 | SCREW, MRC-TT M4 X 20 | |
| 30 | 2932776004 | 1 |
|
|
| 33 | 3858039096 | 1 |
|
|
| 34 | 3858002219 | 1 | SCREW, ZINC PLTD RXS B10 | |
| 35 | 2932486018 | 1 | RUNNER, R.H. | |
| 36 | 2932486026 | 1 | RUNNER, L.H. | |
| 37 | 2932325042 | 1 | BASE, FRONT - BLACK | |
| 39 | 3858010089 | 1 | WASHER, 5.5 X12 X1 ZINC | |
| 40 | 3850270012 | 1 | HINGE, RIGHT | |
| 42 | 3850269014 | 1 | HINGE PIN, LOWER | |
| 44 | 3850340013 | 1 | HINGE, LOWER - R.H. | |
| 46 | 3850362025 | 1 | PLUG, BLACK | |
| 47 | 2933056018 | 1 | HOLDER | |
| 48 | 2933056026 | 1 | HOLDER |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 3 | 3850291018 | 1 |
|
|
| 4 | 3858036019 | 1 |
|
|
| 5 | 3858002292 | 1 | SCREW, RXS B10 4.8 X 12.5 | |
| 6 | 3850301023 | 1 |
|
|
| 7 | 2932022045 | 1 | SHELF | |
| 9 | 2932749118 | 1 | HOSE, DRAIN BRB 6.4 X 12.5 | |
| 11 | 3858010121 | 1 | WASHER, STNLS BRB 6.4 X 12.5 | |
| 17 | 2932754019 | 1 | SPRING, LEFT | |
| 17 | 2932754027 | 1 | SPRING, RIGHT | |
| 19 | 2002236004 | 1 | HOUSING, FREEZER SPRING L.H. | |
| 19 | 2002236012 | 1 | HOUSING, FREEZER SPRING R.H. | |
| 21 | 2932102011 | 1 | CLIP,SHELF WIRE-WHT | |
| 22 | 2932101013 | 1 |
|
|
| 23 | 2932103019 | 1 |
|
|
| 26 | 3850274014 | 1 | DRIP PROTECTION | |
| 36 | 3851088017 | 1 |
|
|
| 36 | 38510590422 | 1 |
|
|
| 57 | 2002239339 | 1 | DOOR, FREEZER | |
| 58 | 2002244008 | 1 | HINGE PLATE | |
| 59 | 2933145027 | 1 |
|
|
| 62 | 2002238000 | 1 | HINGE CARRIER | |
| 112 | 2932115013 | 1 |
|
|
| 112 | 3316102.902 | 1 | DRAIN HOSE/PLUG/TRAY ASSY |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 33 | 3858039096 | 1 |
|
|
| 100 | 2934341096 | 1 |
|
|
| 101 | 173228008 | 1 | CAP, FILLING USE 173228008 | |
| 101 | 173228008 | 1 |
|
|
| 102 | 2800821007 | 1 | COVER, HEATING ELEMENT | |
| 110 | 3850601026 | 1 | PROTECTION | |
| 140 | 3850582002 | 1 |
|
|
| 140 | 29327760044 | 1 |
|
|
| 141 | 3850583000 | 1 | LABEL | |
| 142 | 3850584008 | 1 | LABEL |

Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder