Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2943700407 | 1 |
|
|
| 2 | 2931181115 | 1 |
|
|
| 3 | 2931171017 | 1 | BUSHING, DOOR 9.5MM | |
| 4 | 2931510032 | 1 |
|
|
| 5 | 2930594011 | 1 | BRACKET, BUTTER COMP. | |
| 6 | 2931199018 | 1 | USE 2931199026 | |
| 7 | 7295229011 | 1 | SCREW | |
| 8 | 2930715038 | 1 | BOTTLE HOLDER, 7-1/2 IN. | |
| 9 | 2930715046 | 1 | BOTTLE HOLDER, 8 IN. | |
| 10 | 2930540022 | 1 | COVER, BUTTER LH | |
| 11 | 2930540014 | 1 | DOOR, DAIRY, RH | |
| 12 | 2930534017 | 1 | SHELF, DOOR | |
| 13 | 2002356000 | 1 | WARNING LABEL | |
| 14 | 2931163014 | 1 | DECORATION STRIP | |
| 15 | 2943485009 | 1 | DECORATION STRIP | |
| 16 | 2001732136 | 1 | SHELF, DOOR CLEAR USE 2001732185 | |
| 16 | 2001732185 | 1 | SHELF, DOOR | |
| 17 | 2001734009 | 1 | BAR F/ DOOR SHELF | |
| 18 | 2002794101 | 1 | HOLDER, BOTTLE-BRN | |
| 19 | 7295229011 | 1 | SCREW | |
| 20 | 3107766010 | 1 | DOOR HANDLE KIT | |
| NS | 3108700000 | 1 | GASKET SET (FREEZER & REFER DOOR GASKET INCLUDED) |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2007605005 | 1 |
|
|
| 2 | 2930133117 | 1 |
|
|
| 3 | 2943740007 | 1 | SHELF, FREEZER DOOR | |
| 4 | 2002652267 | 1 |
|
|
| 5 | 2002652259 | 1 | SHELF, WIRE 11-5/8 IN. | |
| 6 | 2007393016 | 1 | SHELF LOCK-OUTER USE 2007393024 | |
| 6 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
| 7 | 2007392026 | 1 | SHELF LOCK - INNER | |
| 8 | 2002726020 | 1 | CRISPER | |
| 9 | 2931117051 | 1 | SHELF, PLASTIC | |
| 10 | 2007610005 | 1 | TRAY, DRIP USE 2007610013 | |
| 10 | 2007610013 | 1 | TRAY, DRIP - - Replaces 2007610005 | |
| 11 | 2004044075 | 1 | COVER, CONTROLS | |
| 12 | 2940825009 | 1 | SWITCH | |
| 13 | 2930625039 | 1 | KNOB, ELECTRIC T-STAT | |
| 14 | 163382005 | 1 | SPRING | |
| 15 | 2004042004 | 1 | RETAINER, T-STAT W/PIN | |
| 16 | 2004043002 | 1 | LAMP SHADE | |
| 17 | 2930136011 | 1 | TRAY, SHELF | |
| 18 | 2930744012 | 1 | LIGHT,12V, BASE & BULB | |
| 19 | 2007290006 | 1 |
|
|
| 20 | 2007337039 | 1 | BAR, L APPROX 15 IN. | |
| 21 | 2007337070 | 1 |
|
|
| 22 | 2930693045 | 1 | SHELF HOLDER, WHITE USE 20073372111 | |
| 22 | 20073372111 | 1 |
|
|
| 23 | 2004056012 | 1 | COVER | |
| 24 | 2001354022 | 1 | INDEX | |
| 25 | 2943699005 | 1 | SCREW | |
| 26 | 2943116000 | 1 | SCREW #8X5/8 C.R. PAN | |
| 27 | 2002798003 | 1 | CLAMP | |
| 28 | 2005111113 | 1 | DECORATION STRIP | |
| 29 | 2005111121 | 1 | DECORATION STRIP | |
| 30 | 2001281001 | 1 | PIN,LOCKING USE 2001281019 | |
| 30 | 2001281019 | 1 | RETAINING PIN | |
| 31 | 2930867029 | 1 |
|
|
| 32 | 2007712033 | 1 | T-STAT USE 2930814021 | |
| 32 | 2930814021 | 1 |
|
|
| 33 | 2930868027 | 1 | LOWER HINGE | |
| 34 | 2930906025 | 1 | FREEZER SUPPORT | |
| 35 | 2930877010 | 1 | PIN, HINGE BOTTOM | |
| 36 | 2930873027 | 1 | DOOR ASSY, INNER | |
| 37 | 2930872011 | 1 | HANDLE, F/LID | |
| 38 | 7296279115 | 1 | SCREW, F/LID | |
| 39 | 2930871013 | 1 | SPRING, LID | |
| 40 | 2930898016 | 1 | SPRING | |
| 41 | 2930914011 | 1 | CLAMP,T-STAT CAPTUBE | |
| 42 | 3108701552 | 1 | ICEMAKER REPLACEMENT KIT | |
| 43 | 2930881020 | 1 | PROTECTION | |
| 44 | 2930874025 | 1 | COVER, ICE BOX WHITE | |
| 45 | 2930880022 | 1 | BUCKET, ICE | |
| 46 | 2931511014 | 1 | DOOR CATCH | |
| 47 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 48 | 2931291013 | 1 | HINGE, UPPER | |
| 49 | 2943711008 | 1 | SCREW | |
| 50 | 2931309021 | 1 | BOARD, UPPER PC, 2-WAY | |
| 51 | 2931294017 | 1 | FRONT PANEL | |
| 52 | 2931295022 | 1 | PANEL CONTROL, UPPER 2-WAY | |
| 53 | 2931290015 | 1 | BAR, MIDDLE | |
| 54 | 2943314001 | 1 | SCREW #6-20X1 PHIL PAN/ | |
| 55 | 2931283010 | 1 | HINGE LOWER, LH | |
| 55 | 2931283028 | 1 | HINGE LOWER, RH | |
| 56 | 2931288019 | 1 | PIN, HINGE - UPPER | |
| 57 | 2931287011 | 1 | PIN, HINGE - MIDDLE | |
| 58 | 7344904032 | 1 | WASHER | |
| 59 | 7243287617 | 1 | SCREW | |
| 60 | 2943700381 | 1 | COMPRESSOR USE 2930850025 | |
| 60 | 2930850025 | 1 | COMPRESSOR USE 2930850033 | |
| 60 | 2930850033 | 1 | COMPRESSOR - - Replaces 2943700381, 2930850025 | |
| 61 | 955809009 | 1 | START DEVICE | |
| 62 | 2930854019 | 1 | BLADE, FAN | |
| 63 | 2930865015 | 1 | EVAPORATOR PANEL | |
| 64 | 7295279017 | 1 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 | |
| 65 | 2931286013 | 1 | PIN, HINGE - LOWER | |
| 66 | 2931300012 | 1 | PANEL, FRONT LOWER | |
| 67 | 2930841016 | 1 | INSERT USE 3108708185 | |
| 68 | 2930856014 | 1 | LEG, RH | |
| 68 | 2930857012 | 1 | LEG, LH | |
| 69 | 2931299016 | 1 | BASE RM4804 | |
| 70 | 2930862020 | 1 | WALL, MIDDLE RH | |
| 71 | 2930862012 | 1 | WALL, LEFT | |
| 72 | 2930863010 | 1 | RETAINER, MIDDLE WALL | |
| 73 | 7296414118 | 1 | SCREW #10X3/4 FLT. HD. C.R. | |
| 74 | 2930851015 | 1 | CONDENSER, ICE MAKER | |
| 75 | 2943221008 | 1 | LINE, WATER F/ICE MAKER | |
| 76 | 2930849019 | 1 | SUPPORT ASSY | |
| 77 | 2931315002 | 1 | INSTRUCTION PLATE | |
| 78 | 2943588000 | 1 | MOTOR, FAN | |
| 79 | 2930839010 | 1 | NUT, 7/16 - PLASTIC W / FERRULE | |
| 80 | 2930904012 | 1 | KNOB | |
| 81 | 2930903014 | 1 | NIPPLE | |
| 82 | 2930916024 | 1 | WATER CONNECTION KIT | |
| 83 | 2006378026 | 1 | DRIER | |
| 84 | 2930860016 | 1 | PLATE, PROTECTION | |
| 85 | 2930891011 | 1 | SWITCH | |
| 86 | 2930892035 | 1 | T-STAT, ICEMAKER | |
| 87 | 3100490006 | 1 | VALVE, WATER |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2934902095 | 1 |
|
|
| 2 | 173228008 | 1 |
|
|
| 2 | 173228008 | 1 |
|
|
| 3 | 2933557007 | 1 |
|
|
| 4 | 2931503011 | 1 | DECAL | |
| 5 | 2007574029 | 1 | DECAL - INSTALL ONLY | |
| 6 | 2007689009 | 1 | DECAL - IMPORTANT 12/120V | |
| 7 | 2930750001 | 1 | DECAL | |
| 8 | 2930810011 | 1 | PROTECT, SPLASH | |
| 9 | 2002699029 | 1 | CORD SET | |
| 10 | 2931134015 | 1 | EVAPORATION TRAY | |
| 11 | 2930766013 | 1 | COVER | |
| 12 | 2930764016 | 1 | COVER | |
| 14 | 2931133017 | 1 | DRAIN HOSE | |
| 56 | 2943642001 | 1 | POWER CORD - ICE MAKER |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 15 | 140207044 | 1 |
|
|
| 16 | 561014010 | 1 |
|
|
| 17 | 2064967217 | 1 | KNOB | |
| 18 | 2007457001 | 1 |
|
|
| 18 | 3850730569 | 1 |
|
|
| 19 | 2007666029 | 1 | LEAD, ELECTRODE | |
| 20 | 3108706023 | 1 |
|
|
| 21 | 2007719012 | 1 | THERMO-ELECTRIC SOLENOID VALVE | |
| 22 | 2930326016 | 1 | THERMOCOUPLE | |
| 23 | 2930327008 | 1 | TERMINAL RAIL | |
| 24 | 2931052019 | 1 | PLATE, INSULATION | |
| 25 | 2930463001 | 1 | TERMINAL BLOCK | |
| 26 | 2930642042 | 1 | BOX, ELECTRICAL | |
| 27 | 2930646015 | 1 | MOUNTING PLATE | |
| 28 | 2930651019 | 1 | HOUSING, BURNER | |
| 29 | 2936653015 | 1 | COVER | |
| 30 | 2930660010 | 1 | RETAINER | |
| 31 | 2930665017 | 1 | GAS TUBE | |
| 32 | 2930697020 | 1 | BURNER, W/BRACKET | |
| 33 | 2930379009 | 1 |
|
|
| 34 | 2930726031 | 1 | LEAD, SOLENOID | |
| 35 | 2930729039 | 1 | LEAD | |
| 36 | 2930729047 | 1 | LEAD, WIRE (1WIRE) | |
| 37 | 2930710024 | 1 | GROMMET, CATERPILLAR | |
| 38 | 2930611019 | 1 | PROTECT, WASHER | |
| 39 | 2930737016 | 1 | RETAINER | |
| 42 | 7627202562 | 1 | TERMINAL BLOCK | |
| 43 | 7626601230 | 1 |
|
|
| 44 | 2931132019 | 1 | REIGNITOR | |
| 45 | 2930661016 | 1 |
|
|
| 46 | 2007419217 | 1 | BURNER JET #58 - NLA SEE NOTES FOR USE # | |
| 47 | 7620211943 | 1 | FUSE-LINK, 3A | |
| 48 | 7626602212 | 1 | INSERT | |
| 49 | 2007596010 | 1 | FLUE TOP | |
| 50 | 2007590066 | 1 | FLUE, BAFFLE | |
| 51 | 173742061 | 1 | ELEMENT, HEATER 325W, 120V | |
| 53 | 2931306023 | 1 | CIRCUIT BOARD (2-WAY) | |
| 55 | 2930990060 | 1 | LEAD, 7 WIRE | |
| 56 | 2930762095 | 1 | LEAD | |
| 57 | 2930763026 | 1 | LEAD | |
| 0 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 3108701552 | 1 |
|
|
| 1 | 3101285009 | 1 |
|
|
| 2 | 3101286007 | 1 | BEARING AND INLET | |
| 3 | 3101287005 | 1 |
|
|
| 4 | 3101288003 | 1 | ICE STRIPPER | |
| 5 | 3102807009 | 1 | SWITCH U-LINE S.P.D.T. | |
| 6 | 3101290009 | 1 | THERMOSTAT | |
| 7 | 3101292005 | 1 | MOTOR | |
| 8 | 3101293003 | 1 | SWITCH, S.P.D.T. | |
| 9 | 3101294001 | 1 | SWITCH, S.P.D.T. | |
| 10 | 3101295008 | 1 | CAM | |
| 11 | 3101296006 | 1 | GEAR | |
| 12 | 2930874025 | 1 | COVER, ICE BOX WHITE |



Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder