Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||
| 1 | 3108803.01 | 1 |
|
|||||||||||||||||||||
| 2 | 3108694021 | 2 | DECAL, SHROUD | |||||||||||||||||||||
| 3 | 310605 | 1 | REDUCER BUSHING | |||||||||||||||||||||
| 4 | 313685001 | 4 | SCREW, OPEN END SHROUD | |||||||||||||||||||||
| 5 | 3102514803 | 1 | COVER, EVAPORATOR W/INSULATION | |||||||||||||||||||||
| 6 | 3109769012 | 1 |
|
|||||||||||||||||||||
| A1 | 3102321001 | 1 | COVER, TERMINAL | |||||||||||||||||||||
| A2 | 3102320003 | 1 | GASKET, TERMINAL COVER | |||||||||||||||||||||
| A3 | 3100250384 | 1 | PROTECTOR, OVERLOAD USE 3312301009 | |||||||||||||||||||||
| A3 | 3312301009 | 1 |
|
|||||||||||||||||||||
| A4 | 306342005 | 1 | NUT, FLANGE | |||||||||||||||||||||
| 7 | 3109835003 | 1 | LINE DISCHARGE | |||||||||||||||||||||
| 8 | 3109834006 | 1 |
|
|||||||||||||||||||||
| 9 | 3102590035 | 1 | PLATE, COMPRESSOR | |||||||||||||||||||||
| 10 | 306342002 | 4 |
|
|||||||||||||||||||||
| 11 | 3100239072 | 4 | SLEEVE, COMPRESSOR | |||||||||||||||||||||
| 12 | 3100238181 | 4 | GROMMET, COMPRESSOR USE 3311005.000 | |||||||||||||||||||||
| 12 | 3311005 | 1 | COMPRESSOR GROMMET KIT | |||||||||||||||||||||
| 13 | 3100238207 | 4 | GROMMET, COMPRESSOR MOUNTING PLATE | |||||||||||||||||||||
| 14 | 312110041 | 4 | SCREW 1/4 -20 X 0.75 | |||||||||||||||||||||
| 15 | 309513015 | 4 | WASHER,FLAT STEEL .188X.6 | |||||||||||||||||||||
| 16 | 3100239122 | 4 | SLEEVE, COMPRESSOR | |||||||||||||||||||||
| 17 | 3100245533 | 1 | CAPILLARY TUBE | |||||||||||||||||||||
| 18 | 301028037 | 1 | BUSHING, SNAP-IN | |||||||||||||||||||||
| 19 | 3100256019 | 1 |
|
|||||||||||||||||||||
| 20 | 3100261001 | 1 | BLOWER, SIDE/REAR | |||||||||||||||||||||
| 21 | 3100260003 | 1 | BLOWER, SCROLL | |||||||||||||||||||||
| 22 | 3100274004 | 1 | WHEEL CONDENSER USE 3310180000 | |||||||||||||||||||||
| 22 | 3310180 | 1 | KIT, CONDENSER BLOWER WHEEL | |||||||||||||||||||||
| 23 | 3100259005 | 1 |
|
|||||||||||||||||||||
| 24 | 3103179010 | 1 | PAN, BASE | |||||||||||||||||||||
| 25 | 3102512021 | 1 | PLATE, EVAP CLOSE-OFF (L&R) | |||||||||||||||||||||
| 26 | 3100247000 | 1 | GASKET, 14IN X 14IN USE 3310718006 | |||||||||||||||||||||
| 26 | 3310718.006 | 1 | KIT, ROOF GASKET 14X14 | |||||||||||||||||||||
| 27 | 3109795009 | 1 | COIL CONDENSOR | |||||||||||||||||||||
| 28 | 3109770002 | 1 | MOTOR | |||||||||||||||||||||
| 29 | 3109971006 | 2 | MOUNT,MOTOR | |||||||||||||||||||||
| 30 | 3100230022 | 4 |
|
|||||||||||||||||||||
| 30 | 3310725.001 | 1 | MOTOR GROMMET KIT | |||||||||||||||||||||
| 31 | 308046002 | 4 | SPACER, MOTOR MOUNT | |||||||||||||||||||||
| 32 | 306342003 | 4 | NUT, FLANGE #8-32 | |||||||||||||||||||||
| 33 | 3100286016 | 2 | GASKET, ROOF 16 IN. X 1-1/2 IN. USE 3313107021 | |||||||||||||||||||||
| 33 | 3313107021 | 1 | ROOF GASKET KIT | |||||||||||||||||||||
| 34 | 3100286032 | 1 | GASKET, ROOF 10 IN. X 1-1/2 IN. | |||||||||||||||||||||
| 35 | 302994017 | 1 | STRAIN RELIEF | |||||||||||||||||||||
| 36 | 3101623019 | 6 | SUPPORT, PC BOARD | |||||||||||||||||||||
| 37 | 3107965018 | 1 | PLATE ADAPTOR PC BOARD | |||||||||||||||||||||
| 38 | 3101624017 | 8 | STANDOFF PC BOARD | |||||||||||||||||||||
| 39 | 3102511049 | 1 | BULKHEAD, COMPRESSOR | |||||||||||||||||||||
| 40 | 3100300007 | 1 | BLOWER HSG., EVAP | |||||||||||||||||||||
| 41 | 3100273006 | 1 | WHEEL, BLOWER (EVAPORATOR) | |||||||||||||||||||||
| 42 | 3108903000 | 1 | INSULATION SET | |||||||||||||||||||||
| 43 | 3102532029 | 1 | BULKHEAD, ELECTRICAL BOX | |||||||||||||||||||||
| 44 | 3109816003 | 1 | COIL, EVAPORATER | |||||||||||||||||||||
| 45 | 3109229009 | 1 | BOARD, A/C POWER MODULE | |||||||||||||||||||||
| 46 | 317188000 | 1 | STRAP, CAPACITOR | |||||||||||||||||||||
| 47 | 3100876006 | 1 | RELAY, PTCR W/BRKT 35 OHM USE 3310731.009 | |||||||||||||||||||||
| 47 | 3310731.009 | 1 | KIT, PTCR | |||||||||||||||||||||
| 48 | 3100248602 | 1 | CAPACITOR, 50/15 MFD | |||||||||||||||||||||
| 49 | 3100236.235 | 1 |
|
|||||||||||||||||||||
| 50 | 3104412006 | 1 |
|
|||||||||||||||||||||
| 52 | 3106682.01 | 1 | FIELD WIRING DECAL | |||||||||||||||||||||
| 53 | 3108703194 | 1 | ASM POWER CABLE | |||||||||||||||||||||
| B1 | 3100394.109 | 1 |
|
|||||||||||||||||||||
| B2 | 3101316036 | 1 | BOX, JUNCTION | |||||||||||||||||||||
| B3 | 302994015 | 1 |
|
|||||||||||||||||||||
| 54 | 3108703186 | 1 | ASM CONTROL CABLE | |||||||||||||||||||||
| C1 | 3106696002 | 1 | COUPLER, IN-LINE | |||||||||||||||||||||
| 55 | 3102510009 | 1 | COVER,ELECTRICAL | |||||||||||||||||||||
| 56 | 3105014058 | 1 | INSULATION BLWR HSG TOP | |||||||||||||||||||||
| 57 | 3109409001 | 1 | WIRE HARNESS, THERMISTOR USE 3312303.005 | |||||||||||||||||||||
| 57 | 3312303.005 | 1 | THERMISTER WIRE ASSEMBLY | |||||||||||||||||||||
| 58 | 3103563015 | 1 | ELBOW | |||||||||||||||||||||
| 59 | 20309.005 | 1 | PROCESS LINE EXTENSION | |||||||||||||||||||||
| 60 | 3109886006 | 1 | LINE,PROCESS-EXTENSION | |||||||||||||||||||||
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder