Parts Break Down:
Click The Part Number to

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||
| 3 | 313685001 | 4 |
|
||||||||||
| 4 | 3102514803 | 1 |
|
||||||||||
| 5 | 3102984006 | 1 | COMPRESSOR ASSY, (SANYO 806-090-42) | ||||||||||
| 6 | 3102321001 | 1 |
|
||||||||||
| 7 | 3102320003 | 1 |
|
||||||||||
| 8 | 3100250228 | 1 | OVERLOAD USE 3100250384 | ||||||||||
| 8 | 3100250384 | 1 | PROTECTOR, OVERLOAD USE 3312301009 | ||||||||||
| 8 | 3312301009 | 1 | OVERLOAD KIT, PROTECTOR | ||||||||||
| 9 | 3105504009 | 1 | SOLENOID REVERSING VALVE USE 3310714005 | ||||||||||
| 9 | 3310714.005 | 1 | SOLENOID COIL | ||||||||||
| 10 | 3106042009 | 1 | ASM REVERSING VALVE WELDMENT | ||||||||||
| 12 | 3102590035 | 1 |
|
||||||||||
| 13 | 306342005 | 3 |
|
||||||||||
| 14 | 3100239114 | 3 |
|
||||||||||
| 15 | 309513015 | 4 | WASHER,FLAT STEEL .188X.6 | ||||||||||
| 16 | 3102324005 | 7 | GROMMET, MOUNTING PLATE | ||||||||||
| 18 | 312110024 | 4 | SCREW, (1/4-20 X .75 HHW) | ||||||||||
| 19 | 3100245392 | 2 | CAPILLARY TUBE | ||||||||||
| 20 | 301028037 | 1 | BUSHING, SNAP-IN | ||||||||||
| 21 | 3106143.005 | 1 | PLATE, CLOSE-OFF | ||||||||||
| 22 | 3100261001 | 1 | BLOWER, SIDE/REAR | ||||||||||
| 23 | 3102669.045 | 1 | FOAM TAPE 1 1/4 X 3/4 X 69 (ORDER BY INCHES) | ||||||||||
| 24 | 3102669029 | 1 | TAPE,FOAM 1.25 X 1.25 X 33.00 | ||||||||||
| 25 | 3100260003 | 1 | BLOWER, SCROLL | ||||||||||
| 26 | 3100274004 | 1 | WHEEL CONDENSER USE 3310180000 | ||||||||||
| 26 | 3310180 | 1 | KIT, CONDENSER BLOWER WHEEL | ||||||||||
| 27 | 3100259005 | 1 | BLOWER, SIDE & FRONT | ||||||||||
| 28 | 3103179010 | 1 | PAN, BASE | ||||||||||
| 29 | 3100254055 | 1 | BULKHEAD, EVAPORATOR | ||||||||||
| 30 | 3100247000 | 1 | GASKET, 14IN X 14IN USE 3310718006 | ||||||||||
| 30 | 3310718.006 | 1 | KIT, ROOF GASKET 14X14 | ||||||||||
| 31 | 3106041001 | 1 | COIL CONDENSER | ||||||||||
| 32 | 306342003 | 4 |
|
||||||||||
| 33 | 3100286016 | 1 | GASKET, ROOF 16 IN. X 1-1/2 IN. USE 3313107021 | ||||||||||
| 33 | 3313107021 | 1 | ROOF GASKET KIT | ||||||||||
| 34 | 3100286032 | 1 | GASKET, ROOF 10 IN. X 1-1/2 IN. | ||||||||||
| 35 | 302994017 | 1 | STRAIN RELIEF | ||||||||||
| 36 | 3101623019 | 1 | SUPPORT, PC BOARD | ||||||||||
| 37 | 3102511049 | 1 | BULKHEAD, COMPRESSOR | ||||||||||
| 38 | 3100300007 | 1 | BLOWER HSG., EVAP | ||||||||||
| 39 | 3100385008 | 1 | WHEEL, EVAPORATOR, PLASTIC USE 3310378000 | ||||||||||
| 39 | 3310378 | 1 | KIT, WHEEL EVAPORATOR | ||||||||||
| 40 | 3102516022 | 1 | INSULATION, EVAP. BULKHEAD USE 3108903000 | ||||||||||
| 40 | 3108903000 | 1 | INSULATION SET | ||||||||||
| 41 | 3102532.045 | 1 | BULKHEAD, ELECTRIC BOX | ||||||||||
| 42 | 3105970002 | 1 | COIL, EVAPORATOR | ||||||||||
| 43 | 3101624017 | 4 | STANDOFF PC BOARD | ||||||||||
| 44 | 3106482.007 | 1 | AC POWER BOARD | ||||||||||
| 45 | 317188000 | 1 | STRAP, CAPACITOR | ||||||||||
| 46 | 3100876006 | 1 | RELAY, PTCR W/BRKT 35 OHM USE 3310731.009 | ||||||||||
| 46 | 3310731.009 | 1 | KIT, PTCR | ||||||||||
| 47 | 3100248321 | 1 | CAPACITOR USE 3313107028 | ||||||||||
| 47 | 3313107028 | 1 | CAPACITOR 20/10 MFD | ||||||||||
| 48 | 3100236.235 | 1 | CAPACITOR, START 47-56/250V | ||||||||||
| 48 | 3100236169 | 1 | CAPACITOR, START USE 3100236235 | ||||||||||
| 49 | 3104412006 | 1 | PANEL CAPACITOR MOUNTING | ||||||||||
| 50 | 3106613.015 | 1 | DECAL, FIELD WIRING | ||||||||||
| 51 | 3102510009 | 1 | COVER,ELECTRICAL | ||||||||||
| 53 | 3100230022 | 4 | GROMMET, MOTOR MOUNT USE 3310725001 | ||||||||||
| 53 | 3310725.001 | 1 |
|
||||||||||
| 54 | 3106187002 | 2 | MOUNT MOTOR | ||||||||||
| 55 | 3108702372 | 1 | MOTOR USE 3108706924 | ||||||||||
| 55 | 3108706.924 | 1 |
|
||||||||||
| 56 | 3105495000 | 1 | BRACKET WELD, FRONT MOUNTING | ||||||||||
| 57 | 3108703194 | 1 | ASM POWER CABLE | ||||||||||
| A1 | 3100394.109 | 1 | FIBERGLASS SLEEVE | ||||||||||
| A2 | 3101316036 | 1 | BOX, JUNCTION | ||||||||||
| A3 | 302994015 | 1 | STRAIN RELIEF | ||||||||||
| 58 | 3108703186 | 1 | ASM CONTROL CABLE | ||||||||||
| 59 | 308046000 | 4 | SPACER, MOTOR MOUNTING | ||||||||||
| 60 | 3107746020 | 1 | SHROUD USE 3308046022 | ||||||||||
| 60 | 3308046022 | 1 | SHROUD, GREY | ||||||||||
| 61 | 3100239.098 | 4 | SLEEVE, COMPRESSOR MOUNTING | ||||||||||
| 62 | 3107261.004 | 1 | STYROFOAM BAFFLE | ||||||||||
| 63 | 3106483005 | 1 |
|
||||||||||
| 64 | 3107965 | 1 | ADAPTER PLATE | ||||||||||
| NS | 3106463.007 | 1 | COMFORT CONTROL CENTER | ||||||||||
| NS | 3106486008 | 1 |
|
||||||||||
| NS | 3106776.002 | 1 |
|
||||||||||
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder