Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||
| 1 | 3308047020 | 1 |
|
|||||||||||||||||||||
| 2 | 3108694021 | 2 | DECAL, SHROUD | |||||||||||||||||||||
| 4 | 313685001 | 1 | SCREW, OPEN END SHROUD | |||||||||||||||||||||
| 5 | 3102514803 | 1 | COVER, EVAPORATOR W/INSULATION | |||||||||||||||||||||
| 60 | 302994019 | 1 | STRAIN RELIEF, EVAPORATOR SHROUD | |||||||||||||||||||||
| 61 | 309513039 | 1 |
|
|||||||||||||||||||||
| 62 | 3109283014 | 1 | GROMMET | |||||||||||||||||||||
| 63 | 3105445005 | 1 | SCREW (#10 X 3/4IN) | |||||||||||||||||||||
| 64 | 3109856009 | 1 | PANEL, SOLAR | |||||||||||||||||||||

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||
| 3 | 3100394224 | 1 |
|
|||||||||||||||||||||
| 6 | 3109769012 | 1 | COMPRESSOR ASSY | |||||||||||||||||||||
| 6 | 3102321001 | 1 | COVER, TERMINAL - A1 | |||||||||||||||||||||
| 6 | 3102320003 | 1 | GASKET, TERMINAL COVER - A2 | |||||||||||||||||||||
| 6 | 3100250384 | 1 | PROTECTOR, OVERLOAD USE 3312301009 - A3 | |||||||||||||||||||||
| 6 | 3312301009 | 1 |
|
|||||||||||||||||||||
| 6 | 306342005 | 1 | NUT, FLANGE - A4 | |||||||||||||||||||||
| 7 | 3109835003 | 1 | LINE DISCHARGE | |||||||||||||||||||||
| 8 | 3109834006 | 1 | LINE SUCTION | |||||||||||||||||||||
| 9 | 3102590035 | 1 |
|
|||||||||||||||||||||
| 10 | 306342002 | 1 | NUT, FLANGE 5/16-18 | |||||||||||||||||||||
| 11 | 3100239072 | 1 | SLEEVE, COMPRESSOR | |||||||||||||||||||||
| 12 | 3100238181 | 4 |
|
|||||||||||||||||||||
| 12 | 3311005 | 1 | COMPRESSOR GROMMET KIT | |||||||||||||||||||||
| 13 | 3100238207 | 1 |
|
|||||||||||||||||||||
| 14 | 312110041 | 1 | SCREW 1/4 -20 X 0.75 | |||||||||||||||||||||
| 15 | 309513015 | 1 | WASHER,FLAT STEEL .188X.6 | |||||||||||||||||||||
| 16 | 3100239122 | 1 | SLEEVE, COMPRESSOR | |||||||||||||||||||||
| 17 | 3100245533 | 1 | CAPILLARY TUBE | |||||||||||||||||||||
| 18 | 301028037 | 1 | BUSHING, SNAP-IN | |||||||||||||||||||||
| 19 | 3100256019 | 1 | PLATE, CLOSE OFF | |||||||||||||||||||||
| 20 | 3100261001 | 1 | BLOWER, SIDE/REAR | |||||||||||||||||||||
| 21 | 3100260003 | 1 | BLOWER, SCROLL | |||||||||||||||||||||
| 22 | 3100274004 | 1 | WHEEL CONDENSER USE 3310180000 | |||||||||||||||||||||
| 22 | 3310180 | 1 |
|
|||||||||||||||||||||
| 23 | 3100259005 | 1 | BLOWER, SIDE & FRONT | |||||||||||||||||||||
| 24 | 3103179010 | 1 | PAN, BASE | |||||||||||||||||||||
| 25 | 3102512021 | 1 | PLATE, EVAP CLOSE-OFF (L&R) | |||||||||||||||||||||
| 26 | 3100247000 | 1 | GASKET, 14IN X 14IN USE 3310718006 | |||||||||||||||||||||
| 26 | 3310718.006 | 1 |
|
|||||||||||||||||||||
| 27 | 3109795009 | 1 | COIL CONDENSOR | |||||||||||||||||||||
| 28 | 3109770002 | 1 |
|
|||||||||||||||||||||
| 29 | 3109971006 | 2 | MOUNT,MOTOR | |||||||||||||||||||||
| 30 | 3100230022 | 1 | GROMMET, MOTOR MOUNT USE 3310725001 | |||||||||||||||||||||
| 30 | 3310725.001 | 1 | MOTOR GROMMET KIT | |||||||||||||||||||||
| 31 | 308046002 | 1 | SPACER, MOTOR MOUNT | |||||||||||||||||||||
| 32 | 306342003 | 1 | NUT, FLANGE #8-32 | |||||||||||||||||||||
| 33 | 3100286016 | 1 | GASKET, ROOF 16 IN. X 1-1/2 IN. USE 3313107021 | |||||||||||||||||||||
| 33 | 3313107021 | 1 | ROOF GASKET KIT | |||||||||||||||||||||
| 34 | 3100286032 | 1 | GASKET, ROOF 10 IN. X 1-1/2 IN. | |||||||||||||||||||||
| 35 | 302994017 | 1 | STRAIN RELIEF | |||||||||||||||||||||
| 36 | 3101623019 | 1 | SUPPORT, PC BOARD | |||||||||||||||||||||
| 37 | 3107965018 | 1 | PLATE ADAPTOR PC BOARD | |||||||||||||||||||||
| 38 | 3101624017 | 1 | STANDOFF PC BOARD | |||||||||||||||||||||
| 39 | 3102511056 | 1 | BULKHEAD COMPRESSOR | |||||||||||||||||||||
| 40 | 3100300007 | 1 | BLOWER HSG., EVAP | |||||||||||||||||||||
| 41 | 3100273006 | 1 | WHEEL, BLOWER (EVAPORATOR) | |||||||||||||||||||||
| 42 | 3108903000 | 1 | INSULATION SET | |||||||||||||||||||||
| 43 | 3102532029 | 1 | BULKHEAD, ELECTRICAL BOX | |||||||||||||||||||||
| 44 | 3109816003 | 1 | COIL, EVAPORATER | |||||||||||||||||||||
| 45 | 3106996030 | 1 | BOARD, RELAY | |||||||||||||||||||||
| 46 | 317188000 | 1 | STRAP, CAPACITOR | |||||||||||||||||||||
| 47 | 3100876006 | 1 | RELAY, PTCR W/BRKT 35 OHM USE 3310731.009 | |||||||||||||||||||||
| 47 | 3310731.009 | 1 | KIT, PTCR | |||||||||||||||||||||
| 48 | 3100248602 | 1 | CAPACITOR, 50/15 MFD | |||||||||||||||||||||
| 49 | 3100236.235 | 1 | CAPACITOR, START 47-56/250V | |||||||||||||||||||||
| 50 | 3104412006 | 1 | PANEL CAPACITOR MOUNTING | |||||||||||||||||||||
| 51 | 3106480001 | 1 | SWITCH,CONTROL | |||||||||||||||||||||
| 52 | 3107831038 | 1 | DECAL.FIELD WIRING | |||||||||||||||||||||
| 53 | 302994015 | 1 |
|
|||||||||||||||||||||
| 53 | 3100394224 | 1 |
|
|||||||||||||||||||||
| 53 | 3101316036 | 1 | BOX, JUNCTION - B2 | |||||||||||||||||||||
| 53 | 3108703194 | 1 |
|
|||||||||||||||||||||
| 54 | 315761082 | 1 |
|
|||||||||||||||||||||
| 55 | 3102510009 | 1 | COVER,ELECTRICAL | |||||||||||||||||||||
| 56 | 3105014058 | 1 |
|
|||||||||||||||||||||
| 57 | 3103563015 | 1 | ELBOW | |||||||||||||||||||||
| 58 | 3109886006 | 1 | LINE,PROCESS-EXTENSION | |||||||||||||||||||||
| 59 | 3307807002 | 1 | COLLAR, FOAM INSULATED | |||||||||||||||||||||
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder