Parts Break Down:
Click The Part Number to search For Part 
| Reference # | Mfg Part Number | Product Description |
| 1 | 3109274005 | DECAL, PENGUIN SHROUD |
| 2 | 3102515008 | SHROUD, SHELL WHT USE 3107746004 |
| 2 | 3107746004 | SHROUD, USE 3308046006 |
| 2 | 3308046006 | SHROUD, SHELL WHITE |
| 21 | 313685002 | SCREW, SHROUD |

| Reference # | Mfg Part Number | Product Description |
| 3 | 3102514803 | COVER, EVAPORATOR W/INSULATION |
| 4 | 3102985003 | LINE, DISCHARGE |
| 5 | 3102984006 | COMPRESSOR ASSY, (SANYO 806-090-42) |
| 6 | 3102321001 | COVER, TERMINAL |
| 7 | 3102320003 | GASKET, TERMINAL COVER |
| 8 | 3100250228 | OVERLOAD USE 3100250384 |
| 8 | 3100250384 | PROTECTOR, OVERLOAD USE 3312301009 |
| 8 | 3312301009 | OVERLOAD KIT, PROTECTOR |
| 9 | 306342005 | NUT, FLANGE |
| 10 | 3102986001 | LINE, SUCTION |
| 11 | 3102324005 | GROMMET, MOUNTING PLATE |
| 12 | 309513015 | WASHER,FLAT STEEL .188X.6 |
| 13 | 3100238181 | GROMMET, COMPRESSOR USE 3311005.000 |
| 13 | 3311005 | COMPRESSOR GROMMET KIT |
| 14 | 3100239114 | SLEEVE, COMPRESSOR |
| 15 | 3102590035 | PLATE, COMPRESSOR |
| 16 | 3102511031 | BULKHEAD, COMPRESSOR |
| 17 | 3100245418 | TUBE, CAP |
| 18 | 301028037 | BUSHING, SNAP-IN |
| 19 | 3103882001 | DRYER, FILTER |
| 20 | 3100256001 | PLATE, CLOSE OFF |
| 21 | 313685002 | SCREW, SHROUD |
| 22 | 3102516022 | INSULATION, EVAP. BULKHEAD USE 3108903000 |
| 22 | 3108903000 | INSULATION SET |
| 23 | 3102512021 | PLATE, EVAP CLOSE-OFF (L&R) |
| 24 | 3100300007 | BLOWER HSG., EVAP |
| 25 | 3100385008 | WHEEL, EVAPORATOR, PLASTIC USE 3310378000 |
| 25 | 3310378 | KIT, WHEEL EVAPORATOR |
| 26 | 3102510009 | COVER,ELECTRICAL |
| 27 | 3104573005 | COIL, EVAPORATOR |
| 28 | 3105495000 | BRACKET WELD, FRONT MOUNTING |
| 29 | 3105052009 | DECAL, FIELD WIRING |
| 30 | 3100247000 | GASKET, 14IN X 14IN USE 3310718006 |
| 30 | 3310718.006 | KIT, ROOF GASKET 14X14 |
| 31 | 3103179010 | PAN, BASE |
| 32 | 306342003 | NUT, FLANGE #8-32 |
| 33 | 302994011 | STRAIN RELIEF |
| 34 | 318087009 | SLEEVING, WIRE |
| 35 | 3100587009 | BLOCK, FOAM 2X2X.75 |
| 36 | 3102532029 | BULKHEAD, ELECTRICAL BOX |
| 37 | 302994017 | STRAIN RELIEF |
| 38 | 3100248073 | CAPACITOR, RUN/FAN |
| 39 | 3100876006 | RELAY, PTCR W/BRKT 35 OHM USE 3310731.009 |
| 39 | 3310731.009 | KIT, PTCR |
| 40 | 3100236219 | START CAPACITOR |
| 41 | 306342002 | NUT, FLANGE 5/16-18 |
| 42 | 317188000 | STRAP, CAPACITOR |
| 43 | 3102669029 | TAPE,FOAM 1.25 X 1.25 X 33.00 |
| 44 | 308046000 | SPACER, MOTOR MOUNTING |
| 45 | 314470001 | PLUG, MALE CONNECTION |
| 46 | 3100386006 | WHEEL, BLOWER USE 3310180.000 |
| 46 | 3310180 | KIT, CONDENSER BLOWER WHEEL USE 3314471.014 |
| 47 | 3100286032 | GASKET, ROOF 10 IN. X 1-1/2 IN. |
| 48 | 3100286016 | GASKET, ROOF 16 IN. X 1-1/2 IN. USE 3313107021 |
| 48 | 3313107021 | ROOF GASKET, 16 IN |
| 49 | 3100254048 | BULKHEAD, EVAPORATOR |
| 50 | 3100260003 | BLOWER, SCROLL |
| 51 | 3100261001 | BLOWER, SIDE/REAR |
| 52 | 3102669003 | FOAM TAPE 1-1/4 X 3/4 X 66 |
| 53 | 3100230022 | GROMMET, MOTOR MOUNT USE 3310725001 |
| 53 | 3310725.001 | MOTOR GROMMET KIT |
| 54 | 3100258007 | BRACKET, MOTOR MOUNT |
| 54 | 3313107048 | BRACKET,MOTOR MOUNTING - Use with 3108706924 Motor |
| 55 | 3105417004 | FAN MOTOR USE 3108702372 |
| 55 | 3108702372 | MOTOR USE 3108706924 |
| 55 | 3108706.924 | MOTOR KIT, PENGUIN SVC |
| 56 | 3101467003 | COIL, CONDENSER |
| 57 | 3100259005 | BLOWER, SIDE & FRONT |
| NS | 3100294002 | INSULATION, HOUSING BOTTOM |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder