Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3109140008B | 2 |
|
|
| 1 | 3109140008H | 2 |
|
|
| 1 | 3109140008R | 2 | TOP BRACKET, CHAMPAGNE | |
| 1 | 3109140008S | 2 |
|
|
| 2 | 3108938.006 | 12 | SCREW, 10-2X.5 BLK | |
| 3 | 3108355.003 | 6 | PIN .5X2.8 BLK | |
| 4 | 3108382.007 | 10 | RING, RETAINING | |
| 7 | 3108358.031B | 1 | ARM, BOTTOM W/WIRE HARNESS PW | |
| 7 | 3108358.031H | 1 | ARM, BOTTOM W/WIRE HARNESS MENDE WHT | |
| 7 | 3108358.031R | 1 | ARM, BOTTOM W/WIRE HARNESS CHAMPAGNE | |
| 7 | 3108358.031S | 1 | ARM, BOTTOM W/WIRE HARNESS SATIN | |
| 8 | 3108709.720B | 1 | SPRING ARM KIT PW | |
| 8 | 3108709.720H | 1 | SPRING ARM KIT MENDE WHT | |
| 8 | 3108709.720R | 1 | SPRING ARM KIT CHAMPAGNE | |
| 8 | 3108709.720S | 1 | SPRING ARM KIT SATIN | |
| NS | 309513.06 | 2 | WASHER, NYLON | |
| 9 | 3108709.787B | 2 | CHANNEL, BACK PW | |
| 9 | 3108709.787H | 2 | CHANNEL, BACK MENDE WHT | |
| 9 | 3108709.787P | 2 | CHANNEL, BACK BRONZE | |
| 9 | 3108709.787S | 2 | CHANNEL, BACK SATIN | |
| A1 | 3108552.005 | 2 | PAD 2X3 | |
| A2 | 3108552.013 | 2 | PAD 2X32 | |
| 10 | 3108709.746B | 2 | CHANNEL, FRONT PW | |
| 10 | 3108709.746H | 2 | CHANNEL, FRONT MENDE WHT | |
| 10 | 3108709.746R | 2 | CHANNEL, FRONT CHAMPAGNE | |
| 10 | 3108709.746S | 2 | CHANNEL, FRONT SATIN | |
| C1 | 3109214.001 | 2 | SPRING LEAF ASSY | |
| 12 | 3108361.019B | 2 | ARM, TOP ASSY PW | |
| 12 | 3108361.019H | 2 | ARM, TOP ASSY MENDE WHT | |
| 12 | 3108361.019P | 2 | ARM, TOP ASSY BRONZE | |
| 12 | 3108361.019S | 2 | ARM, TOP ASSY SATIN | |
| D1 | 3108367.008 | 2 | SHAFT, BALL | |
| D2 | 3105830.073 | 2 | PLUG, HOLE | |
| D3 | 3108937008 | 2 | SCREW, (#10-32 X .50 TORX) | |
| 13 | 3108556.022B | 2 | STRUT, GAS BASEMENT PW | |
| 13 | 3108556.022H | 2 | STRUT, GAS BASEMENT MENDE WHT | |
| 13 | 3108556.022P | 2 | STRUT, GAS BASEMENT BRONZE | |
| 13 | 3108556.022S | 2 | STRUT, GAS BASEMENT SATIN | |
| 14 | 3109142.004 | 2 | SHAFT BALL | |
| 15 | 3108403.001 | 4 | CLIP, BALL | |
| 16A | 3109141006B | 2 | BRACKET, BOTTOM, PW USE 3312892.007B | |
| 16A | 3312892.007B | 2 | BRACKET, BOTTOM PW | |
| 16A | 3109141006H | 2 | BRACKET, BOTTOM, MENDE WHT USE 3312892.007H | |
| 16A | 3312892.007H | 2 | BRACKET, BOTTOM KIT MENDE WHT | |
| 16A | 3109141006R | 2 | BRACKET, BOTTOM, CHAMPAGNE USE 3312892.007R | |
| 16A | 3312892.007R | 2 | BRACKET, BOTTOM KIT CHAMPAGNE | |
| 16A | 3109141006S | 2 | BRACKET, BOTTOM, SATIN USE 3312892.007S | |
| 16A | 3312892.007S | 2 | BRACKET, BOTTOM KIT SATIN | |
| H2 | 3109390.017 | 2 | DECAL, ONE STEP | |
| 17 | 3108447.016 | 1 | SCREEN, SUN | |
| 18 | 3109265.003 | 1 | TIE-DOWN KIT | |
| E1 | 3108460.001 | 2 | STRAP | |
| E2 | 3108457.007 | 2 | SPRING EXTENSION | |
| E3 | 3107273.009 | 2 | SCREW, GROUND | |
| 19 | 3108391.016B | 1 |
|
|
| 19 | 3108391.016H | 1 |
|
|
| 19 | 3108391.016R | 1 |
|
|
| 19 | 3108391.016S | 1 |
|
|
| NS | 3109644.009B | 1 | WIRE COVER, 33 IN PW | |
| NS | 3109644.009H | 1 | WIRE COVER, 33 IN MENDE WHT | |
| NS | 3109644.009R | 1 | WIRE COVER, 33 IN CHAMPAGNE | |
| NS | 3109644.009S | 1 | WIRE COVER, 33 IN SATIN | |
| NS | 3109644.082B | 1 | WIRE COVER, 14 IN PW | |
| NS | 3109644.082H | 1 | WIRE COVER, 14 IN MENDE WHT | |
| NS | 3109644.082R | 1 | WIRE COVER, 14 IN CHAMPAGNE | |
| NS | 3109644.082S | 1 | WIRE COVER, 14 IN SATIN | |
| NS | 3109644.058B | 1 | WIRE COVER, 21 IN PW | |
| NS | 3109644.058H | 1 | WIRE COVER, 21 IN MENDE WHT | |
| NS | 3109644.058R | 1 | WIRE COVER, 21 IN CHAMPAGNE | |
| NS | 3109644.058S | 1 | WIRE COVER, 21 IN SATIN | |
| NS | 3109609002 | 1 | HARNESS, CONTROL BOX, TWO WIRE |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3108710.603B | 2 |
|
|
| 1 | 3108710.603H | 2 |
|
|
| 1 | 3108710.603P | 2 | CHANNEL, BACK BRONZE | |
| 1 | 3108710.603S | 2 |
|
|
| A1 | 3108552.013 | 2 | PAD 2X32 | |
| A2 | 3109390.017 | 2 | DECAL, ONE STEP | |
| 2 | 3109517.015B | 1 | ARM, BOTTOM W/WIRE HARNESS PW | |
| 2 | 3109517.015H | 1 | ARM, BOTTOM W/WIRE HARNESS MENDE WHT | |
| 2 | 3109517.015R | 1 | ARM, BOTTOM W/WIRE HARNESS CHAMPAGNE | |
| 2 | 3109517.015S | 1 | ARM, BOTTOM W/WIRE HARNESS SATIN | |
| B1 | 3105830.073 | 4 | PLUG, HOLE | |
| 3 | 3108361.019B | 2 | ARM, TOP ASSY PW | |
| 3 | 3108361.019H | 2 | ARM, TOP ASSY MENDE WHT | |
| 3 | 3108361.019P | 2 | ARM, TOP ASSY BRONZE | |
| 3 | 3108361.019S | 2 | ARM, TOP ASSY SATIN | |
| B1 | 3105830.073 | 4 | PLUG, HOLE | |
| 4 | 3108710.611B | 2 | CHANNEL, FRONT PW | |
| 4 | 3108710.611H | 2 | CHANNEL, FRONT MENDE WHT | |
| 4 | 3108710.611R | 2 | CHANNEL, FRONT CHAMPAGNE | |
| 4 | 3108710.611S | 2 | CHANNEL, FRONT SATIN | |
| C1 | 3109214.001 | 2 | SPRING LEAF ASSY | |
| C2 | 3109714 | 2 | DECAL, WARNING | |
| C3 | 3109661.003 | 2 | DECAL, KEEP HANDS CLEAR | |
| D1 | 3109264.006 | 2 | SCREW, SET | |
| 5 | 3109140008B | 2 | TOP BRACKET, POLAR WHITE | |
| 5 | 3109140008H | 2 | TOP BRACKET, MENDE WHITE | |
| 5 | 3109140008R | 2 | TOP BRACKET, CHAMPAGNE | |
| 5 | 3109140008S | 2 | TOP BRACKET, SATIN | |
| 6 | 3108938.006 | 12 | SCREW, 10-2X.5 BLK | |
| 7 | 3108355.003 | 8 | PIN .5X2.8 BLK | |
| 8 | 3108382.007 | 8 | RING, RETAINING | |
| 9 | 3108556.022B | 2 | STRUT, GAS BASEMENT PW | |
| 9 | 3108556.022H | 2 | STRUT, GAS BASEMENT MENDE WHT | |
| 9 | 3108556.022P | 2 | STRUT, GAS BASEMENT BRONZE | |
| 9 | 3108556.022S | 2 | STRUT, GAS BASEMENT SATIN | |
| E1 | 3109169.007B | 2 | CAP, LARGE PW | |
| E1 | 3109169.007H | 2 | CAP, LARGE MENDE WHT | |
| E1 | 3109169.007P | 2 | CAP, LARGE BRONZE | |
| E1 | 3109169.007S | 2 | CAP, LARGE SATIN | |
| E2 | 3109167.001B | 2 | COVER, STRUT PW | |
| E2 | 3109167.001H | 2 | COVER, STRUT MENDE WHT | |
| E2 | 3109167.001P | 2 | COVER, STRUT BRONZE | |
| E2 | 3109167.001S | 2 | COVER, STRUT SATIN | |
| E3 | 3109168.009B | 2 | CAP, SMALL PW | |
| E3 | 3109168.009H | 2 | CAP, SMALL MENDE WHT | |
| E3 | 3109168.009P | 2 | CAP, SMALL BRONZE | |
| E3 | 3109168.009S | 2 | CAP, SMALL SATIN | |
| E4 | 3109166.003B | 2 | COVER, STRUT PW | |
| E4 | 3109166.003H | 2 | COVER, STRUT MENDE WHT | |
| E4 | 3109166.003P | 2 | COVER, STRUT BRONZE | |
| E4 | 3109166.003S | 2 | COVER, STRUT SATIN | |
| 10 | 3108403.001 | 4 | CLIP, BALL | |
| 11 | 3109141006B | 2 | BRACKET, BOTTOM, PW USE 3312892.007B | |
| 11 | 3312892.007B | 2 | BRACKET, BOTTOM PW | |
| 11 | 3109141006H | 2 | BRACKET, BOTTOM, MENDE WHT USE 3312892.007H | |
| 11 | 3312892.007H | 2 | BRACKET, BOTTOM KIT MENDE WHT | |
| 11 | 3109141006R | 2 | BRACKET, BOTTOM, CHAMPAGNE USE 3312892.007R | |
| 11 | 3312892.007R | 2 | BRACKET, BOTTOM KIT CHAMPAGNE | |
| 11 | 3109141006S | 2 | BRACKET, BOTTOM, SATIN USE 3312892.007S | |
| 11 | 3312892.007S | 2 | BRACKET, BOTTOM KIT SATIN | |
| 12 | 830152102 | 1 | ROD, EZ PULL 46 IN | |
| 13 | 3108447.024 | 1 | SCREEN, SUN 120X61 | |
| 14 | 3108391.016B | 1 |
|
|
| 14 | 3108391.016H | 1 |
|
|
| 14 | 3108391.016R | 1 |
|
|
| 14 | 3108391.016S | 1 |
|
|
| 15 | 3108709.720B | 1 | SPRING ARM KIT PW | |
| 15 | 3108709.720H | 1 | SPRING ARM KIT MENDE WHT | |
| 15 | 3108709.720R | 1 | SPRING ARM KIT CHAMPAGNE | |
| 15 | 3108709.720S | 1 | SPRING ARM KIT SATIN | |
| B1 | 3105830.073 | 4 | PLUG, HOLE | |
| H1 | 309513.06 | 2 | WASHER, NYLON | |
| 17 | 3109047005 | 1 | DECAL, SPRING ARM LOCATION | |
| 18 | 3109265.003 | 1 | TIE-DOWN KIT | |
| J1 | 3109810.006 | 2 | STRAP | |
| J2 | 3108457.007 | 2 | SPRING EXTENSION | |
| J3 | 3107273.009 | 2 | SCREW, GROUND | |
| J4 | 3106261.039 | 2 | CAP, GROUND SCREW | |
| 19 | 3109565.006B | 2 | COVER, FRONT PW | |
| 20 | 3109845.002 | 2 | BUTTON, MINI MOUNTAIN | |
| 26 | 3109142.012 | 2 | SHAFT, BALL STRUT | |
| K | 3108710.199 | 2 |
|
|
| K1 | 3109730006 | 2 | STANDOFF, TOP | |
| K2 | 3108708094 | 6 | PAD | |
| K3 | 3109506109 | 2 | STANDOFF, BOTTOM | |
| NS | 3109644.058B | 1 | WIRE COVER, 21 IN PW | |
| NS | 3109644.058H | 1 | WIRE COVER, 21 IN MENDE WHT | |
| NS | 3109644.058P | 1 | WIRE COVER, 21 IN BRONZE | |
| NS | 3109644.058S | 1 | WIRE COVER, 21 IN SATIN | |
| NS | 3109644.082B | 1 | WIRE COVER, 14 IN PW | |
| NS | 3109644.082H | 1 | WIRE COVER, 14 IN MENDE WHT | |
| NS | 3109644.082P | 1 | WIRE COVER, 14 IN BRONZE | |
| NS | 3109644.082S | 1 | WIRE COVER, 14 IN SATIN | |
| NS | 3109644.009B | 1 | WIRE COVER, 33 IN PW | |
| NS | 3109644.009H | 1 | WIRE COVER, 33 IN MENDE WHT | |
| NS | 3109644.009P | 1 | WIRE COVER 33 IN BRONZE | |
| NS | 3109644.009S | 1 | WIRE COVER, 33 IN SATIN | |
| NS | 3109609002 | 1 | HARNESS, CONTROL BOX, TWO WIRE | |
| NS | 940001 | 1 | STRAP, PULL 94.5 IN. | |
| NS | 3108520.002 | 1 | DECAL, DO NOT REMOVE | |
| NS | 3108363.031B | 1 | EXTENSION KIT 23IN PW | |
| NS | 3108363.031H | 1 | EXTENSION KIT 23IN MENDE WHT | |
| NS | 3108363.031R | 1 | EXTENSION KIT 23IN CHAMPAGNE | |
| NS | 3108363.031S | 1 | EXTENSION KIT 23IN SATIN |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder