Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 18 | 2931471011 | 1 |
|
|
| 55 | 2001759006 | 1 |
|
|
| 56 | 2005993007 | 1 | GROMMET, COMPRESSOR | |
| 57 | 2930850033 | 1 |
|
|
| 58 | 955809009 | 1 | START DEVICE | |
| 59 | 2930854019 | 1 | BLADE, FAN | |
| 80 | 2930841016 | 1 | INSERT USE 3108708185 | |
| 90 | 2932148022 | 1 | VALVE, WATER INLET | |
| 91 | 2932174010 | 1 | PLATE | |
| 92 | 2931138016 | 1 | BRACKET, FAN MOTOR | |
| 94 | 2943588000 | 1 | MOTOR, FAN | |
| 95 | 2930839010 | 1 | NUT, 7/16 - PLASTIC W / FERRULE | |
| 96 | 2932137017 | 1 | MOUNTING PLATE | |
| 100 | 2943926002 | 1 | CAPACITOR | |
| 101 | 2930916024 | 1 | WATER CONNECTION KIT | |
| 102 | 3108705637 | 1 | HOSE, WATER ICEMAKER 1/4 | |
| 103 | 2931975003 | 1 | WARNING LABEL | |
| 105 | 2932145010 | 1 | COVER | |
| 111 | 2932134014 | 1 | PLATE, EVAPORATOR | |
| 112 | 2932144013 | 1 | HARNESS, WIRE | |
| 113 | 3108703517 | 1 | CYCLE, ICE M-1 | |
| 114 | 2932160019 | 1 | SHELF, ICE BIN | |
| 115 | 2053836025 | 1 | DRIER |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 3108708458 | 1 |
|
|
| 1 | 2932985019 | 1 |
|
|
| 2 | 2932986017 | 1 | DOOR ASSY, FREEZER | |
| 4 | 2931171041 | 1 |
|
|
| 6 | 2932588011 | 1 | PIN, DOOR PANEL SUPPORT | |
| 7 | 2932406016 | 1 | HANDLE, ASSY | |
| 8 | 2932407014 | 1 | CONTROL, RIGHT | |
| 9 | 2932407022 | 1 | CONTROL, LEFT | |
| 10 | 2801049020 | 1 | SCREW | |
| 11 | 2932576040 | 1 | SHELF, DOOR | |
| 12 | 2932575042 | 1 | SHELF, DOOR | |
| 13 | 2932642016 | 1 | STRIP,DECO USE 3850381017 | |
| 13 | 3850381017 | 1 | STRIP, DECO | |
| 14 | 2932642198 | 1 | STRIP, DECO FRIG TOP NDR1282 | |
| 15 | 2932642024 | 1 | FREEZER DECO USE 3850381033 | |
| 15 | 3850381033 | 1 | DECOR STRIP USE 3850381041 | |
| 15 | 3850381041 | 1 | STRIP, DECO WITH LOGO | |
| 16 | 2932642180 | 1 | DECO STRIP USE 3850381108 | |
| 16 | 3850381108 | 1 | STRIP, DECO FRZR TOP - - Replaces 2932642180 | |
| 17 | 2932658012 | 1 |
|
|
| 17 | 29325760655 | 1 |
|
|
| 18 | 2932585033 | 1 |
|
|
| 18 | 29325760655 | 1 |
|
|
| 20 | 2932722008 | 1 | DECAL, CAUTION | |
| 21 | 2932580018 | 1 | SHELF, DAIRY | |
| 22 | 2932581016 | 1 | COVER, DAIRY | |
| 23 | 2932582014 | 1 | SHELF, EGG | |
| 24 | 2932634013 | 1 | BRACKET, DAIRY SHELF | |
| 25 | 2932679018 | 1 | RIVET |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2932736016 | 1 |
|
|
| 2 | 2932647015 | 1 |
|
|
| 4 | 2932646017 | 1 | HINGE, UPPER LH | |
| 5 | 2932646025 | 1 |
|
|
| 6 | 7252331405 | 1 | SCREW, M6S, 5X20 | |
| 8 | 7312314409 | 1 | NUT, M5 BRASS-NICKEL | |
| 18 | 2932884022 | 1 | BOARD, CONTROL ASSY | |
| 19 | 955024534 | 1 | COVER, UPPER CONTROL | |
| 20 | 955024138 | 1 | BUTTON, PUSH BEIGE ON/OFF | |
| 21 | 2932663020 | 1 | DECORATION, FRONT | |
| 32 | 2931288019 | 1 | PIN, HINGE - UPPER | |
| 33 | 2932409010 | 1 | RETAINER | |
| 34 | 2932418011 | 1 | WASHER | |
| 36 | 2932846013 | 1 | HINGE, LOWER LH | |
| 37 | 2932846021 | 1 | HINGE, LOWER RH | |
| 38 | 2932649029 | 1 | HINGE PIN, LOWER | |
| 39 | 7344904037 | 1 | WASHER, HINGE | |
| 40 | 2931715011 | 1 | CAP, DRAIN | |
| 44 | 2930487000 | 1 | COVER | |
| 60 | 2932664051 | 1 | STRIP, LWR FRONT TRIM | |
| 61 | 2932655026 | 1 | COVER | |
| 62 | 2931877001 | 1 | DECAL, SWITCH ON/OFF | |
| 65 | 2932680016 | 1 | SWITCH USE 2932680024 | |
| 81 | 2931476028 | 1 | PLATE, FREEZER | |
| 82 | 2931477026 | 1 | SHELF | |
| 83 | 2931478016 | 1 | PLATE, LOWER FREEZER TUBE | |
| 84 | 2932853019 | 1 | PLATE, COVER | |
| 85 | 7243327405 | 1 | SCREW, MFX, 5X12, STAINLESS | |
| 86 | 7241333405 | 1 | SCREW, MRX, 5X25, STAINLESS | |
| 87 | 7241327407 | 1 | SCREW, MRX, 5X12, STAINLESS | |
| 88 | 2931474015 | 1 | FREEZER UNIT TUBE | |
| 90 | 2931982025 | 1 | SHELF | |
| 91 | 2931482026 | 1 | SHELF | |
| 92 | 2931483024 | 1 | PLATE, FREEZER | |
| 93 | 2931484014 | 1 | BRACKET, FREEZER UNIT | |
| 97 | 2932439009 | 1 | PLATE, INSTRUCTION - FROM SERIAL NO. 737 INCLUSIVE | |
| 97 | 2932721000 | 1 | DECAL, INSTRUCTION - UP TO SERIAL NO.736 INCLUSIVE | |
| 104 | 2932060003 | 1 | DECAL | |
| 105 | 7241285019 | 1 | SCREW, M4X6 PAN F/HINGE | |
| 106 | 7241289615 | 1 | SCREW, MRX (M4 X 10) | |
| 107 | 7341153018 | 1 | WASHER | |
| 108 | 7314316014 | 1 | NUT, HINGE PIN, ML6M | |
| 171 | 2930891011 | 1 | SWITCH |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 3 | 2932761014 | 1 |
|
||||||||
| 4 | 2932761030 | 1 |
|
||||||||
| 5 | 2931117101 | 1 | COVER, CRISPER SHELF | ||||||||
| 11 | 2932979020 | 1 |
|
||||||||
| 12 | 2932979012 | 1 | SHELF, UPPER | ||||||||
| 17 | 2932622018 | 1 | COVER, CRISPER | ||||||||
| 18 | 2932621051 | 1 | CRISPER NDR1282 | ||||||||
| 20 | 2932621069 | 1 | CRISPER - | ||||||||
| 21 | 2932668011 | 1 | SUPPORT, SHELF | ||||||||
| 26 | 2932972017 | 1 |
|
||||||||
| 27 | 2932523018 | 1 | LAMP SOCKET USE 2932520014 | ||||||||
| 27 | 2932520014 | 1 |
|
||||||||
| 28 | 2932636018 | 1 |
|
||||||||
| 32 | 2932108018 | 1 | TERMINAL,LIGHT HOUSING - NLA | ||||||||
| 36 | 2931976019 | 1 |
|
||||||||
| 40 | 2932106012 | 1 | COVER, LAMP USE 2932520014 | ||||||||
| 40 | 2932520014 | 1 | INTERIOR LIGHT ASSEMBLY | ||||||||
| 41 | 2932665017 | 1 |
|
||||||||
| 41 | 29326650177 | 1 |
|
||||||||
| 43 | 2007290006 | 1 |
|
||||||||
| 44 | 2007337138 | 1 | RACK, WIRE - WHITE, L=381MM | ||||||||
| 45 | 2007337120 | 1 | SHELF RAIL (SHORT) | ||||||||
| 46 | 2930693045 | 1 |
|
||||||||
| 46 | 20073372111 | 1 |
|
||||||||
| 47 | 2004056046 | 1 | COVER, CAPILLARY | ||||||||
| 86 | 7241333405 | 1 | SCREW, MRX, 5X25, STAINLESS | ||||||||
| 100 | 2932391010 | 1 | SHELF, PLASTIC | ||||||||
| 101 | 2932979038 | 1 | SHELF, WIRE | ||||||||
| 102 | 2932997014 | 1 | SHELF, WIRE |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 140207044 | 1 |
|
|
| 5 | 2007668045 | 1 |
|
|
| 7 | 2932062017 | 1 | BRACKET, SHUTOFF VALVE | |
| 8 | 2932061019 | 1 |
|
|
| 9 | 2932063015 | 1 | NIPPLE, SOLENOID INLET | |
| 10 | 2932599018 | 1 | PLATE, GAS VALVE PROTECTION | |
| 17 | 7241287619 | 1 | SCREW (M4 X 8) | |
| 18 | 2932161017 | 1 |
|
|
| 20 | 2943298030 | 1 | SOLENOID, GAS | |
| 25 | 7345842012 | 1 | WASHER | |
| 31 | 955001672 | 1 | TUBE, BURNER | |
| 33 | 2931495010 | 1 |
|
|
| 39 | 2932759018 | 1 | BRACKET, MOUNTING | |
| 40 | 2932616010 | 1 | VALVE, MANUAL GAS | |
| 41 | 2931824011 | 1 | NIPPLE, TEST | |
| 43 | 2931826024 | 1 | THERMOCOUPLE | |
| 44 | 2931827006 | 1 | LABEL, 12VDC | |
| 45 | 3308741.002 | 1 |
|
|
| 46 | 2931858019 | 1 | COVER, LESS DECALS | |
| 47 | 2931862029 | 1 | LEAD, PC BOARD | |
| 48 | 2931863027 | 1 | THERMISTOR WITH LEAD | |
| 49 | 2954437048 | 1 | HARNESS, GAS SOLENOID | |
| 50 | 2931886010 | 1 | COVER, IGNITOR | |
| 51 | 2007419332 | 1 | RUBY JET #76 USE 2932034047 | |
| 51 | 2932034047 | 1 |
|
|
| 52 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
| 54 | 2932667054 | 1 | BAFFLE, FLUE | |
| 68 | 173758038 | 1 |
|
|
| 68 | 3850644471 | 1 |
|
|
| 69 | 2930660010 | 1 | RETAINER | |
| 70 | 2007457001 | 1 |
|
|
| 70 | 2932034047 | 1 |
|
|
| 84 | 2930463019 | 1 | TERMINAL BLOCK | |
| 85 | 7295287408 | 1 | SCREW, RXS, B6 X 25 STAINLESS | |
| 90 | 561014010 | 2 |
|
|
| 95 | 2931132019 | 1 |
|
|
| 96 | 2931401018 | 1 | COVER,BURNER HOUSING | |
| 145 | 2943541009 | 1 | FUSE, 3 AMP | |
| 146 | 2943542007 | 1 | FUSE, 5 AMP |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 100 | 3313470012 | 1 |
|
|
| 101 | 173228008 | 1 |
|
|
| 101 | 173228008 | 1 |
|
|
| 102 | 2933557023 | 1 |
|
|
| 112 | 2932115013 | 1 |
|
|
| 112 | 3316102.902 | 1 |
|
|
| 113 | 2002699110 | 1 |
|
|
| 114 | 2932733005 | 1 |
|
|
| 114 | 29327760044 | 1 |
|
|
| 115 | 2932749035 | 1 | HOSE DRAINAGE, L=580MM | |
| 116 | 2932635010 | 1 |
|
|
| 117 | 2932176015 | 1 | PLATE | |
| 118 | 2932185016 | 1 | PLATE | |
| 120 | 2932877018 | 1 | COUPLER, HOSE | |
| 121 | 2932749068 | 1 | HOSE DRAINAGE | |
| 135 | 2932155019 | 1 | PLATE, PROTECTION | |
| 140 | 2932723006 | 1 | DECAL |


Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder