Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 3850881024 | 1 |
|
|
2 | 3850883020 | 1 |
|
|
4 | 3850386016 | 3 | BUSHING, HINGE - BLACK | |
5 | 3850800016 | 1 |
|
|
7 | 3850821012 | 2 | HANDLE-BLACK | |
8 | 3850822010 | 2 | KNOB, CONTROL-BLK | |
9 | 3858089018 | 1 |
|
|
11 | 2932583046 | 3 | SHELF, DOOR | |
12 | 3850445010 | 1 | SHELF, DOOR | |
13 | 2932577030 | 2 | SHELF, UPPER DOOR | |
17 | 2932658012 | 5 |
|
|
17 | 29325760655 | 5 |
|
|
18 | 3850459011 | 1 | RACK | |
19 | 3850446018 | 1 | SHELF, DOOR | |
20 | 3851235006 | 1 | LABEL | |
25 | 3851335012 | 1 | SEALING STRIP | |
30 | 3850431010 | 1 | SHELF, DOOR FROZEN FOOD | |
31 | 3850447016 | 1 | BRACKET, LEFT DOOR SHELF | |
32 | 3850447024 | 1 | BRACKET, RIGHT DOOR | |
40 | 3850495015 | 1 | BAR, LOCK | |
41 | 3850495023 | 1 | LOCK BAR | |
42 | 3850497011 | 2 |
|
|
43 | 3850496013 | 2 |
|
|
45 | 3850498019 | 1 | WASHER FOR TRAVEL LATCH | |
46 | 3858034048 | 1 | RETAINING RING | |
51 | 3858071024 | 1 |
|
|
57 | 3850827019 | 1 | STRIP, FRZR-DECORATION UPPER | |
58 | 3850891015 | 1 | STRIP, DOOR DECO, MIDDLE | |
59 | 3850828017 | 1 | STRIP, DOOR DECO REFR |
Reference # | Mfg Part Number | Qty | Product Description | |
2 | 3850400015 | 2 |
|
|
3 | 3850801014 | 1 |
|
|
4 | 3850889019 | 1 | HINGE, UPPER-BLK | |
5 | 3850890017 | 1 |
|
|
10 | 2931715011 | 1 | CAP, DRAIN | |
18 | 3850682018 | 1 | PANEL, DISPLAY BOARD - BLACK | |
21 | 3850823018 | 1 | FRONT, BLACK | |
24 | 3858006012 | 2 | SCREW, PT (PH4 X 10) | |
33 | 3850824016 | 1 | HOLDER, UPPER LOCK | |
34 | 3850825013 | 1 | HOLDER, LOWER LOCK | |
36 | 3850888011 | 1 | HINGE, LOWER-BLACK | |
38 | 3850399019 | 2 | PIN, HINGE LOWER | |
39 | 3858010022 | 2 |
|
|
41 | 3850456017 | 2 |
|
|
60 | 2932664093 | 1 | KICKPLATE, L-852.5MM USE 2932664106 | |
60 | 2932664106 | 1 | KICKPLATE W/FM BLK | |
81 | 2932078021 | 1 | PLATE, FREEZER | |
86 | 3858004108 | 1 | SCREW, STAINLESS, MRX 5X25 | |
95 | 3850932025 | 1 | PLATE, NAME | |
97 | 3850693007 | 1 | INSTRUCTION PLATE | |
105 | 3858004041 | 4 | SCREW, MRX 4X6 FZ | |
106 | 3858039104 | 7 |
|
|
107 | 3858010113 | 2 | WASHER, ZINC-PLTD BRB 6.4X12.5 - NLA | |
108 | 3858009057 | 2 | NUT, ML6 M6-BLK USE 29326430300 | |
108 | 29326430300 | 2 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
3 | 3850473020 | 1 |
|
|||||||||||
4 | 3850473038 | 1 |
|
|||||||||||
5 | 2931117192 | 1 | SHELF, PLASTIC | |||||||||||
6 | 2931117184 | 1 |
|
|||||||||||
8 | 2931714022 | 1 | OUTLET | |||||||||||
10 | 3850435011 | 1 | SHELF, WIRE D=310MM | |||||||||||
11 | 3850436019 | 1 | SHELF, WIRE D=346MM | |||||||||||
12 | 3850437017 | 1 | SHELF, WIRE SLIDING D=386MM | |||||||||||
13 | 3850438015 | 1 | SHELF, WIRE FRESH FOOD D=223MM | |||||||||||
14 | 3850440011 | 1 | SHELF, WIRE D=188MM | |||||||||||
15 | 3850439013 | 1 | SHELF, WIRE D=74MM | |||||||||||
16 | 3850441019 | 1 | SHELF, WIRE D=297MM | |||||||||||
19 | 3850442017 | 1 | CRISPER | |||||||||||
21 | 2932102011 | 1 |
|
|||||||||||
22 | 2932101013 | 1 | PLUG, SHELF WIRE-WHT USE 3316450.9019 | |||||||||||
22 | 3316450.902 | 1 | SHELF CLIP/PLUG KIT | |||||||||||
23 | 2932103019 | 1 | PLUG,SHELF WIRE-WHT USE 3316450.9019 | |||||||||||
23 | 3316450.902 | 1 |
|
|||||||||||
24 | 3858006012 | 1 | SCREW, PT (PH4 X 10) | |||||||||||
26 | 3850449012 | 1 |
|
|||||||||||
32 | 2932108018 | 1 | TERMINAL,LIGHT HOUSING - NLA | |||||||||||
35 | 165521030 | 1 | EXPANSION RIVET |
Reference # | Mfg Part Number | Qty | Product Description | |
6 | 3858041027 | 1 |
|
|
8 | 3858009073 | 1 |
|
|
11 | 3858010121 | 1 | WASHER, STNLS BRB 6.4 X 12.5 | |
20 | 3850674015 | 1 |
|
|
21 | 3850675012 | 1 | HEATING ELEMENT, FREEZER | |
22 | 3850676010 | 1 |
|
|
25 | 3850629019 | 1 | FLANGE, COOLING FZR | |
30 | 3850486022 | 1 | FAN, FREEZER COMPARTMENT | |
35 | 165521030 | 1 | EXPANSION RIVET | |
40 | 3850677018 | 1 | BOX, TERMINAL BOTTOM | |
41 | 3850678016 | 1 | TERMINAL BOX COVER | |
50 | 3850648019 | 1 | SUCTION CHANNEL | |
51 | 3850649017 | 1 | BRACKET, MOTOR | |
52 | 3850650015 | 1 | DISTRIBUTOR, AIR | |
53 | 3850651013 | 1 | COVER, W/DRIP PAN | |
54 | 3850652011 | 1 | INSULATION, DRIP PAN COVER | |
55 | 3850656012 | 1 | SUPPORT STRIP | |
56 | 3850658018 | 1 | HOSE, DRAIN | |
57 | 3850659016 | 1 | SEALING STRIP | |
58 | 3850660014 | 1 | SEALING STRIP, COOLING FLANGE | |
59 | 3850661012 | 1 | PIN, LOCKING | |
60 | 3850679014 | 1 | BRACKET, THERMISTOR | |
61 | 3858040037 | 1 | SCREW, EML 5X12, STAINLESS | |
62 | 3858002268 | 1 | SCREW, RXS B8X19 | |
63 | 3858004165 | 1 | SCREW, MRX M4X40, STAINLESS | |
64 | 3858028032 | 1 | LOCK NUT, M4 STAINLESS | |
65 | 3858004173 | 1 | SCREW, MRX B6X9.5 | |
70 | 3850657010 | 1 | SUPPORT | |
71 | 3858002235 | 1 | SCREW, RXS B6X9.5 | |
76 | 3312986064 | 1 | SCREW | |
83 | 3850666011 | 1 | SHELF, ICEMAKER NDA1402 | |
84 | 3850667019 | 1 | PLATE | |
95 | 3850734025 | 1 | SEALING STRIP | |
135 | 3850668017 | 1 | COVER, OUTER INSULATION | |
136 | 3850669015 | 1 | PLATE, INSULATING |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 140207044 | 1 |
|
|
17 | 3858039039 | 1 |
|
|
18 | 2932161017 | 1 |
|
|
19 | 3858002144 | 1 |
|
|
20 | 2932615020 | 1 | VALVE, SOLENOID | |
21 | 3858002151 | 1 |
|
|
25 | 3858010071 | 1 |
|
|
25 | 2932034047 | 1 |
|
|
31 | 955001672 | 1 | TUBE, BURNER | |
33 | 2932781020 | 1 |
|
|
33 | 2932781053 | 1 |
|
|
34 | 3858002052 | 1 | SCREW RXS B6 X 13 | |
39 | 2932031020 | 1 | BRACKET | |
40 | 2932032010 | 1 | PLATE, MOUNTING | |
41 | 3850710017 | 1 | BRACKET | |
45 | 3850681010 | 1 | MODULE, POWER | |
51 | 2007419332 | 1 | RUBY JET #76 USE 2932034047 | |
51 | 2932034047 | 1 |
|
|
54 | 2932667054 | 1 | BAFFLE, FLUE | |
55 | 2932662014 | 1 |
|
|
55 | 2932034047 | 1 |
|
|
56 | 3858039047 | 1 |
|
|
57 | 2932043017 | 1 |
|
|
68 | 3850644539 | 1 | HEATER, 210W 120VAC | |
70 | 2007457001 | 1 |
|
|
70 | 2932034047 | 1 |
|
|
72 | 3850708011 | 1 | CONTROL, GAS | |
84 | 3858022019 | 1 | BLOCK, TERMINAL | |
85 | 3858002185 | 1 | SCREW, RXS B6 X 19 (ZINC) | |
89 | 3850777016 | 1 | BRACKET, WATER VALVE | |
90 | 2932342013 | 1 | STRAIN RELIEF | |
91 | 3858002177 | 1 | SCREW, ZINC-PLTD RXS B6X19 | |
111 | 3858002201 | 1 | SCREW, RXS B8X9.5 | |
112 | 3850879010 | 1 | CONTROL, ICE DISPENCER | |
152 | 2931401018 | 1 | COVER,BURNER HOUSING | |
160 | 2954547028 | 1 | CONDUCTOR, BURNER CONTROL | |
161 | 2954557019 | 1 | CONDUCTOR, SOLENOID | |
162 | 3850680012 | 1 | CONDUCTOR, THERMISTOR | |
163 | 3850680020 | 1 | CONDUCTOR, THERMISTOR, FZR | |
164 | 2954555013 | 1 | HARNESS | |
250 | 3858004033 | 1 | SCREW, MRX M4X16 ZINC PLATED | |
251 | 3858011012 | 1 | WASHER, LOCK 4.3X8 | |
252 | 3858009016 | 1 |
|
|
253 | 3858028024 | 1 | NUT, LOCK M4 ZINC-PLATED |
Reference # | Mfg Part Number | Qty | Product Description | |
80 | 2930841016 | 1 |
|
|
80 | 3108708185 | 1 |
|
|
90 | 3108706270 | 1 |
|
|
90 | 3851116024 | 1 |
|
|
95 | 2930839010 | 1 | NUT, 7/16 - PLASTIC W / FERRULE | |
102 | 3850220017 | 1 | INLET HOSE, ICEMAKER | |
106 | 3105349009 | 1 | TUBE, WATER FILL | |
113 | 3108705553 | 1 |
|
|
113 | 3313470.085 | 1 | KIT, SVC ICE MAKER REPLACEMENT | |
120 | 3850688015 | 1 | KIT, HEATER, WATER INLET VALVE | |
125 | 2954559015 | 1 | HARNESS, ICE MAKER | |
125 | 2954559023 | 1 | HARNESS, ICE MAKER |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires