Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty |
|
||||||||||
| 1 | 3105792018 | 1 | END CAP LH PW - 8-12 FT | ||||||||||
| 1 | 3104704022 | 1 |
|
||||||||||
| 2 | 3105793016 | 1 | COVER,BOX LH PW - 8-12 FT | ||||||||||
| 2 | 3105032027 | 1 |
|
||||||||||
| 3 | 3105794014 | 1 |
|
||||||||||
| 3 | 3104702026 | 1 | PLATE, RH END - 13-16 FT | ||||||||||
| 4 | 3105795011 | 1 | COVER,WINCH PW - 8-12 FT | ||||||||||
| 4 | 3104703024 | 1 | COVER,WINCH PW - 13-16 FT | ||||||||||
| 5 | 3104675008 | 1 | CAP,ROLLER TUBE RH 1.75 DIAM. - 8-12 FT | ||||||||||
| 5 | 3104701002 | 1 | CAP,ROLLER TUBE RH 2.250 DIAM. - 13-16 FT | ||||||||||
| 6 | 3104676006 | 1 |
|
||||||||||
| 6 | 3104681014 | 1 | ARM,SUPPORT LH GRAY 50 1/2 IN. - 10-12 FT | ||||||||||
| 6 | 3105796001 | 1 |
|
||||||||||
| 6 | 3104682004 | 1 |
|
||||||||||
| 7 | 3104677004 | 1 |
|
||||||||||
| 7 | 3104680016 | 1 | ARM,SUPPORT RH GRAY 50 1/2 IN. - 10-12 FT | ||||||||||
| 7 | 3105797009 | 1 | ARM,SUPPORT RH GRAY 64 IN. - 13-16 FT | ||||||||||
| 8 | 3104684000 | 1 |
|
||||||||||
| 9 | 3104685007 | 1 | SPRING LH | ||||||||||
| 10 | 3108707112 | 1 | RAFTER SPRING KIT LH 3 IN. BOLT - 8 FT | ||||||||||
| 10 | 3108707138 | 1 |
|
||||||||||
| 10 | 3108707153 | 1 | RAFTER SPRING KIT LH 3 IN. BOLT - 12 FT | ||||||||||
| 10 | 3108707179 | 1 | RAFTER SPRING KIT LH 3 IN. BOLT - 13-16 FT | ||||||||||
| 11 | 3108707104 | 1 |
|
||||||||||
| 11 | 3108707120 | 1 | RAFTER SPRING KIT RH 3 IN. BOLT - 10 FT | ||||||||||
| 11 | 3108707146 | 1 |
|
||||||||||
| 11 | 3108707161 | 1 | RAFTER SPRING KIT RH 3 IN. BOLT - 13-16 FT | ||||||||||
| 12 | 3104696004B | 1 | JOINT,SUPPORT ARM RH PW - 8-12 FT | ||||||||||
| 12 | 3104699008B | 1 | JOINT,SUPPORT ARM RH PW - 13-16 FT | ||||||||||
| 13 | 3104697002B | 1 |
|
||||||||||
| 13 | 3104698000B | 1 |
|
||||||||||
| 14 | 3105798007 | 2 | PLATE,MOUNTING 3.125X1.562 - 8-12 FT | ||||||||||
| 14 | 3105799005 | 2 |
|
||||||||||
| 15 | 3108709365 | 2 | KIT, ASSY, SPRING ARM BRKT | ||||||||||
| 16 | 3105808012 | 1 |
|
||||||||||
| 16 | 3104706027 | 1 |
|
||||||||||
| 17 | 3105809010 | 1 | CAP, LEAD RAIL RH - 8-12 FT | ||||||||||
| 17 | 3105031029 | 1 | CAP, LEAD RAIL RH - 13-16 FT | ||||||||||
| 18 | 3105810000 | 1 | BRACKET,LEG LOCK | ||||||||||
| 19 | 3105241008 | 1 | CRANK | ||||||||||
| 20 | 3105038024 | 1 | WINCH | ||||||||||
| 21 | 3105811008 | 1 | CAP,ROLLER TUBE LH 1.75 DIAM. - 8-12 FT | ||||||||||
| 21 | 3105812006 | 1 |
|
||||||||||
| 22 | 3105034007 | 1 | RAFTER,TENSION GRAY 62 1/2 IN. - --OPTIONAL-- | ||||||||||
| 23 | 3105037000 | 1 | BRACKET,CASE TENSION RAFTER | ||||||||||
| 24 | 3105035004 | 3 | WASHER,FLAT | ||||||||||
| 25 | 3105036002 | 3 | KNOB,RED | ||||||||||
| 26 | 3105033009 | 1 | BRACKET,BOTTOM MOUNTING KIT SET OF 2 | ||||||||||
| 27 | 3105358000 | 1 |
|
||||||||||
| 28 | 3105728004 | 1 | BRACKET,LEAD RAIL,TENSION RAFTER | ||||||||||
| 29 | 3105360006 | 1 |
|
||||||||||
| 30 | 3105815009 | 2 | BRACKET,WALL MOUNTING 4.75X4.75 | ||||||||||
| 31 | 3105816007 | 2 | BRACKET,WALL MOUNTING 3.125X4.75 | ||||||||||
| 32 | 3105798007 | 1 | PLATE,MOUNTING 3.125X1.562 | ||||||||||
| 33 | 3104257005 | 2 | STAKE, TENT | ||||||||||
| 34 | 3104499003 | 6 |
|
||||||||||
| 35 | 3105368009 | 4 | PIN | ||||||||||
| 36 | Fabric | 1 |
|
||||||||||
| 45 | 3108703665 | 1 | HARDWARE KIT - 8-12 FT | ||||||||||
| 45 | 3108703657 | 1 |
|
||||||||||
| NS | 3105367001 | 1 |
|
||||||||||
| NS | 3105366003 | 1 |
|
||||||||||
| NS | 3105361004 | 1 |
|
||||||||||
| NS | 3105364008 | 1 | BRACKET,FABRIC ROLLER | ||||||||||
| NS | 3106888005 | 1 | BRACKET STORAGE KIT | ||||||||||
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder