Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||||||||||||
1 | 3106774056B | 1 |
|
|||||||||||||||||||||||||||||||||
1 | 3106774056H | 1 | AWNING RAIL, 5FT (54IN-60IN AWNING), MENDE WHT | |||||||||||||||||||||||||||||||||
1 | 3106774064B | 1 | AWNING RAIL, 6FT (66IN-72IN AWNING), PW USE 3106774080B | |||||||||||||||||||||||||||||||||
1 | 3106774064H | 1 | AWNING RAIL, 6FT (66IN-72IN AWNING), MENDE WHT | |||||||||||||||||||||||||||||||||
2 | 3105041002B | 1 | TORSION ASSY, RH (30IN-78IN) PWUSE 3309468.001B | |||||||||||||||||||||||||||||||||
2 | 3309468.001B | 1 | TORSION ASSY, RH 30-78 PW | |||||||||||||||||||||||||||||||||
2 | 3105041002H | 1 | TORSION ASSY, RH 30IN-78IN MW USE 3309468.001H | |||||||||||||||||||||||||||||||||
2 | 3309468.001H | 1 | TORSION ASSY, RH 30-78 MENDE WHITE | |||||||||||||||||||||||||||||||||
3 | 3105041010B | 1 | TORSION ASSY, LH (30IN-78IN) PW | |||||||||||||||||||||||||||||||||
3 | 3105041010H | 1 | TORSION ASSY, LH (30IN-78IN) MENDE WHT | |||||||||||||||||||||||||||||||||
4 | 3109804.017 | 1 |
|
|||||||||||||||||||||||||||||||||
5 | 830585001B | 1 | PULL STRAP HANGER KIT-PW | |||||||||||||||||||||||||||||||||
5 | 830585001H | 1 | PULL STRAP HANGER KIT-MENDE WHT | |||||||||||||||||||||||||||||||||
A1 | 3107025003B | 1 | PULL STRAP HOOK PW | |||||||||||||||||||||||||||||||||
A1 | 3107025003H | 1 | PULL STRAP HOOK MENDE WHT | |||||||||||||||||||||||||||||||||
A2 | 3105445005 | 2 |
|
|||||||||||||||||||||||||||||||||
A3 | 113008P | 2 | OSCAR RIVET, (3/16IN X 1IN) | |||||||||||||||||||||||||||||||||
6 | 3107886.060B | 1 | ROLLER COVER PW .060 USE 3308286.060B | |||||||||||||||||||||||||||||||||
6 | 3308286.060B | 1 | ROLLER COVER KIT PW 60 IN | |||||||||||||||||||||||||||||||||
6 | 3107886.060H | 1 |
|
|||||||||||||||||||||||||||||||||
6 | 3308286.060H | 1 | ROLLER COVER MENDE WHT .060 | |||||||||||||||||||||||||||||||||
6 | 3107886.066B | 1 | ROLLER COVER PW .066 USE 3308286.066B | |||||||||||||||||||||||||||||||||
6 | 3308286.066B | 1 | ROLLER COVER PW 66 IN | |||||||||||||||||||||||||||||||||
6 | 3107886.066H | 1 | ROLLER COVER MENDE WHT .066USE 3308286.066H | |||||||||||||||||||||||||||||||||
6 | 3308286.066H | 1 | ROLLER COVER MENDE WHT .066 | |||||||||||||||||||||||||||||||||
6 | 3107886.072B | 1 | ROLLER COVER PW .072 USE 3308286.072B | |||||||||||||||||||||||||||||||||
6 | 3308286.072B | 1 | ROLLER COVER PW 72IN | |||||||||||||||||||||||||||||||||
6 | 3107886.072H | 1 | ROLLER COVER MENDE WHT .072USE 3308286.072H | |||||||||||||||||||||||||||||||||
6 | 3308286.072H | 1 |
|
|||||||||||||||||||||||||||||||||
B1 | 3104662.060B | 1 | SLAT, TOP PW .060 USE 3311647.060B | |||||||||||||||||||||||||||||||||
B1 | 3311647.060B | 1 | TOP SLAT PW 60 IN | |||||||||||||||||||||||||||||||||
B1 | 3104662.060H | 1 |
|
|||||||||||||||||||||||||||||||||
B1 | 3311647.060H | 1 | TOP SLAT MENDE WHT .060 | |||||||||||||||||||||||||||||||||
B1 | 3104662.066B | 1 | SLAT, TOP PW .066 USE 3311647.066B | |||||||||||||||||||||||||||||||||
B1 | 3311647.066B | 1 | TOP SLAT PW 66 IN | |||||||||||||||||||||||||||||||||
B1 | 3104662.066H | 1 | SLAT, TOP MENDE WHT .066 USE 3311647.066H | |||||||||||||||||||||||||||||||||
B1 | 3311647.066H | 1 | TOP SLAT MENDE WHT .066 | |||||||||||||||||||||||||||||||||
B1 | 3104662.072B | 1 | SLAT, TOP PW .072 USE 3311647.072B | |||||||||||||||||||||||||||||||||
B1 | 3311647.072B | 1 | TOP SLAT PW 72IN | |||||||||||||||||||||||||||||||||
B1 | 3104662.072H | 1 | SLAT, TOP MENDE WHT .072 USE 3311647.072H | |||||||||||||||||||||||||||||||||
B1 | 3311647.072H | 1 | TOP SLAT MENDE WHT .072 | |||||||||||||||||||||||||||||||||
B2 | 3104663.060B | 1 | SLAT, ROLLER COVER PW .060 | |||||||||||||||||||||||||||||||||
B2 | 3104663.060H | 1 | SLAT, ROLLER COVER MENDE WHT .060 | |||||||||||||||||||||||||||||||||
B2 | 3104663.066B | 1 | SLAT, ROLLER COVER PW .066 | |||||||||||||||||||||||||||||||||
B2 | 3104663.066H | 1 | SLAT, ROLLER COVER MENDE WHT .066 | |||||||||||||||||||||||||||||||||
B2 | 3104663.072B | 1 | SLAT, ROLLER COVER PW .072 | |||||||||||||||||||||||||||||||||
B2 | 3104663.072H | 1 | SLAT, ROLLER COVER MENDE WHT .072 | |||||||||||||||||||||||||||||||||
B3 | 730450.06 | 1 | HINGE .060 | |||||||||||||||||||||||||||||||||
B3 | 730450.066 | 1 | HINGE .066 | |||||||||||||||||||||||||||||||||
B3 | 730450.072 | 1 | HINGE .072 | |||||||||||||||||||||||||||||||||
B4 | 730451 | 1 | INSERT, HINGE VINYL (QTY = LENGTH + .084IN) | |||||||||||||||||||||||||||||||||
B5 | 3109872006 | 10 | SCREW, TRUSS HD SQ | |||||||||||||||||||||||||||||||||
B6 | 308171027 | 2 | RIVET, POP 3/32 | |||||||||||||||||||||||||||||||||
7 | 3108700158 | 1 | ROLLER TUBE, 54IN - 72IN (1-13/16IN DIAMETER) | |||||||||||||||||||||||||||||||||
8 | R3109159XX060 | 1 | REPLACEMENT FABRIC, 60IN | |||||||||||||||||||||||||||||||||
8 | R3109159XX066 | 1 | REPLACEMENT FABRIC, 66IN | |||||||||||||||||||||||||||||||||
8 | R3109159XX072 | 1 | REPLACEMENT FABRIC, 72IN |
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||||||||||||
20 | 312110.035 | 1 |
|
|||||||||||||||||||||||||||||||||
21 | 730132700B | 1 | CAP,END PW | |||||||||||||||||||||||||||||||||
21 | 730132700H | 1 | CAP,END MENDE WHT | |||||||||||||||||||||||||||||||||
21 | 730132700S | 1 | CAP, END SATIN | |||||||||||||||||||||||||||||||||
22 | 309513043 | 1 | WASHER, NYLON | |||||||||||||||||||||||||||||||||
23 | 3104384015 | 1 | PIN, (1/8IN X 1IN) | |||||||||||||||||||||||||||||||||
24 | 3106921004B | 1 | CASTING,TOP PAINTED PW | |||||||||||||||||||||||||||||||||
24 | 3106921004H | 1 | CASTING,TOP PAINTED MENDE WHT | |||||||||||||||||||||||||||||||||
24 | 3106921004S | 1 | CASTING, TOP, PAINTED SATIN | |||||||||||||||||||||||||||||||||
25 | 317534008 | 1 | NUT, LOCK W/INSERT | |||||||||||||||||||||||||||||||||
27 | 3105042000 | 1 |
|
|||||||||||||||||||||||||||||||||
28 | 830499001 | 1 | SPRING, TORSION, W/STABILIZER (RH) | |||||||||||||||||||||||||||||||||
29 | 309513037 | 1 | WASHER | |||||||||||||||||||||||||||||||||
NS | 162116 | 1 | DECAL |
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||||||||||||
20 | 312110.035 | 1 |
|
|||||||||||||||||||||||||||||||||
21 | 730132700B | 1 | CAP,END PW | |||||||||||||||||||||||||||||||||
21 | 730132700H | 1 | CAP,END MENDE WHT | |||||||||||||||||||||||||||||||||
21 | 730132700S | 1 | CAP, END SATIN | |||||||||||||||||||||||||||||||||
22 | 309513043 | 1 | WASHER, NYLON | |||||||||||||||||||||||||||||||||
23 | 3104384015 | 1 | PIN, (1/8IN X 1IN) | |||||||||||||||||||||||||||||||||
24 | 3106921004B | 1 | CASTING,TOP PAINTED PW | |||||||||||||||||||||||||||||||||
24 | 3106921004H | 1 | CASTING,TOP PAINTED MENDE WHT | |||||||||||||||||||||||||||||||||
24 | 3106921004S | 1 | CASTING, TOP, PAINTED SATIN | |||||||||||||||||||||||||||||||||
25 | 317534008 | 1 | NUT, LOCK W/INSERT | |||||||||||||||||||||||||||||||||
27 | 3105042000 | 1 |
|
|||||||||||||||||||||||||||||||||
28 | 830499002 | 1 | SPRING, TORSION, W/STABILIZER (LH) | |||||||||||||||||||||||||||||||||
29 | 309513037 | 1 | WASHER | |||||||||||||||||||||||||||||||||
NS | 162116 | 1 | DECAL |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires