Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 4450014407 | 1 |
|
||||||||
| 2 | 4450003436 | 1 | HINGE, RIGHT | ||||||||
| 3 | 4450010148 | 1 | FOAMED COVER | ||||||||
| 4 | 4450003434 | 1 | SPRING, DOOR HINGE | ||||||||
| 5 | 4450003437 | 1 | HINGE, LEFT | ||||||||
| 6 | 4450002656 | 1 | GASKET, LID | ||||||||
| 7 | 4450014342 | 1 | LOCK COVER | ||||||||
| 8 | 4450003024 | 1 | SPRING, DOOR LOCK | ||||||||
| 9 | 4450003433 | 1 | AXIS, DOOR LOCK | ||||||||
| 10 | 4450014341 | 1 | LOCK RETAINER | ||||||||
| 11 | 4450007810 | 1 | LIGHT, LID BOX | ||||||||
| 12 | 4450006254 | 1 | LAMP, LED | ||||||||
| 13 | 4450012467 | 1 | CONTROL PLATE | ||||||||
| 14 | 4450014096 | 1 | INSTALLATION PLATE | ||||||||
| 15 | 4450014122 | 1 | DISPLAY PANEL | ||||||||
| 16 | 4450006208 | 1 | SWICH COVER RECOGNITION | ||||||||
| 17 | 4450007785 | 1 | COVER, HALL | ||||||||
| 18 | 4450007825 | 1 |
|
||||||||
| 19 | 4450010149 | 1 | COVER, COMPLETE | ||||||||
| 20 | 4450015801 | 1 | HOLDER RIGHT ASM | ||||||||
| 21 | 4450012463 | 1 | HANDLE TUBE | ||||||||
| 22 | 4450015805 | 1 | HOLDER LEFT ASM | ||||||||
| 23 | 4450001983 | 1 | NTC ASSM 1000MM | ||||||||
| 24 | 4450013033 | 1 | CONDENSER FOR CFX | ||||||||
| 25 | 4450001820 | 1 | FAN, BRUSHLESS, TEMPERATURE CONTROL | ||||||||
| 26 | 4450003431 | 1 | DIVIDER, BASKET | ||||||||
| 27 | 4450003429 | 1 | BASKET | ||||||||
| 28 | 4450014123 | 1 | MAIN CONTROL PANEL | ||||||||
| 29 | 4450012437 | 1 | COVER | ||||||||
| 30 | 4450014413 | 1 | COVER FOR USB | ||||||||
| 31 | 4450014336 | 1 | SLIDE SWITCH - SNAP IN | ||||||||
| 32 | 4450014429 | 1 | SWITCH RETAINER | ||||||||
| 33 | 4450006258 | 1 | USB PCB-A | ||||||||
| 34 | 4450014337 | 1 | EDGE PROTECTION | ||||||||
| 35 | 4450014339 | 1 | EDGE PROTECTION | ||||||||
| 36 | 4450001808 | 1 | DRYER 16X100MM | ||||||||
| 37 | 4450007804 | 1 | PLATE, COMPRESSOR | ||||||||
| 38 | 4450001720 | 1 | COMPRESSOR | ||||||||
| 39 | 4450009429 | 1 | ELECTRONIC BOARD | ||||||||
| 40 | 4450002004 | 1 | AC POWER SOCKET | ||||||||
| 41 | 4450002003 | 1 | DC POWER SOCKET | ||||||||
| 42 | 4450014334 | 1 |
|
||||||||
| 43 | 4450002200 | 1 |
|
||||||||
| 44 | 4450002200 | 1 | AC POWER CORD | ||||||||
| 45 | 4450014428 | 1 |
|
||||||||
| 46 | 4450001861 | 1 | FUSE, 250V 4A | ||||||||
| 47 | 4450007806 | 1 | PROTECTION HOUSING ELECTRONIC | ||||||||
| 48 | 4450003454 | 1 | AXIS, LEFT, DOOR HINGE | ||||||||
| 49 | 4450003455 | 1 | AXIS, RIGHT, DOOR HINGE | ||||||||
| 50 | 4450002488 | 1 |
|
||||||||
| 51 | 4450008418 | 1 | KNOB, DRAIN & O-RING USE 9600024786 | ||||||||
| 51 | 9600024786 | 1 | DRAIN PLUG FOR ALL POWERED COOLER UNITS CFX,CFF,CF | ||||||||
| 52 | 4450015800 | 1 | DOOR LOCK ASSEMBLY | ||||||||
| 53 | 4450014599 | 1 | WIFI COVER | ||||||||
| 54 | 4450015185 | 1 | WIFI PCB | ||||||||
| 55 | 4450014372 | 1 | WIFI COVER | ||||||||
| 56 | 4450015859 | 1 | WIFI COMPLETE |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 9600014024 | 1 |
|
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder