Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3102834003 | 4 |
|
|
| 2 | 313685001 | 12 |
|
|
| 3 | 3101380016 | 2 | DECAL SHROUD DUO THERM | |
| 4 | 3103147009 | 1 |
|
|
| 4 | 3309518003 | 1 | KIT, SHROUD - POLAR WHITE, OPEN END | |
| 4 | 3102812017 | 1 |
|
|
| 5 | 3105052009 | 1 | DECAL, FIELD WIRING | |
| 6 | 309383000 | 1 | COVER, CONDENSER COIL | |
| 7 | 3100357023 | 1 | BRACE, BULKHEAD | |
| 8 | 317797001 | 1 | INSULATION, EVAP COVER | |
| 9 | 314885002 | 1 |
|
|
| 10 | 3104621010 | 1 | CONDENSER COIL | |
| 11 | 3104616002 | 1 |
|
|
| 12 | 3102548009 | 1 | COVER, TERMINAL | |
| 13 | 3102549007 | 1 | GASKET, TERMINAL COVER | |
| 14 | 3102550005 | 1 | NUT, TERMINAL COVER | |
| 15 | 3102551003 | 1 | GASKET, NUT | |
| 16 | 3105060010 | 1 | COIL, EVAPORATOR | |
| 17 | 3104627009 | 1 | SUCTION LINE | |
| 18 | 3100245343 | 1 | TUBE, CAP .054 X 40 IN | |
| 19 | 3103882001 | 1 | DRYER, FILTER | |
| 20 | 3105422.004 | 1 | DISCHARGE LINE | |
| 21 | 3107914008 | 1 | BLADE, FAN USE 3313107.015 | |
| 21 | 3313107.015 | 1 | FAN BLADE | |
| 22 | 3100230022 | 4 | GROMMET, MOTOR MOUNT USE 3310725001 | |
| 22 | 3310725.001 | 1 |
|
|
| 23 | 308046002 | 4 | SPACER, MOTOR MOUNT | |
| 24 | 306342003 | 4 | NUT, FLANGE #8-32 | |
| 25 | 3103844027 | 1 | SUPPORT, MOTOR | |
| 26 | 3108706.916 | 1 |
|
|
| 27 | 317923001 | 1 | BULKHEAD, CONDENSER | |
| 28 | 3100587009 | 6 | BLOCK, FOAM 2X2X.75 | |
| 29 | 318203000 | 1 | COMPRESSOR MOUNTING PLATE | |
| 30 | 3100828007 | 1 | COVER, ELECTRIC BOX | |
| 31 | 3100247000 | 1 | GASKET, 14IN X 14IN USE 3310718006 | |
| 31 | 3310718.006 | 1 | KIT, ROOF GASKET 14X14 | |
| 32 | 3102811001 | 1 | CHANNEL, FRONT | |
| 33 | 314470001 | 1 | PLUG, MALE CONNECTION | |
| 34 | 318087003 | 1 | SLEEVING, WIRE | |
| 35 | 3104152008 | 1 | INSULATION SET, 3 PIECE | |
| 36 | 309304000 | 1 | BLOWER INLET RING | |
| 37 | 3104887009 | 1 |
|
|
| 37 | 3313107.033 | 1 | BLOWER WHEEL | |
| 38 | 3100236169 | 1 | CAPACITOR, START USE 3100236235 | |
| 38 | 3100236.235 | 1 | CAPACITOR, START 47-56/250V | |
| 39 | 3108700323 | 1 | BASE PAN KIT | |
| 40 | 3100865033 | 1 | HOUSING, BLOWER | |
| 41 | 310031050 | 1 | EVAPORATOR BULKHEAD | |
| 42 | 3108700323 | 1 | BASE PAN KIT | |
| 43 | 3108700323 | 1 | BASE PAN KIT | |
| 44 | 3100280027 | 3 | NUT WITH MOUNTING CLIP | |
| 45 | 3108700323 | 1 | BASE PAN KIT | |
| 46 | 3108700323 | 1 | BASE PAN KIT | |
| 47 | 3100248446 | 1 | CAPACITOR, RUN | |
| 48 | 3100876006 | 1 | RELAY, PTCR W/BRKT 35 OHM USE 3310731.009 | |
| 48 | 3310731.009 | 1 | KIT, PTCR | |
| 49 | 302994012 | 1 | STRAIN RELIEF | |
| 50 | 3100827066 | 1 | BOX, ELECTRIC | |
| 51 | 3100239122 | 3 | SLEEVE, COMPRESSOR | |
| 52 | 3100238207 | 3 | GROMMET, COMPRESSOR MOUNTING PLATE | |
| 53 | 306342002 | 3 |
|
|
| 54 | 302994017 | 1 | STRAIN RELIEF |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder