Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 3108700000 | 1 |
|
|
| 1 | 2931178111 | 1 |
|
|
| 1 | 2931178129 | 1 | DOOR, UPPER - ** | |
| 2 | 2931177113 | 1 |
|
|
| 2 | 2931177121 | 1 | DOOR, LOWER - ** | |
| 3 | 2931171017 | 1 | BUSHING, DOOR 9.5MM | |
| 4 | 2930736018 | 1 | PLUG - * | |
| 4 | 2931510032 | 1 | PLUG - ** | |
| 5 | 2930533019 | 1 | RACK, JUICE CAN, BEIGE | |
| 6 | 7295229400 | 1 | SCREW, B4 X 16 | |
| 7 | 2931199018 | 1 | USE 2931199026 | |
| 8 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC | |
| 9 | 2930715038 | 1 | BOTTLE HOLDER, 7-1/2 IN. | |
| 10 | 2930715046 | 1 | BOTTLE HOLDER, 8 IN. | |
| 11 | 3107766010 | 1 | DOOR HANDLE KIT | |
| 12 | 2930757006 | 1 | SIGN PLATE | |
| 13 | 2002356000 | 1 | WARNING LABEL | |
| 14 | 22930530015 | 1 | SHELF, DOOR | |
| 15 | 2930531047 | 1 | COVER, BUTTER - RIGHT - ** | |
| 15 | 2930541079 | 1 | COVER, BUTTER - * | |
| 16 | 2930531054 | 1 | COVER, BUTTER -LEFT (3WAY) - ** | |
| 16 | 2930541087 | 1 | COVER, BUTTER - * | |
| 17 | 2931163022 | 1 | STRIP, DECO UPPER | |
| 18 | 2931163048 | 1 | STRIP, DECO LOWER | |
| 19 | 200571212 | 1 | SHELF DOOR | |
| 20 | 2007523000 | 1 | BAR, L | |
| 21 | 2001170014 | 1 | TAP | |
| 22 | 2930558057 | 1 | SHELF, FREEZER DOOR | |
| 23 | 2930593013 | 1 | BRACKET |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2931291013 | 1 |
|
|
| 2 | 7241326611 | 1 |
|
|
| 3 | 2931292011 | 1 | WASHER | |
| 4 | 2931309013 | 1 |
|
|
| 5 | 2931295014 | 1 | PANEL CONTROL, UPPER 3-WAY | |
| 6 | 2931294025 | 1 | PANEL FRONT, RM3604 | |
| 7 | 2931304006 | 1 | LABEL, INSTALLATION | |
| 8 | 2930132069 | 1 | PLUG | |
| 9 | 2931290023 | 1 | MIDDLE BEAM | |
| 10 | 2931574012 | 1 | GASKET, HINGE | |
| 11 | 2931266019 | 1 | HINGE PIN, UPPER | |
| 12 | 2931283010 | 1 | HINGE LOWER, LH | |
| 13 | 2931263026 | 1 | HINGE LOWER RIGHT | |
| 14 | 2931267011 | 1 | HINGE PIN, MIDDLE | |
| 15 | 2931286013 | 1 | PIN, HINGE - LOWER | |
| 16 | 7295279017 | 1 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 | |
| 17 | 2931264016 | 1 | PLUG | |
| 18 | 7243291619 | 1 | SCREW M4 X 12 ZINC | |
| 19 | 2930486028 | 1 | PLATE, COVER FREEZER | |
| 20 | 2931261014 | 1 | RUNNER, RIGHT | |
| 21 | 2931261022 | 1 | RUNNER, LEFT | |
| 22 | 2931262036 | 1 | LOWER FRONT | |
| 23 | 2930711011 | 1 | INSULATION | |
| 24 | 2931297026 | 1 | PLATE, MOUNTING, LEFT | |
| 25 | 2931504019 | 1 | REINFORCEMENT | |
| 26 | 2930664012 | 1 | PLATE, REAR | |
| 27 | 2931264026 | 1 | PLUG | |
| 28 | 2931511014 | 1 | DOOR CATCH | |
| 29 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 30 | 2931510032 | 1 | PLUG | |
| 31 | 2931314005 | 1 | DECAL 3-WAY | |
| 32 | 2007535004 | 1 | SHELF, FREEZER | |
| 33 | 2007351006 | 1 |
|
|
| 34 | 2930133067 | 1 | SHELF, WIRE 12 IN. | |
| 35 | 7252330134 | 1 | SCREW, M6S 5X20 FN | |
| 36 | 2002652143 | 1 | SHELF,WIRE USE 2002652234 | |
| 36 | 2002652234 | 1 | SHELF, WIRE 8W X 17-7/8 L | |
| 37 | 2002652218 | 1 | SHELF, WIRE 11.5 | |
| 38 | 2002652226 | 1 | SHELF,WIRE 12WX17-7/8L USE 2002652341 | |
| 38 | 2002652341 | 1 | SHELF, WIRE | |
| 39 | 7312314409 | 1 | NUT, M5 BRASS-NICKEL | |
| 40 | 2007649011 | 1 | PLATE, RETAINING | |
| 41 | 7295422112 | 1 | SCREW, RXSB 10X38 NI PL | |
| 42 | 2930400003 | 1 | ICE TRAY, PLASTIC | |
| 43 | 2007393016 | 1 | SHELF LOCK-OUTER USE 2007393024 | |
| 43 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
| 44 | 2007392016 | 1 | SHELF LOCK INNER | |
| 45 | 2002726038 | 1 | CRISPER USE 2002726061 | |
| 45 | 2002726061 | 1 | BOX, VEGETABLE | |
| 46 | 2007519006 | 1 | DRIP TRAY | |
| 47 | 2004044075 | 1 | COVER, CONTROLS | |
| 48 | 2940625009 | 1 | SWITCH, DOOR | |
| 49 | 2930735010 | 1 | LEAD, T-STAT/LIGHT | |
| 50 | 2930625039 | 1 | KNOB, ELECTRIC T-STAT | |
| 51 | 163382005 | 1 | SPRING | |
| 52 | 2004042004 | 1 | RETAINER, T-STAT W/PIN | |
| 53 | 2004043002 | 1 | LAMP SHADE | |
| 54 | 2930136011 | 1 | TRAY, SHELF | |
| 55 | 2930744012 | 1 |
|
|
| 56 | 2007290006 | 1 | BULB, G4 12VDC - 10 WATT | |
| 57 | 2007337062 | 1 | BAR, L APPROX 8 IN. | |
| 58 | 2007337005 | 1 | BAR, L APPROX 13.5 IN. | |
| 58 | 2007337039 | 1 | BAR, L APPROX 15 IN. | |
| 59 | 2007537000 | 1 | BAR, FREEZER SHELF | |
| 60 | 2930693045 | 1 |
|
|
| 60 | 20073372111 | 1 |
|
|
| 61 | 2004056012 | 1 | COVER | |
| 62 | 2001354030 | 1 | INDEX, T-STAT | |
| 63 | 7295283407 | 1 | SCREW | |
| 64 | 7295344116 | 1 | SCREW | |
| 65 | 2002796003 | 1 | CLAMP | |
| 66 | 2005111071 | 3 | STRIP,DECO USE 2005111360 | |
| 66 | 2005111360 | 3 | STRIP,DECO USE 2055366013 | |
| 66 | 2055366013 | 3 | STRIP, DECORATION | |
| 67 | 2005111014 | 1 | DECORATION STRIP | |
| 68 | 2930467000 | 1 | COVER, SCREW | |
| 69 | 2001281001 | 1 | PIN,LOCKING USE 2001281019 | |
| 69 | 2001281019 | 1 | RETAINING PIN | |
| 70 | 2930614013 | 1 | THERMOSTAT | |
| 72 | 2931117044 | 1 | SHELF, PLASTIC | |
| 73 | 2931297010 | 1 | PLATE, MOUNTING RIGHT |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2934801099 | 1 |
|
|
| 2 | 173228008 | 1 |
|
|
| 2 | 173228008 | 1 |
|
|
| 3 | 2933557015 | 1 |
|
|
| 4 | 2931503003 | 1 | DECAL - 2WAY | |
| 5 | 2007574029 | 1 | DECAL - INSTALL ONLY | |
| 6 | 2002577001 | 1 |
|
|
| 7 | 2930750001 | 1 | DECAL | |
| 8 | 2930810011 | 1 | PROTECT, SPLASH | |
| 9 | 2002699029 | 1 | CORD SET | |
| 10 | 2930786013 | 1 | PROTECTION PLATE | |
| 11 | 2930784018 | 1 | PLATE, PROTECTION | |
| 12 | 2002577001 | 1 | DECAL - NLA |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 13 | 140207044 | 1 |
|
|
| 14 | 561014010 | 1 |
|
|
| 15 | 2004067217 | 1 | KNOB | |
| 16 | 2007457001 | 1 |
|
|
| 17 | 2007668029 | 1 | LEAD, ELECTRODE | |
| 18 | 3108706023 | 1 |
|
|
| 19 | 2007719012 | 1 | THERMO-ELECTRIC SOLENOID VALVE | |
| 20 | 2930326018 | 1 |
|
|
| 20 | 2931496026 | 1 | T-COUPLER USE 2931496091 | |
| 20 | 2931496091 | 1 |
|
|
| 21 | 2930327008 | 1 | TERMINAL RAIL | |
| 22 | 2931509018 | 1 | WIRE, LEAD | |
| 23 | 2930352014 | 1 | WIRE, LEAD | |
| 24 | 2930364001 | 1 | WASHER | |
| 25 | 2931052019 | 1 | PLATE, INSULATION | |
| 26 | 2930463001 | 1 | TERMINAL BLOCK | |
| 27 | 2930642042 | 1 | BOX, ELECTRICAL | |
| 28 | 2930648015 | 1 | RETAINER | |
| 29 | 2930651019 | 1 | HOUSING, BURNER | |
| 30 | 2930653015 | 1 | COVER | |
| 31 | 2930660010 | 1 | RETAINER | |
| 32 | 2930685017 | 1 | GAS PIPE | |
| 33 | 2930697020 | 1 |
|
|
| 34 | 2930379009 | 1 | ELECTRODE | |
| 35 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 36 | 2930728023 | 1 | LEAD, WIRE (1WIRE) | |
| 37 | 2930729039 | 1 | LEAD | |
| 38 | 2930729047 | 1 | LEAD, WIRE (1WIRE) | |
| 39 | 2930811019 | 1 | WASHER, PROTECTOR | |
| 40 | 2930737016 | 1 | RETAINER | |
| 41 | 2930799024 | 1 | LEAD, 3 WAY 6 PIN | |
| 42 | 7241209615 | 1 | SCREW | |
| 43 | 7241297610 | 1 | SCREW, M4X25. ZINC PLATED | |
| 44 | 7241207619 | 1 | SCREW M4X8, ZINC PLATED | |
| 45 | 7295287408 | 1 | SCREW, RXS, B6 X 25 STAINLESS | |
| 46 | 7295279017 | 1 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 | |
| 47 | 7295283402 | 1 | SCREW RX5,B6X19, STAINLESS | |
| 48 | 7295207408 | 1 | SCREW RXS, B6 X 25, STAINLESS | |
| 49 | 7345842012 | 1 | WASHER | |
| 50 | 7627202562 | 1 | TERMINAL BLOCK | |
| 51 | 7628801230 | 1 | FUSE HOLDER | |
| 52 | 2931132019 | 1 |
|
|
| 53 | 2930661018 | 1 |
|
|
| 54 | 2007419191 | 1 | ORIFICE, #53 | |
| 55 | 2930782087 | 1 | CONDUCTOR | |
| 56 | 7241328611 | 1 | SCREW M5 X14, Z.PL. | |
| 57 | 7628211943 | 1 | FUSE LINK, 3 AMP | |
| 58 | 7628802212 | 1 | INSERT | |
| 59 | 2931540013 | 1 | TOP, FLUE | |
| 60 | 2007590058 | 1 | BAFFLE, FLUE | |
| 61 | 2930990052 | 1 | CONDUCTOR, LIGHT RM3604 | |
| 62 | 173754045 | 1 |
|
|
| 63 | 173757022 | 1 |
|
|
| 64 | 2931308015 | 1 |
|
|
| 65 | 7295340017 | 1 | SCREW | |
| 66 | 2930718024 | 1 | STRIP | |
| 67 | 2930385006 | 1 |
|
|
| 68 | 2930783028 | 1 | LEAD, 4 WIRE | |
| 69 | 2931325019 | 1 | CLIP | |
| 70 | 2931572016 | 1 | COVER, BURNER |

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder