Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 3108700000 | 1 |
|
|
| 1 | 2931176115 | 1 |
|
|
| 1 | 2931176123 | 1 | DOOR, FREEZER - ** | |
| 2 | 2931175117 | 1 |
|
|
| 2 | 2931175125 | 1 | DOOR, LOWER - ** | |
| 3 | 2931171017 | 1 | BUSHING, DOOR 9.5MM | |
| 4 | 2930736018 | 1 | PLUG - * | |
| 4 | 2931510032 | 1 | PLUG - ** | |
| 5 | 2930533019 | 1 | RACK, JUICE CAN, BEIGE | |
| 6 | 7295229400 | 1 | SCREW, B4 X 16 | |
| 7 | 2931199018 | 1 | USE 2931199026 | |
| 8 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC | |
| 9 | 2930715038 | 1 | BOTTLE HOLDER, 7-1/2 IN. | |
| 10 | 2930715046 | 1 | BOTTLE HOLDER, 8 IN. | |
| 11 | 2007523000 | 1 | BAR, L | |
| 12 | 2930757006 | 1 | SIGN PLATE | |
| 13 | 2002356000 | 1 | WARNING LABEL | |
| 14 | 2931162024 | 1 | STRIP, DECO | |
| 15 | 2931162040 | 1 | STRIP, DECO LOWER | |
| 16 | 2930558057 | 1 | SHELF, FREEZER DOOR | |
| 17 | 2000571220 | 1 | SHELF, UPPER USE 2000571253 | |
| 17 | 2000571253 | 1 | SHELF, DOOR WHITE | |
| 18 | 3107766010 | 1 | DOOR HANDLE KIT |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2931291013 | 1 |
|
|
| 2 | 7241328611 | 1 |
|
|
| 3 | 2931292011 | 1 | WASHER | |
| 4 | 2931293027 | 1 |
|
|
| 5 | 2931304006 | 1 | LABEL, INSTALLATION | |
| 6 | 2931289017 | 1 | HINGE, MIDDLE | |
| 7 | 2930774019 | 1 | SUPPORT | |
| 8 | 2931288019 | 1 | PIN, HINGE - UPPER | |
| 9 | 2931283010 | 1 | HINGE LOWER, LH | |
| 10 | 2931283028 | 1 | HINGE LOWER, RH | |
| 11 | 2931287011 | 1 | PIN, HINGE - MIDDLE | |
| 12 | 2931286013 | 1 | PIN, HINGE - LOWER | |
| 13 | 7243291619 | 1 | SCREW M4 X 12 ZINC | |
| 14 | 2930664012 | 1 | PLATE, REAR | |
| 15 | 2931281014 | 1 | RUNNER, RIGHT | |
| 16 | 2931281022 | 1 | RUNNER, LEFT | |
| 17 | 2931282061 | 1 | BASE FRONT - - Replaces 2931282053 | |
| 18 | 2930711011 | 1 | INSULATION | |
| 19 | 3254677713 | 1 | LAMP, REIGNITER (350) | |
| 20 | 2931574012 | 1 | GASKET, HINGE | |
| 21 | 2931504019 | 1 | REINFORCEMENT | |
| 22 | 2931284026 | 1 | PLUG | |
| 23 | 2931511014 | 1 | DOOR CATCH | |
| 24 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 25 | 2931510032 | 1 | PLUG | |
| 26 | 2007535020 | 1 | SHELF, FREEZER | |
| 27 | 2007351006 | 1 |
|
|
| 28 | 2931117044 | 1 | SHELF, PLASTIC | |
| 29 | 7252330134 | 1 | SCREW, M6S 5X20 FN | |
| 30 | 2002652143 | 1 | SHELF,WIRE USE 2002652234 | |
| 30 | 2002652234 | 1 | SHELF, WIRE 8W X 17-7/8 L | |
| 31 | 2930133109 | 1 | SHELF, WIRE 12 IN. WHITE | |
| 32 | 2002652283 | 1 | SHELF USE 2002652218 | |
| 32 | 2002652218 | 1 | SHELF, WIRE 11.5 - - Replaces 2002652283 | |
| 33 | 2002652226 | 1 | SHELF,WIRE 12WX17-7/8L USE 2002652341 | |
| 33 | 2002652341 | 1 | SHELF, WIRE | |
| 34 | 7312314409 | 1 | NUT, M5 BRASS-NICKEL | |
| 35 | 2007649011 | 1 | PLATE, RETAINING | |
| 36 | 7295422112 | 1 | SCREW, RXSB 10X38 NI PL | |
| 37 | 2930400003 | 1 | ICE TRAY, PLASTIC | |
| 38 | 2007393016 | 1 | SHELF LOCK-OUTER USE 2007393024 | |
| 38 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
| 39 | 2007392026 | 1 | SHELF LOCK - INNER | |
| 40 | 2002726020 | 1 | CRISPER | |
| 41 | 2002726079 | 1 | CRISPER, SMOKE COLOR | |
| 42 | 2007519008 | 1 | DRIP CHUTE | |
| 43 | 2004044075 | 1 | COVER, CONTROLS | |
| 44 | 2940825009 | 1 | SWITCH | |
| 45 | 2930735010 | 1 | LEAD, T-STAT/LIGHT | |
| 46 | 2004042004 | 1 | RETAINER, T-STAT W/PIN | |
| 47 | 2004043002 | 1 | LAMP SHADE | |
| 48 | 2930744012 | 1 |
|
|
| 49 | 2007290006 | 1 | BULB, G4 12VDC - 10 WATT | |
| 50 | 2930487000 | 1 | COVER | |
| 51 | 2004056012 | 1 | COVER | |
| 52 | 2001281001 | 1 | PIN,LOCKING USE 2001281019 | |
| 52 | 2001281019 | 1 | RETAINING PIN | |
| 53 | 7295233407 | 1 | SCREW | |
| 55 | 7295344407 | 1 | SCREW | |
| 56 | 2002798003 | 1 | CLAMP | |
| 57 | 2930611005 | 1 | COVER | |
| 58 | 2931204016 | 1 | BOX, CONTROL | |
| 58 | 293120501 | 1 | COVER | |
| 59 | 2931225011 | 1 | GASKET, CONTROL BOX | |
| 60 | 2931212019 | 1 | GASKET | |
| 61 | 2931207019 | 1 | PUSH BUTTON | |
| 62 | 2931229013 | 1 | KNOB | |
| 63 | 2931229021 | 1 | KNOB, 3-WAY | |
| 63 | 2931229039 | 1 | KNOB, 2-WAY | |
| 64 | 2931313007 | 1 | DECAL, 2-WAY | |
| 64 | 2931502005 | 1 | DECAL (3-WAY) 12VDC, GAS | |
| 65 | 2931297010 | 1 | PLATE, MOUNTING RIGHT | |
| 66 | 2931297028 | 1 | PLATE, MOUNTING LEFT |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 85 | 140207044 | 1 |
|
|
| 86 | 2932001015 | 1 |
|
|
| 87 | 2007668052 | 1 | LEAD, ELECTRODE | |
| 88 | 3108706023 | 1 |
|
|
| 89 | 2932117019 | 1 | TUBE, GAS | |
| 90 | 7241287619 | 2 | SCREW (M4 X 8) | |
| 91 | 7241289615 | 2 | SCREW, MRX (M4 X 10) | |
| 92 | 2943298022 | 1 |
|
|
| 93 | 7345842012 | 1 | WASHER | |
| 94 | 2930697020 | 1 | BURNER, W/BRACKET | |
| 95 | 2930379009 | 1 |
|
|
| 96 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 97 | 2007419191 | 1 | ORIFICE, #53 | |
| 98 | 2931822015 | 1 | RETAINER, CIRCUIT BOARD | |
| 99 | 2931824011 | 1 | NIPPLE, TEST | |
| 100 | 2932063015 | 1 | NIPPLE, SOLENOID INLET | |
| 101 | 2931826016 | 1 |
|
|
| 102 | 2931827006 | 1 | LABEL, 12VDC | |
| 103 | 2931842039 | 1 |
|
|
| 103 | 3308741.002 | 1 |
|
|
| 104 | 2931858019 | 1 | COVER, LESS DECALS | |
| 105 | 2931862011 | 1 | LEAD, 5 WIRE | |
| 106 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 | |
| 106 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD | |
| 107 | 2931864017 | 1 | LEAD, GAS VALVE | |
| 108 | 2931886010 | 1 | COVER, IGNITOR | |
| 109 | 2931913012 | 1 | HOUSING, BURNER | |
| 110 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
| 111 | 2931572016 | 1 | COVER, BURNER | |
| 112 | 2932116011 | 1 | BRACKET, MANUAL GAS VALVE | |
| 113 | 173754045 | 1 |
|
|
| 115 | 2930660010 | 1 | RETAINER | |
| 116 | 2007457001 | 1 |
|
|
| 117 | 2930463019 | 1 | TERMINAL BLOCK | |
| 118 | 7295287408 | 1 | SCREW, RXS, B6 X 25 STAINLESS | |
| 119 | 561014010 | 2 |
|
|
| 120 | 7295285402 | 2 | SCREW, RSX, B6X19,STAINLESS | |
| 121 | 2931132019 | 1 |
|
|
| 122 | 7295279405 | 1 | SCREW, RXS (B6 X 10) | |
| 123 | 2930327008 | 1 | TERMINAL RAIL | |
| 124 | 2007590058 | 1 | BAFFLE, FLUE | |
| 125 | 2931540013 | 1 | TOP, FLUE | |
| 126 | 2931503003 | 1 | DECAL - 2WAY | |
| 128 | 2943542007 | 1 | FUSE, 5 AMP | |
| 129 | 2943541009 | 1 | FUSE, 3 AMP | |
| 131 | 2930811019 | 1 | WASHER, PROTECTOR | |
| 146 | 2002699060 | 1 | POWER CORD USE 2002699037 | |
| 146 | 2002699037 | 1 | POWER CORD USE 2002699110 | |
| 146 | 2002699110 | 1 | CORD, POWER AC |

Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder