Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 2 | 2943140026 | 1 |
|
|
| 3 | 2943141016 | 1 |
|
|
| 4 | 2943149001 | 1 | TRIM, DOOR | |
| 5 | 2943709010 | 1 |
|
|
| 6 | 2943208005 | 1 | DOOR, FREEZER | |
| 7 | 2943149191 | 1 | TRIM, LOWER DOOR (2-WAY) | |
| 9 | 2943153003 | 1 |
|
|
| 10 | 2943195004 | 1 |
|
|
| 11 | 2943152005 | 1 |
|
|
| 12 | 2943151007 | 1 |
|
|
| 13 | 2943366019 | 1 |
|
|
| 14 | 2943144028 | 1 |
|
|
| 15 | 2943240008 | 1 |
|
|
| 16 | 2943370003 | 1 |
|
|
| 17 | 294207007 | 1 | DOOR, LOWER | |
| 18 | 2943671012 | 1 |
|
|
| 20 | 2931620005 | 1 | LABEL, WARNING | |
| 21 | 2943671020 | 1 | SCREW, LATCH |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 25 | 2931847012 | 1 |
|
|
| 25 | 2932884014 | 1 |
|
|
| 26 | 955000468 | 1 | FRONT, 2-WAY | |
| 27 | 2932011014 | 1 |
|
|
| 28 | 2943569000 | 1 | HINGE UPPER RH/LOWER LH | |
| 29 | 2943570008 | 1 | HINGE, UPPER LH/LOWER RH | |
| 30 | 2943196002 | 1 |
|
|
| 31 | 2943235008 | 1 |
|
|
| 32 | 2943236006 | 1 |
|
|
| 33 | 2943276002 | 1 |
|
|
| 34 | 2930400093 | 1 |
|
|
| 35 | 2943241006 | 1 |
|
|
| 36 | 2932012012 | 1 |
|
|
| 37 | 2943275012 | 1 |
|
|
| 38 | 2943213005 | 1 | HINGE, BRACKET MIDDLE | |
| 39 | 2943495008 | 1 |
|
|
| 40 | 2943132015 | 1 | TRAY, DRIP | |
| 41 | 2943414009 | 1 | CLAMP, DRAIN HOSE | |
| 42 | 2943180014 | 1 | SHELF, MILK | |
| 43 | 2943179016 | 1 |
|
|
| 44 | 2943178000 | 1 |
|
|
| 45 | 2943143020 | 1 |
|
|
| 46 | 2931304006 | 1 |
|
|
| 47 | 2943426011 | 1 | PLATE, TOE | |
| 48 | 2944298005 | 1 | LABEL, 2 WAY | |
| 49 | 2943129003 | 1 |
|
|
| 50 | 2943184008 | 1 | SWITCH | |
| 51 | 2943128005 | 1 | RETAINER, SHELF | |
| 52 | 2943127007 | 1 |
|
|
| 53 | 2943387007 | 1 |
|
|
| 54 | 2943157004 | 1 |
|
|
| 55 | 2943446001 | 1 |
|
|
| 56 | 2943204004 | 1 |
|
|
| 57 | 2931976019 | 1 |
|
|
| 58 | 2931863043 | 1 | THERMISTOR W/LEAD 64IN | |
| 59 | 2943126009 | 1 |
|
|
| 60 | 2943434007 | 1 |
|
|
| 61 | 2943700431 | 1 |
|
|
| 62 | 2944203005 | 1 |
|
|
| 63 | 2943710000 | 1 |
|
|
| 64 | 2944202007 | 1 |
|
|
| 65 | 2943700084 | 1 |
|
|
| 66 | 2931875013 | 1 | CAP, PUSHBUTTON |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 58 | 2931863043 | 1 |
|
|
| 70 | 140207044 | 1 |
|
|
| 71 | 2007668052 | 1 | LEAD, ELECTRODE | |
| 72 | 7241287619 | 1 |
|
|
| 73 | 7241289615 | 1 | SCREW, MRX (M4 X 10) | |
| 74 | 2943298014 | 1 | USE 2943298022 | |
| 74 | 2943298022 | 1 |
|
|
| 75 | 2943286001 | 1 |
|
|
| 76 | 2943299004 | 1 |
|
|
| 77 | 7345842012 | 1 |
|
|
| 78 | 2931916015 | 1 |
|
|
| 79 | 2943285003 | 1 |
|
|
| 80 | 2930697020 | 1 |
|
|
| 81 | 2930379009 | 1 |
|
|
| 82 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 83 | 2007419217 | 1 |
|
|
| 84 | 2931822015 | 1 | RETAINER, CIRCUIT BOARD | |
| 85 | 2931824011 | 1 | NIPPLE, TEST | |
| 86 | 2931825026 | 1 | NIPPLE, SOLENOID VALVE | |
| 87 | 2931826016 | 1 |
|
|
| 88 | 2931827006 | 1 |
|
|
| 89 | 2931842039 | 1 |
|
|
| 89 | 3308741.002 | 1 |
|
|
| 90 | 2931862011 | 1 | LEAD, 5 WIRE | |
| 91 | 2931864017 | 1 | LEAD, GAS VALVE | |
| 92 | 2931886010 | 1 |
|
|
| 93 | 2931913012 | 1 | HOUSING, BURNER | |
| 94 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
| 95 | 2931572016 | 1 |
|
|
| 96 | 2931915017 | 1 |
|
|
| 97 | 2931858019 | 1 |
|
|
| 98 | 173742164 | 1 |
|
|
| 98 | 173742289 | 1 |
|
|
| 98 | 3850644422 | 1 |
|
|
| 100 | 2930660010 | 1 | RETAINER | |
| 101 | 2007457001 | 1 |
|
|
| 101 | 3850730569 | 1 |
|
|
| 102 | 2930463019 | 1 |
|
|
| 103 | 7295287408 | 1 |
|
|
| 104 | 561014010 | 2 |
|
|
| 105 | 7295285402 | 1 |
|
|
| 106 | 2931132019 | 1 |
|
|
| 107 | 7295279405 | 1 | SCREW, RXS (B6 X 10) | |
| 108 | 2930327008 | 1 | TERMINAL RAIL | |
| 109 | 2007590058 | 1 | BAFFLE, FLUE | |
| 110 | 2007598010 | 1 | TOP, FLUE | |
| 114 | 2943541009 | 1 | FUSE, 3 AMP | |
| 115 | 2943542007 | 1 | FUSE, 5 AMP |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 41 | 2943414009 | 1 |
|
|
| 120 | 2943130001 | 1 |
|
|
| 121 | 2943361002 | 1 | DRAIN TUBE | |
| 122 | 2931800011 | 1 |
|
|
| 123 | 2931801019 | 1 | PLATE, PROTECTION | |
| 124 | 2931802017 | 1 | BRACKET | |
| 125 | 2934804010 | 1 |
|
|
| 126 | 173228008 | 1 |
|
|
| 126 | 173228008 | 1 |
|
|
| 127 | 29333557015 | 1 |
|
|
| 128 | 2931503003 | 1 |
|
|
| 129 | 2002699060 | 1 |
|
|
| 129 | 2002699037 | 1 |
|
|
| 129 | 2002699110 | 1 |
|
|
| 130 | 2002576003 | 1 | DECAL - ELECTRIC GROUND |

Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder