Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2932561190 | 1 |
|
|
| 2 | 2932563055 | 1 |
|
|
| 4 | 2931171066 | 1 | BUSHING, HINGE-BLACK | |
| 5 | 2932578038 | 1 | RACK, JUICE CLEAR USE 29325780388 | |
| 6 | 2932588011 | 1 | PIN, DOOR PANEL SUPPORT USE 38509191133 | |
| 6 | 38509191133 | 1 | DECORATIVE STRIP BLACK | |
| 8 | 3851174023 | 1 | HANDLE, BLACK USE 3851174031 | |
| 8 | 3851174031 | 1 | HANDLE, BLACK USE 38511740311 | |
| 9 | 3858000049 | 1 | SCREW, PT 5X26-BLK | |
| 10 | 2932577048 | 1 | SHELF, DOOR UPPER CLEAR | |
| 11 | 2932576065 | 1 | SHELF, DOOR , CLEAR USE 29325760655 | |
| 11 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR | |
| 12 | 2932575059 | 1 | SHELF, DOOR BTM , CLEAR USE 29325760655 | |
| 12 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR | |
| 13A | 3850919022 | 1 | DECORATION STRIP BLACK USE 38509191133 | |
| 13A | 38509191133 | 1 | DECORATIVE STRIP BLACK | |
| 14A | 3850919063 | 1 | DECORATION STRIP BLK - NLA USE 3850919113 | |
| 14A | 38509191133 | 1 | DECORATIVE STRIP BLACK | |
| 15 | 2932585033 | 1 | RACK, WIRE - WHITE- NLA USE 29325760655 | |
| 17 | 3106753001 | 1 | BOTTLE,HOLDER,SHORT-WHT | |
| 20 | 3851235006 | 1 |
|
|
| 32 | 3850625025 | 1 | COVER BLACK | |
| 35 | 3850781018 | 1 | SPACER, F/ DOOR |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 2932736081 | 1 |
|
||||||||
| 2 | 2932647015 | 1 |
|
||||||||
| 3 | 2932644038 | 1 | BRACKET, LEFT- BLACK | ||||||||
| 5 | 2932643030 | 1 | HINGE, BLACK , L/R USE 29326430300 | ||||||||
| 6 | 2932648021 | 1 | HINGE PIN, MIDDLE,BLK USE 29326430300 | ||||||||
| 6 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS | ||||||||
| 7 | 2002301006 | 1 | PLUG,THERMISTOR,WHT USE 38510590422 | ||||||||
| 7 | 38510590422 | 1 | THERMISTER KIT W/PLUG AND HOLDER | ||||||||
| 11 | 2932649011 | 1 | PIN, LOWER HINGE USE 29326430300 | ||||||||
| 11 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS | ||||||||
| 18 | 2932884071 | 1 | PANEL, DISPLAY - BLACK | ||||||||
| 19 | 3858002052 | 1 | SCREW RXS B6 X 13 | ||||||||
| 21 | 2932641034 | 1 | FRONT, BLACK | ||||||||
| 29 | 2930740077 | 1 | COVER, BLACK USE 29326430300 | ||||||||
| 29 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS | ||||||||
| 30 | 2932436005 | 1 | DECAL, 3 WAY | ||||||||
| 31 | 2932779008 | 1 | DECAL, SINGLE SWITCH | ||||||||
| 32 | 3850585039 | 1 | PLUG, BLACK | ||||||||
| 33 | 3858039096 | 1 | SCREW, ZINC-PLTD MRX M5 X 14 - NLA | ||||||||
| 34 | 2932855014 | 1 | CATCH LEVER USE 2932855030 | ||||||||
| 35 | 2932660018 | 1 |
|
||||||||
| 36 | 3851088017 | 1 | BRACKET, THERMISTOR USE 38510590422 | ||||||||
| 36 | 38510590422 | 1 | THERMISTER KIT W/PLUG AND HOLDER | ||||||||
| 37 | 2932690130 | 1 | KICKPLATE, W/FM,BLACK | ||||||||
| 38 | 2933180016 | 1 | LABEL, THERMISTOR-NLA USE 29327760044 | ||||||||
| 39 | 3858010022 | 1 | WASHER, BLACK XINC USE 29326430300 | ||||||||
| 48 | 3858004058 | 1 | SCREW, MRX 4X4 FZ USE 29326430300 | ||||||||
| 48 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS | ||||||||
| 50 | 2933180016 | 1 |
|
||||||||
| 50 | 29327760044 | 1 | LABEL PKG - NLA | ||||||||
| 66 | 2932680016 | 1 | SWITCH USE 2932680024 | ||||||||
| 66 | 2932680024 | 1 | SWITCH | ||||||||
| 107 | 3858010113 | 1 | WASHER, ZINC-PLTD BRB 6.4X12.5 - NLA | ||||||||
| 108 | 3858009057 | 1 | NUT, ML6 M6-BLK USE 29326430300 | ||||||||
| 108 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS | ||||||||
| 531 | 3858039047 | 1 |
|
||||||||
| NS | 2932750124 | 1 | DOOR REVERSING KIT LH-RH, BLACK USE 293275012 | ||||||||
| NS | 293275012 | 1 | DOOR REVERSING KIT LH TO RH BLK |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 3 | 2932630011 | 1 |
|
||||||||
| 4 | 3858036019 | 1 |
|
||||||||
| 5 | 2932624014 | 1 | TRAY, DRIP USE 3316102.9019 | ||||||||
| 5 | 3316102.902 | 1 | DRAIN HOSE/PLUG/TRAY ASSY | ||||||||
| 7 | 2932115013 | 1 | PLUG, DRAIN HOSE USE 3316102.9019 | ||||||||
| 7 | 3316102.902 | 1 | DRAIN HOSE/PLUG/TRAY ASSY | ||||||||
| 8 | 2932635010 | 1 | CUP, DRAIN USE 3316102.9019 | ||||||||
| 8 | 3316102.902 | 1 | DRAIN HOSE/PLUG/TRAY ASSY | ||||||||
| 9 | 2932749019 | 1 | HOSE, DRAIN USE 2932749159 | ||||||||
| 9 | 2932749159 | 1 | KIT, SVC HOSE, DRAINAGE 54.1IN | ||||||||
| 15 | 2931117176 | 1 | SHELF, PLASTIC, CLEAR USE 3850324025 | ||||||||
| 15 | 3850324025 | 1 | SHELF, WIRE, BOTTOM USE 38503240177 | ||||||||
| 15 | 38503240177 | 1 | WIRE SHELF COMBO KIT 6/8 | ||||||||
| 16 | 3850324025 | 1 | SHELF, WIRE, BOTTOM USE 38503240177 | ||||||||
| 17 | 3850324017 | 1 | SHELF, WIRE USE 38503240177 | ||||||||
| 17 | 38503240177 | 1 | WIRE SHELF COMBO KIT 6/8 | ||||||||
| 18 | 3850325014 | 1 | SHELF, WIRE WHITE,, 19 3/4 X 10-1/2 USE 3314698000 | ||||||||
| 18 | 3314698000 | 1 | SHELF, WIRE MILK WHITE USE 38503240177 | ||||||||
| 18 | 38503240177 | 1 | WIRE SHELF COMBO KIT 6/8 | ||||||||
| 19 | 3850324033 | 1 | SHELF, WIRE | ||||||||
| 20 | 2932627025 | 1 |
|
||||||||
| 20 | 29326270255 | 1 | SHELF, WIRE FZR KIT- WHITE | ||||||||
| 21 | 2932102011 | 1 | CLIP,SHELF WIRE-WHT | ||||||||
| 22 | 2932101013 | 1 | PLUG, SHELF WIRE-WHT USE 3316450.9019 | ||||||||
| 22 | 3316450.902 | 1 | SHELF CLIP/PLUG KIT | ||||||||
| 23 | 2932103019 | 1 | PLUG,SHELF WIRE-WHT USE 3316450.9019 | ||||||||
| 23 | 3316450.902 | 1 | SHELF CLIP/PLUG KIT | ||||||||
| 25 | 2932621077 | 1 | CRISPER, CLEAR USE 29326210777 | ||||||||
| 25 | 29326210777 | 1 |
|
||||||||
| 27 | 2932523018 | 1 | LAMP SOCKET USE 2932520014 | ||||||||
| 27 | 2932520014 | 1 | INTERIOR LIGHT ASSEMBLY | ||||||||
| 32 | 2932108018 | 1 | TERMINAL,LIGHT HOUSING - NLA | ||||||||
| 40 | 2932106012 | 1 | COVER, LAMP USE 2932520014 | ||||||||
| 40 | 2932520014 | 1 | INTERIOR LIGHT ASSEMBLY | ||||||||
| 41 | 2932665017 | 1 | SWITCH USE 29326650177 | ||||||||
| 41 | 29326650177 | 1 |
|
||||||||
| 43 | 200729000P | 1 | BULB,12V/10W 2-PK | ||||||||
| 44 | 2007337211 | 1 | SHELF RAIL (LONG)USE 20073372111 | ||||||||
| 44 | 20073372111 | 1 |
|
||||||||
| 45 | 2007337120 | 1 | SHELF RAIL (SHORT) | ||||||||
| 46 | 2930693045 | 1 | SHELF HOLDER, WHITE USE 20073372111 | ||||||||
| 46 | 20073372111 | 1 |
|
||||||||
| 64 | 3858010147 | 1 | WASHER, ALUMIN-5.2X22X1.5 - NLA |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 140207044 | 1 |
|
||||||||
| 10 | 2932603018 | 1 |
|
||||||||
| 10 | 3850730569 | 1 | GAS VALVE/BURNER ASM | ||||||||
| 17 | 3858039039 | 1 | SCREW, MRX M4 X 8 (ZINC) - NLA | ||||||||
| 18 | 3858039047 | 1 | SCREW, MRX M4 X 10 (ZINC)- NLA | ||||||||
| 19 | 3858002144 | 1 | SCREW, ZINC-PLTD RXS B6 X 9.5 - NLA | ||||||||
| 20 | 2932615012 | 1 | VALVE, SOLENOID USE 3850730395 | ||||||||
| 21 | 3858002151 | 1 | SCREW, RXS B6 X 13 (ZINC) | ||||||||
| 22 | 3858005014 | 1 | SCREW, RXK B6 X 9.5 (ZINC) | ||||||||
| 25 | 3858010071 | 1 | WASHER, 12.5 X 18.5 X 1 SEE NOTES FOR USE#S | ||||||||
| 25 | 3850730569 | 1 | GAS VALVE/BURNER ASM | ||||||||
| 38 | 2007419217 | 1 | BURNER JET #58 - NLA SEE NOTES FOR USE # | ||||||||
| 38 | 3850730569 | 1 | GAS VALVE/BURNER ASM | ||||||||
| 45 | 3850712013 | 1 | MODULE, POWER USE 3316348.900 | ||||||||
| 45 | 3316348.9 | 1 | POWER CONTROL -HERCULES | ||||||||
| 45 | 3315577.9 | 1 | S,FUSE,GLS,5A(5.2*20MM) | ||||||||
| 48 | 3851059034 | 1 | CONDUCTOR, THERMISTER USE 38510590422 | ||||||||
| 48 | 38510590422 | 1 | THERMISTER KIT W/PLUG AND HOLDER | ||||||||
| 49 | 2954540049 | 1 | CONDUCTOR, GAS SOLENOID 3W | ||||||||
| 53 | 2932661016 | 1 | COVER, BURNER HOUSING - NLA | ||||||||
| 57 | 2954542037 | 1 |
|
||||||||
| 57 | 2954542094 | 1 | WIRE, IGNITION CONTROL INTEGRATED | ||||||||
| 67 | 3850646096 | 1 | HEATER, 275W 12VDC | ||||||||
| 68 | 3850644422 | 1 | HEATER, 325W-120VAC | ||||||||
| 70 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S | ||||||||
| 70 | 3850730569 | 1 | GAS VALVE/BURNER ASM | ||||||||
| 82 | 3851334007 | 1 | RELAY, 12V DC, 40 AMP | ||||||||
| 84 | 3858022019 | 1 | BLOCK, TERMINAL | ||||||||
| 85 | 3858002185 | 1 |
|
||||||||
| 87 | 2954553018 | 1 | WIRE, WITH FUSE | ||||||||
| 91 | 3858002177 | 1 | SCREW, ZINC-PLTD RXS B6X19 | ||||||||
| 115 | 2932667039 | 1 | BAFFLE, FLUE | ||||||||
| 120 | 2002699094 | 1 | POWER CORD AC | ||||||||
| 150 | 3850337019 | 1 | PLATE, POWER MODULE | ||||||||
| 153 | 3858018017 | 1 | SCREW, ZINC PLATED (M5 X 25) - NLA | ||||||||
| 250 | 3858004033 | 1 |
|
||||||||
| 251 | 3858011012 | 1 | WASHER, LOCK 4.3X8 | ||||||||
| 252 | 3858009016 | 1 | NUT, HEX M4X3.2 ZINC-PLATED - NLA | ||||||||
| 253 | 3858028024 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 100 | 2934606100 | 1 |
|
|
| 100 | 3313470.003 | 1 | COOLING UNIT ASM 606/626 | |
| 101 | 173228008 | 1 | CAP, FILLING USE 173228008 | |
| 101 | 173228008 | 1 | CAP, FILLING - NLA | |
| 102 | 2933557007 | 1 | COVER, HEATER ACCESS,POS - NLA | |
| 104 | 3858068012 | 1 | SCREW, DK 4.8X16P - NLA | |
| 140 | 3850582002 | 1 | LABEL USE 29327760044 | |
| 140 | 29327760044 | 1 | LABEL PKG - NLA | |
| 141 | 3850583000 | 1 | LABEL | |
| 200 | 3851300016 | 1 | COVER PLATE, INNER /BTM HSG - NLA | |
| 201 | 3851301014 | 1 | COVER PLATE, SIDE, BRKT - NLA | |
| 202 | 3851302012 | 1 | COVER PLATE, BACK, BTM, BRKT - NLA |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder