Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 38 | 4450013653 | 1 |
|
|
| 39 | 4450006234 | 1 |
|
|
| 40 | 4451050691 | 1 | CONTROL UNIT (SECOP) | |
| 41 | 4450015354 | 1 | COMPRESSOR | |
| 42 | 4450001808 | 1 | DRYER 16X100MM | |
| 43 | 4450015538 | 1 | CONDENSER | |
| 44 | 4450011023 | 1 | FAN ASSEMBLY DC12V | |
| 45 | 4451050929 | 1 | VENTILATOR COVER |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 18 | 4450007362 | 1 |
|
||||||||
| 19 | 4450002773 | 1 |
|
||||||||
| 20 | 4450011882 | 1 | FREEZER FLAP DOOR (REMOVABLE) | ||||||||
| 21 | 4450010214 | 1 | ELECTRONIC CONTROL PLATE | ||||||||
| 22 | 4450010564 | 1 | ELECTRONIC COVER | ||||||||
| 23 | 4450010219 | 1 | ELECTRONIC PLATE PCB CONTROL | ||||||||
| 24 | 4450010423 | 1 | RESISTOR NTC | ||||||||
| 25 | 4450010182 | 1 | RESISTOR COVER | ||||||||
| 26 | 4450006522 | 1 | FIXING COVER | ||||||||
| 27 | 4450002769 | 1 | DOOR HINGE | ||||||||
| 28 | 4450007357 | 1 | UPPER COVERPLATE | ||||||||
| 29 | 4450006326 | 1 | COMPLETE CATCH | ||||||||
| 30 | 4450002765 | 1 | UPPER FIXING DEVICE | ||||||||
| 31 | 4450003532 | 1 | DOOR LOCK BALL | ||||||||
| 32 | 4450002782 | 1 | DOOR LOCK SPRING | ||||||||
| 33 | 4450013073 | 1 | DOOR LOCK COVER | ||||||||
| 34 | 4450002783 | 1 | DOOR LOCK BOLT | ||||||||
| 35 | 4450002807 | 1 | BRACKET | ||||||||
| 36 | 4450003133 | 1 | UPPER BRACKET | ||||||||
| 37 | 4450003131 | 1 | FRONT UPPER STRIP | ||||||||
| 46 | 4451015130 | 1 | TUBE CAP | ||||||||
| 47 | 4450002488 | 1 | O SEALING RING | ||||||||
| 48 | 4450010185 | 1 | TUBE | ||||||||
| 49 | 4450011853 | 1 |
|
||||||||
| 50 | 4450003132 | 1 | FRONT BOTTOM STRIP | ||||||||
| 51 | 4450002771 | 1 | BOTTOM DOOR HINGE | ||||||||
| 52 | 4450007359 | 1 | BOTTOM COVERING | ||||||||
| 53 | 4450002772 | 1 |
|
||||||||
| 54 | 4450007370 | 1 |
|
||||||||
| 54 | 4450018300 | 1 | DIVIDER | ||||||||
| 55 | 4450010912 | 1 | BOTTOM FLAP DOOR | ||||||||
| 58 | 4450005897 | 1 | ICE CUBE TRAY | ||||||||
| NS | MPS35US | 1 | RECTIFIER |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 4450006323 | 1 |
|
||||||||
| 2 | 4450005893 | 1 |
|
||||||||
| 3 | 4450012766 | 1 | DOOR LOCK COMPLETE | ||||||||
| 4 | 4450007350 | 1 | LOWER CATCH | ||||||||
| 5 | 4450002762 | 1 | CONNECTING PIECE CATCH | ||||||||
| 6 | 4450007347 | 1 | DIPTUBE KIT, LOW-PROFILE | ||||||||
| 7 | 4450002780 | 1 | DOOR CATCH | ||||||||
| 8 | 4450014641 | 1 | RETAINER GRIP | ||||||||
| 9 | 4450002779 | 2 | GRIP SPRING | ||||||||
| 10 | 4450002778 | 1 | GRIP SHAFT | ||||||||
| 11 | 4450002776 | 1 | SPRING CATCH | ||||||||
| 12 | 4450007348 | 1 | UPPER CATCH | ||||||||
| 13 | 4450007335 | 1 | GRIP | ||||||||
| 14 | 4450010221 | 1 | DOOR GASKET | ||||||||
| 15 | 4450007346 | 1 | DOOR COMPARTMENT DIVIDER | ||||||||
| 16 | 4450007344 | 1 | DOOR COMPARTMENT-SMALL | ||||||||
| 17 | 4450007345 | 1 | DOOR COMPARTMENT COVER | ||||||||
| 56 | 4450002763 | 1 | DOOR COMPARTMENT BRACKET | ||||||||
| 57 | 4450010566 | 1 | DOOR COMPARTMENT-LARGE |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder