Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 3109855019 | 1 |
|
|
| 20 | 313685001 | 12 |
|
|
| 36 | 3309518003 | 1 | KIT, SHROUD - POLAR WHITE, OPEN END | |
| 37 | 3107443016 | 2 |
|
|
| 45 | 309513039 | 2 |
|
|
| 46 | 3109283014 | 1 |
|
|
| 47 | 3105445005 | 2 |
|
|
| 48 | 3109856009 | 1 |
|
|
| 50 | 3307853006 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 3109864003 | 1 |
|
|
| 3 | 317923001 | 1 |
|
|
| 3 | 3308459001 | 1 | BULKHEAD, CONDENSER | |
| 5 | 3105520021 | 1 |
|
|
| 6 | 314885002 | 1 |
|
|
| 7 | 3105014066 | 1 |
|
|
| 9 | 3105521029 | 1 |
|
|
| 10 | 309383000 | 1 |
|
|
| 11 | 315761082 | 1 |
|
|
| 12 | 3100357023 | 1 | BRACE, BULKHEAD | |
| 19 | 306342002 | 3 |
|
|
| 24 | 3107614004 | 1 |
|
|
| 28 | 3109864003 | 1 | COIL/HARNESS,SOLENOID | |
| 34 | 3100245343 | 1 | TUBE, CAP .054 X 40 IN | |
| 35 | 3104616044 | 1 | COMPRESSOR ASSY, (2K21C126B-SADM) | |
| 39 | 3100238165 | 3 | GROMMET, COMPRESSOR MTG | |
| 40 | 307987021 | 3 | SCREW, COMPRESSOR | |
| 41 | 3100239072 | 3 |
|
|
| 42 | 3109336036 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 4 | 3108706.916 | 1 |
|
|
| 8 | 3107914008 | 1 |
|
|
| 8 | 3313107.015 | 1 | FAN BLADE | |
| 16 | 308046002 | 4 |
|
|
| 18 | 306342003 | 4 |
|
|
| 25 | 3100230022 | 4 |
|
|
| 25 | 3310725.001 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3108709928 | 1 |
|
|
| 2 | 3100828007 | 1 |
|
|
| 3 | 317923001 | 1 | BULKHEAD, CONDENSER | |
| 3 | 3308459001 | 1 |
|
|
| 13 | 3108678008 | 1 |
|
|
| 14 | 3104887009 | 1 |
|
|
| 14 | 3313107.033 | 1 |
|
|
| 15 | 3106415.007 | 1 |
|
|
| 17 | 3100587009 | 6 |
|
|
| 21 | 3100865033 | 1 | HOUSING, BLOWER | |
| 22 | 3100831092 | 1 |
|
|
| 23 | 3104152008 | 1 |
|
|
| 26 | 3100827066 | 1 | BOX, ELECTRIC | |
| 27 | 317188000 | 2 | STRAP, CAPACITOR | |
| 29 | 3106625019 | 6 | PLUG, CONN HOUSING - 6 POLE | |
| 31 | 3100248.511 | 1 | CAPACITOR, RUN USE 3311541000 | |
| 31 | 3311541 | 1 | KIT, RUN CAPACITOR, 60/10 MFD | |
| 32 | 3106732005 | 1 |
|
|
| 32 | 3310727.007 | 1 |
|
|
| 38 | 3106568011 | 1 |
|
|
| 38 | 3106568029 | 1 | DECAL, FIELD WIRING | |
| 43 | 3106483021 | 1 | SENSOR, AMBIENT AIR USE 3310732007 | |
| 43 | 3310732007 | 1 | KIT, AMBIENT SENSOR |


Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder