
| Reference # | Mfg Part Number | Product Description |
| 10 | 3104238013 | DECAL, SHROUD QUICK COOL |
| 18 | 313685001 | SCREW, OPEN END SHROUD |
| 18 | 3308261001 | SCREW, CLOSED END SHROUD |
| 36 | 3108239009 | OPEN END SHROUD S/W USE 3103144006 |
| 36 | 3103144006 | SHROUD ASM USE 3309518003 |
| 36 | 3309518003 | KIT, SHROUD - POLAR WHITE, OPEN END |
| 36 | 3308781008 | KIT, SHROUD - SW, CLOSED END USE 3309364.028 |
| 36 | 3309364.028 | SHROUD, CLOSED END, SHELL WHITE |
| 43 | 3307853006 | BRACKET, FIELD TEMPLATE |
| 45 | 3109856009 | PANEL, SOLAR |
| 47 | 309513039 | WASHER |
| 48 | 3105445005 | SCREW (#10 X 3/4IN) |
| 49 | 3109283014 | GROMMET |
| Reference # | Mfg Part Number | Product Description |
| 4 | 314885002 | COVER, EVAPORATOR COIL |
| 5 | 3105014066 | INSULATION,FOAM |
| 7 | 309383000 | COVER, CONDENSER COIL |
| 8 | 3100357023 | BRACE, BULKHEAD |
| 17 | 306342002 | NUT, FLANGE 5/16-18 |
| 30 | 3100817034 | COIL CONDENSER |
| 31 | 3107338018 | COIL EVAPORATOR |
| 32 | 3108689013 | LINE, SUCTION |
| 33 | 3100245582 | CAPILLARY TUBE |
| 34 | 3100250400 | PROTECTOR, OVERLOAD - B1 |
| 34 | 3104355023 | COMPRESSOR ASSY (2P15S3R126B-1F) |
| 35 | 3108683008 | LINE, DISCHARGE |
| 35 | 3108683016 | LINE, DISCHARGE |
| 37 | 3100239072 | SLEEVE, COMPRESSOR |
| 38 | 306342002 | NUT, FLANGE 5/16-18 |
| 39 | 307987021 | SCREW, COMPRESSOR |
| 40 | 3100245426 | TUBE,CAP.ID.054 X 36 |
| 41 | 3103882001 | DRYER, FILTER |
| 42 | 3109712012 | INSULATION |
| Reference # | Mfg Part Number | Product Description |
| 3 | 3108706.916 | MOTOR KIT, BRISK AIR |
| 4 | 308046002 | SPACER, MOTOR MOUNT |
| 14 | 3107914008 | BLADE, FAN USE 3313107.015 |
| 14 | 3313107.015 | FAN BLADE |
| 16 | 306342002 | NUT, FLANGE 5/16-18 |
| 25 | 3100230022 | GROMMET, MOTOR MOUNT USE 3310725001 |
| 25 | 3310725.001 | MOTOR GROMMET KIT |

| Reference # | Mfg Part Number | Product Description |
| 1 | 3108709928 | KIT, BASE PAN |
| 2 | 317923001 | BULKHEAD, CONDENSER |
| 2 | 3308459001 | BULKHEAD, CONDENSER |
| 9 | 3108678008 | GASKET, ROOF |
| 11 | 3105052017 | DECAL, FIELD WIRING |
| 11 | 3105052025 | DECAL, FIELD WIRING |
| 12 | 3104887009 | WHEEL, BLOWER USE 3313107.033 |
| 12 | 3313107.033 | BLOWER WHEEL |
| 13 | 3106415.007 | RING, INLET |
| 15 | 3100587009 | BLOCK, FOAM 2X2X.75 |
| 19 | 3100865033 | HOUSING, BLOWER |
| 20 | 3100831084 | BULKHEAD, EVAPORATOR |
| 21 | 3104153014 | INSULATION, BLOWER HOUSING |
| 22 | 3108137013 | INSULATION, EVAP - RH |
| 23 | 3108137005 | INSULATION, EVAP - LH |
| 24 | 3106625019 | PLUG, CONN HOUSING - 6 POLE |
| 26 | 3108030002 | BOX, ELECTRICAL |
| 27 | 317188000 | STRAP, CAPACITOR |
| 28 | 3106732005 | STARTER, COMP MTR USE 3310727007 |
| 28 | 3310727.007 | MOTOR STARTER - NLA |
| 29 | 3100248597 | CAPACITOR, FAN/RUN |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder