Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty |
|
|||||||||||
| 1 | 2932016245 | 1 | DOOR ASSY | |||||||||||
| 2 | 170796007 | 1 |
|
|||||||||||
| 2 | 2002619001 | 1 |
|
|||||||||||
| 5 | 2931510032 | 1 |
|
|||||||||||
| 8 | 2932014026 | 1 | HANDLE, DOOR | |||||||||||
| 9 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC | |||||||||||
| 10 | 2930715053 | 1 | HOLDER, BOTTLE, 179MM | |||||||||||
| 11 | 2930715061 | 1 | HOLDER, BOTTLE, 202MM | |||||||||||
| 14 | 2930640681 | 1 | STRIP, DOOR | |||||||||||
| 18 | 2002261242 | 1 | SHELF, DOOR WHITE | |||||||||||
| 20 | 2931111021 | 1 | STRIKE | |||||||||||

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2007621044 | 1 |
|
|
| 2 | 2007622059 | 1 |
|
|
| 3 | 7241325617 | 1 | SCREW M5X10 ZINC PLATED | |
| 11 | 2931140012 | 1 |
|
|
| 16 | 2930132069 | 1 | PLUG | |
| 19 | 2931112029 | 1 | SCREW | |
| 20 | 2933097020 | 1 | DECORATION, FRONT | |
| 21 | 2930612003 | 1 | HINGE PIN UPPER | |
| 22 | 2801062023 | 1 | SCREW, DECORATION FRONT | |
| 25 | 2932340017 | 1 | PIN, LOWER HINGE | |
| 30 | 2932677004 | 1 | DECAL | |
| 34 | 7241328611 | 1 | SCREW M5 X14, Z.PL. | |
| 35 | 2932486018 | 1 | RUNNER, R.H. | |
| 36 | 2932486026 | 1 | RUNNER, L.H. | |
| 37 | 2932325026 | 1 | BASE FRONT | |
| 38 | 2933083012 | 1 | COVER | |
| 39 | 7344904037 | 1 | WASHER, HINGE | |
| 40 | 2007622067 | 1 | HINGE, LOWER RH | |
| 41 | 2007621051 | 1 | HINGE, LOWER LH | |
| 42 | 7243325615 | 1 | SCREW, HINGE LOWER |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 4 | 2932273010 | 1 |
|
|
| 5 | 2801062049 | 1 |
|
|
| 6 | 2002652382 | 1 |
|
|
| 7 | 2002650154 | 1 |
|
|
| 8 | 2890050004 | 1 | CLAMP, T-STAT | |
| 13 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
| 14 | 2007392026 | 1 | SHELF LOCK - INNER | |
| 19 | 2801062023 | 1 | SCREW, DECORATION FRONT | |
| 20 | 7295285402 | 1 | SCREW, RSX, B6X19,STAINLESS | |
| 26 | 2007507011 | 1 | TRAY, DRIP | |
| 50 | 2007625011 | 1 |
|
|
| 57 | 2002239271 | 1 | DOOR, FREEZER | |
| 58 | 2002244008 | 1 | HINGE PLATE | |
| 59 | 2000917019 | 1 | GASKET, FZR 6 X 17 IN. | |
| 60 | 2002236004 | 1 | HOUSING, FREEZER SPRING L.H. | |
| 61 | 2002236012 | 1 | HOUSING, FREEZER SPRING R.H. | |
| 62 | 2002237002 | 1 | SPRING, FREEZER DOOR LH | |
| 63 | 2002237010 | 1 | SPRING, FREEZER DOOR RH | |
| 64 | 2002238000 | 1 | HINGE CARRIER |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 100 | 2934338092 | 1 |
|
|
| 101 | 173228008 | 1 |
|
|
| 101 | 173228008 | 1 |
|
|
| 102 | 2933557007 | 1 |
|
|
| 103 | 7241328611 | 1 | SCREW M5 X14, Z.PL. | |
| 113 | 2002699128 | 1 | CORD, 120V | |
| 114 | 2932733005 | 1 |
|
|
| 114 | 29327760044 | 1 | LABEL PKG - NLA |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 140207044 | 1 |
|
|
| 2 | 2931656017 | 1 |
|
|
| 3 | 2932591015 | 1 | NIPPLE | |
| 4 | 2931338012 | 1 |
|
|
| 5 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
| 6 | 2954070005 | 1 | NUT | |
| 7 | 2931336016 | 1 |
|
|
| 8 | 2932619014 | 1 | TUBE, GAS | |
| 9 | 2933150019 | 1 | PLATE, PROTECTION | |
| 10 | 2932603018 | 1 |
|
|
| 10 | 3850730569 | 1 |
|
|
| 11 | 2932487016 | 1 | RETAINER | |
| 12 | 2955033002 | 1 |
|
|
| 17 | 7241287619 | 1 | SCREW (M4 X 8) | |
| 21 | 2007577014 | 1 | SPRING | |
| 22 | 2007578004 | 1 | SPRING | |
| 23 | 2931796011 | 1 | IGNITOR, PIEZO | |
| 25 | 7345842012 | 1 | WASHER | |
| 32 | 2930697061 | 1 | BURNER, COMPLETE | |
| 33 | 2930379009 | 1 |
|
|
| 34 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 35 | 7241297618 | 1 | SCREW, M4X25 ZINC | |
| 36 | 2932617018 | 1 | VALVE, MANUAL GAS | |
| 37 | 2932614015 | 1 | SWITCH | |
| 38 | 2932602010 | 1 | BUSHING | |
| 39 | 2932489012 | 1 | TUBE, GAS | |
| 40 | 2932616010 | 1 | VALVE, MANUAL GAS | |
| 41 | 2931227017 | 1 | NIPPLE | |
| 42 | 2932337013 | 1 | THERMOCOUPLE | |
| 44 | 2801043015 | 1 | NUT | |
| 45 | 2932491018 | 1 | GAS TUBE | |
| 48 | 2007419159 | 1 | BURNER JET #39 | |
| 50 | 2930488008 | 1 | COUPLING | |
| 53 | 2932661016 | 1 |
|
|
| 56 | 2932596014 | 1 | BUTTON, PUSH | |
| 57 | 2932605013 | 1 |
|
|
| 58 | 2932607019 | 1 | KNOB, SWITCH | |
| 60 | 2932595016 | 1 | SLEEVE | |
| 61 | 2932594019 | 1 | SPRING | |
| 64 | 2954023004 | 1 | COVER, SWITCH | |
| 65 | 2955037011 | 1 | INDICATOR, FLAME | |
| 66 | 2933073013 | 1 | RETAINER | |
| 69 | 173760109 | 1 | HEATER, 175W, 120V | |
| 70 | 2007457001 | 1 |
|
|
| 70 | 3850730395 | 1 |
|
|
| 96 | 2931360032 | 1 | WIRE, ELECTRODE | |
| 115 | 2932667070 | 1 | BAFFLE |

Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder