Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3108710777B | 2 |
|
|
| 1 | 3108710777H | 2 |
|
|
| 1 | 3108710777R | 2 | KIT, BACK CHANNEL, CHAMPAGNE | |
| 1 | 3108710777S | 2 |
|
|
| 1 | 3108710777U | 2 | KIT, BACK CHANNEL, BLACK | |
| A1 | 3307825004 | 2 | PAD, (.25IN X 2IN X 32IN) | |
| A2 | 3307879001 | 4 | SCREW, (#10-32 X .50IN TORQ) | |
| A3 | 3307608004B | 2 | TOP BRACKET, SIDE MOUNT, POLAR WHITE | |
| A3 | 3307608004H | 2 | TOP BRACKET, SIDE MOUNT, MENDE WHITE | |
| A3 | 3307608004R | 2 | TOP BRACKET, SIDE MOUNT, CHAMPAGNE | |
| A3 | 3307608004S | 2 | TOP BRACKET, SIDE MOUNT, SATIN | |
| A3 | 3307608004U | 2 | TOP BRACKET, SIDE MOUNT, BLACK | |
| A4 | 3307877005B | 2 | COVER, TOP BRACKET, POLAR WHITE | |
| A4 | 3307877005H | 2 | COVER, TOP BRACKET, MENDE WHITE | |
| A4 | 3307877005R | 2 | COVER, TOP BRACKET, CHAMPAGNE | |
| A4 | 3307877005S | 2 | COVER, TOP BRACKET, SATIN | |
| A4 | 3307877005U | 2 | COVER, TOP BRACKET, BLACK | |
| A5 | 3109661003 | 2 | LABEL, (KEEP HANDS CLEAR) | |
| 2 | 3108710736B | 2 | KIT, FRONT CHANNEL, POLAR WHITE | |
| 2 | 3108710736H | 2 | KIT, FRONT CHANNEL, MENDE WHITE | |
| 2 | 3108710736R | 2 | KIT, FRONT CHANNEL, CHAMPAGNE | |
| 2 | 3108710736S | 2 | KIT, FRONT CHANNEL, SATIN | |
| 2 | 3108710736U | 2 | KIT, FRONT CHANNEL, BLACK | |
| B1 | 3307846000 | 1 | DECAL, WEATHERPRO | |
| B2 | 3109714000 | 1 | DECAL, WARNING SECURE HARDWARE | |
| 3 | 3307681001B | 2 | ARM ASSY, TOP, POLAR WHITE | |
| 3 | 3307681001H | 2 | ARM ASSY, TOP, MENDE WHITE | |
| 3 | 3307681001R | 2 | ARM ASSY, TOP, CHAMPAGNE | |
| 3 | 3307681001S | 2 | ARM ASSY, TOP, SATIN | |
| 3 | 3307681001U | 2 | ARM ASSY, TOP, BLACK | |
| 4 | 3307745004B | 1 | ARM ASSY, BOTTOM, RH, POLAR WHITE | |
| 4 | 3307745004H | 1 | ARM ASSY, BOTTOM, RH, MENDE WHITE | |
| 4 | 3307745004R | 1 | ARM ASSY, BOTTOM, RH, CHAMPAGNE | |
| 4 | 3307745004S | 1 | ARM ASSY, BOTTOM, RH, SATIN | |
| 4 | 3307745004U | 1 | ARM ASSY, BOTTOM, RH, BLACK | |
| 5 | 3307753008B | 1 | ARM ASSY, SPRING LOADED, BOTTOM, LH, PW USE 3310384.100B | |
| 5 | 3310384.100B | 1 | SPRING ARM, BOTTOM LH PW | |
| 5 | 3307753008H | 1 | ARM ASSY, SPRING LOADED, BOTTOM, LH, MW USE 3310384.100H | |
| 5 | 3310384.100H | 1 | SPRING ARM, BOTTOM LH MENDE WHT | |
| 5 | 3307753008R | 1 | ARM ASSY, SPRING LOADED, BOTTOM, LH, CH USE 3310384.100R | |
| 5 | 3310384.100R | 1 | SPRING ARM, BOTTOM LH CHAMPAGNE | |
| 5 | 3307753008S | 1 | ARM ASSY, SPRING LOADED, BOTTOM, LH, SATIN USE 3310384.100S | |
| 5 | 3310384.100S | 1 | SPRING ARM, BOTTOM LH SATIN | |
| 5 | 3307753008U | 1 | ARM ASSY, SPRING LOADED, BOTTOM, LH, BLK USE 3310384.100U | |
| 5 | 3310384.100U | 1 | SPRING ARM, BOTTOM LH BLACK | |
| 6 | 3108391057B | 1 |
|
|
| 6 | 3108391057H | 1 |
|
|
| 6 | 3108391057R | 1 |
|
|
| 6 | 3108391057S | 1 |
|
|
| 6 | 3108391057U | 1 |
|
|
| C1 | 3104499003 | 4 | SCREW, (14-10 X 1.50IN HHWS-SS) | |
| C2 | 3104499086 | 4 | SCREW, (14-10 X 2.00IN HHW-BLK) | |
| C3 | 310359013 | 4 | SCREW, (10-16 C .75 BLK) | |
| C4 | 3108404009B | 1 | COVER, SCREW, POLAR WHITE | |
| C4 | 3108404009H | 1 | COVER, SCREW, MENDE WHITE | |
| C4 | 3108404009R | 1 | COVER, SCREW, CHAMPAGNE | |
| C4 | 3108404009S | 1 | COVER, SCREW, SATIN | |
| C4 | 3108404009U | 1 | COVER, SCREW, BLACK | |
| C5 | 310359012 | 2 | SCREW (#6-20 X 0.44) USE 3311579002 | |
| C5 | 3311579002 | 1 | KIT, SCREW HEX HD 6-20 X .44 10PK | |
| C6 | 3104176205 | 2 | SCREW, HEX CAP (1/4-20 X .75IN SS) | |
| C7 | 3101746034 | 2 | WASHER, LOCK | |
| C8 | 113008P | 4 |
|
|
| C8 | 3311579.016 | 1 | KIT, RIVET,OSCAR 3/16 X 1 IN. 10PK | |
| C9 | 3307943005B | 2 | SPACER, POLAR WHITE | |
| C9 | 3307943005H | 2 | SPACER, MENDE WHITE | |
| C9 | 3307943005R | 2 | SPACER, CHAMPAGNE | |
| C9 | 3307943005S | 2 | SPACER, SATIN | |
| C9 | 3307943005U | 2 | SPACER, BLACK | |
| C9 | 3311579.050B | 1 | SPACER KIT PW 10PK | |
| C9 | 3311579.050H | 1 | SPACER KIT MENDE WHT 10PK | |
| C9 | 3311579.050R | 1 | SPACER KIT CHAMPAGNE 10PK | |
| C9 | 3311579.050S | 1 | SPACER KIT SATIN 10PK | |
| C9 | 3311579.050U | 1 | SPACER KIT BLACK 10PK | |
| C10 | 3109577001B | 2 | COVER, TRAVEL, POLAR WHITE | |
| C10 | 3109577001H | 2 | COVER, TRAVEL, MENDE WHITE | |
| C10 | 3109577001R | 2 | COVER, TRAVEL, CHAMPAGNE | |
| C10 | 3109577001S | 2 | COVER, TRAVEL, SATIN | |
| C10 | 3109577001U | 2 | COVER, TRAVEL, BLACK | |
| C11 | 3109487003 | 1 | DIELECTRIC GREASE | |
| 7 | 3109987002 | 1 | KIT, AUXILIARY OPERATIONAL | |
| E1 | 3109988000 | 1 | LABEL, AUXILLARY OPERATE KIT | |
| E2 | 3109609002 | 1 | HARNESS, CONTROL BOX, TWO WIRE | |
| E3 | 3109799051 | 1 | STRAP ASSY, PULL 90.5 IN. USE 3108708.359 | |
| E3 | 3108708.359 | 1 | PULL STRAP, 1 IN. X 90.50 IN. | |
| 8 | 3307859201B | 1 | WIRE COVER ASSY, POLAR WHITE USE 3310453.201B | |
| 8 | 3310453.201B | 1 | WIRE COVER ASSY, BASEMENT, PW | |
| 8 | 3307859201H | 1 | WIRE COVER ASSY, MENDE WHITE USE 3310453.201H | |
| 8 | 3310453.201H | 1 | WIRE COVER ASSY, BASEMENT, MENDE WHT | |
| 8 | 3307859201R | 1 | WIRE COVER ASSY, CHAMPAGNE USE 3310453.201R | |
| 8 | 3310453.201R | 1 | WIRE COVER ASSY, BASEMENT, CHAMPAGNE | |
| 8 | 3307859201S | 1 | WIRE COVER ASSY, SATIN USE 3310453.201S | |
| 8 | 3310453.201S | 1 | WIRE COVER ASSY, BASEMENT, SATIN | |
| 8 | 3307859201U | 1 | WIRE COVER ASSY, BLACK USE 3310453.201U | |
| 8 | 3310453.201U | 1 | WIRE COVER ASSY, BASEMENT, BLACK | |
| F2 | 3109644058U | 1 | WIRE COVER (2.650IN X 21IN), BLACK | |
| F1 | 3307809008B | 1 | WIRE COVER (2.550IN X 55IN), POLAR WHITE | |
| F1 | 3307809008H | 1 | WIRE COVER (2.550IN X 55IN), MENDE WHITE | |
| F1 | 3307809008R | 1 | WIRE COVER (2.550IN X 55IN), CHAMPAGNE | |
| F1 | 3307809008S | 1 | WIRE COVER (2.550IN X 55IN), SATIN | |
| F1 | 3307809008U | 1 | WIRE COVER (2.550IN X 55IN), BLACK | |
| F2 | 3109644058B | 1 | WIRE COVER (2.650IN X 21IN), POLAR WHITE | |
| F2 | 3109644058H | 1 | WIRE COVER (2.650IN X 21IN), MENDE WHITE | |
| F2 | 3109644058R | 1 | WIRE COVER (2.650IN X 21IN), CHAMPAGNE | |
| F2 | 3109644058S | 1 | WIRE COVER (2.650IN X 21IN), SATIN | |
| F3 | 3307810006B | 1 | WIRE COVER (1.598IN X 20IN), POLAR WHITE | |
| F3 | 3307810006H | 1 | WIRE COVER (1.598IN X 20IN), MENDE WHITE | |
| F3 | 3307810006R | 1 | WIRE COVER (1.598IN X 20IN), CHAMPAGNE | |
| F3 | 3307810006S | 1 | WIRE COVER (1.598IN X 20IN), SATIN | |
| F3 | 3307810006U | 1 | WIRE COVER (1.598IN X 20IN), BLACK | |
| F4 | 3307803001B | 2 | COVER, FRT CHANNEL PW USE 3312825.007B | |
| F4 | 3307803001H | 2 | COVER, FRONT CHANNEL, MENDE WHITE USE 3312825.007H | |
| F4 | 3307803001R | 2 | COVER, FRONT CHANNEL, CHAMPAGNE USE 3312825.007R | |
| F4 | 3307803001S | 2 | COVER, FRONT CHANNEL, SATIN USE 3312825.007S | |
| F4 | 3307803001U | 2 | COVER, FRONT CHANNEL, BLACK USE 3312825.007U | |
| F4 | 3312825.007B | 2 | COVER, FRONT CHANNEL PW | |
| F4 | 3312825.007H | 2 | COVER, FRONT CHANNEL MENDE WHT | |
| F4 | 3312825.007R | 2 | COVER, FRONT CHANNEL CHAMPAGNE | |
| F4 | 3312825.007S | 2 | COVER, FRONT CHANNEL SATIN | |
| F4 | 3312825.007U | 2 | COVER, FRONT CHANNEL BLACK | |
| 9 | 3308202005 | 4 | WASHER, NYLON (0.540IN OD X .405I ID) | |
| 10 | 3307762116 | 4 | BUSHING, SPLIT | |
| 11 | 3307737001 | 4 | PIN, (.375IN X 2.93IN) | |
| 12 | 3307737019 | 4 | PIN, (.375IN X 2.68IN) | |
| 13 | 3307737027 | 2 | PIN, (.375IN X 2.50IN) | |
| NS | 3311754018 | 2 |
|
|
| 14 | 3307738017 | 10 | ROTTO CLIP | |
| 15 | 3307762124 | 4 | BUSHING, SPLIT .250IN | |
| 16 | 3307762132 | 4 | BUSHING, SPLIT .500IN | |
| 17 | 3307762140 | 4 | BUSHING, SPLIT .625IN | |
| NS | 3311753010 | 2 |
|
|
| 18 | 3109697007 | 1 | HARNESS, HARDWARE - Not used on this model | |
| 19 | 3108392121 | 1 | STRUT ASSY, GAS USE 3108392147 | |
| 19 | 3108392147 | 1 | GAS STRUT USE 3310555.000 | |
| 19 | 3310555 | 1 | STRUT, GAS BASEMENT | |
| 20 | 3109047005 | 1 | DECAL, SPRING ARM LOCATION | |
| 21 | 830152102 | 1 | ROD, EZ PULL 46 IN | |
| NS | 3311579.058B | 1 | WASHER KIT HD PW 10 PK | |
| NS | 3311579.058H | 1 | WASHER KIT HD MENDE WHT 10 PK | |
| NS | 3311579.058R | 1 | WASHER KIT HD CHAMPAGNE 10PK | |
| NS | 3311579.058S | 1 | WASHER KIT HD SATIN 10 PK | |
| NS | 3311579.058U | 1 | WASHER KIT HD BLACK 10 PK | |
| NS | 3312892.007B | 2 | BRACKET, BOTTOM PW | |
| NS | 3312892.007H | 2 | BRACKET, BOTTOM KIT MENDE WHT | |
| NS | 3312892.007R | 2 | BRACKET, BOTTOM KIT CHAMPAGNE | |
| NS | 3312892.007S | 2 | BRACKET, BOTTOM KIT SATIN | |
| NS | 3312892.007U | 2 | BRACKET, BOTTOM KIT BLACK | |
| NS | 3109424.006B | 1 | COVERS, BOTTOM BRACKET PW (QTY 2) | |
| NS | 3109424.006H | 1 | COVERS, BOTTOM BRACKET MENDE WHT (QTY 2) | |
| NS | 3109424.006R | 1 | COVERS, BOTTOM BRACKET CHAMPAGNE (QTY 2) | |
| NS | 3109424.006S | 1 | COVERS, BOTTOM BRACKET SATIN (QTY 2) | |
| NS | 3109424.006U | 1 | COVERS, BOTTOM BRACKET BLACK (QTY 2) |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder