Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 8551102400B | 1 |
|
|
| 1 | 8551102400H | 1 |
|
|
| 1 | 8551102400R | 1 | WEATHERPRO, HARDWARE, COMPLETE, CHAMPAGNE - Front & back channels are not available as seperate items. Order complete hardware sets. | |
| 1 | 8551102400S | 1 |
|
|
| 1 | 8551102400U | 1 | WEATHERPRO, HARDWARE, COMPLETE, BLACK - Front & back channels are not available as seperate items. Order complete hardware sets. | |
| 1 | 8551102400V | 1 | WEATHERPRO, HARDWARE, COMPLETE, GOLD - Front & back channels are not available as seperate items. Order complete hardware sets. | |
| 2 | 3307879003 | 8 | SCREW, (10-12 X .38IN #2 TORX BH SILVER) | |
| 3 | 3309396004B | 2 |
|
|
| 3 | 3310344.000B | 2 | BRACKET, TOP MOUNTING PW | |
| 3 | 3309396004H | 2 |
|
|
| 3 | 3310344.000H | 2 | BRACKET, TOP MOUNTING MENDE WHT | |
| 3 | 3309396004R | 2 |
|
|
| 3 | 3310344.000R | 2 | BRACKET, TOP MOUNTING CHAMPAGNE | |
| 3 | 3309396004S | 2 |
|
|
| 3 | 3310344.000S | 2 | BRACKET, TOP MOUNTING SATIN | |
| 3 | 3309396004U | 2 |
|
|
| 3 | 3310344.000U | 2 | BRACKET, TOP MOUNTING BLACK | |
| 3 | 3309396004V | 2 |
|
|
| 3 | 3310344.000V | 2 | BRACKET, TOP MOUNTING GOLD | |
| 5 | 3109661.011 | 2 | DECAL, PINCH POINT | |
| 5 | 3109661003 | 2 | LABEL, (KEEP HANDS CLEAR) | |
| 6 | 8551102400B | 1 | WEATHERPRO, HARDWARE, COMPLETE, POLAR WHITE - Front & back channels are not available as seperate items. Order complete hardware sets. | |
| 6 | 8551102400H | 1 | WEATHERPRO, HARDWARE, COMPLETE, MENDE WHITE - Front & back channels are not available as seperate items. Order complete hardware sets. | |
| 6 | 8551102400R | 1 | WEATHERPRO, HARDWARE, COMPLETE, CHAMPAGNE - Front & back channels are not available as seperate items. Order complete hardware sets. | |
| 6 | 8551102400S | 1 | WEATHERPRO, HARDWARE, COMPLETE, SATIN - Front & back channels are not available as seperate items. Order complete hardware sets. | |
| 6 | 8551102400U | 1 | WEATHERPRO, HARDWARE, COMPLETE, BLACK - Front & back channels are not available as seperate items. Order complete hardware sets. | |
| 6 | 8551102400V | 1 | WEATHERPRO, HARDWARE, COMPLETE, GOLD - Front & back channels are not available as seperate items. Order complete hardware sets. | |
| 7 | 3307846000 | 2 | DECAL, WEATHERPRO | |
| 8 | 3109714.018 | 1 | DECAL, RAPID CASTING SPIN OFF | |
| 8 | 3109714000 | 2 | DECAL, WARNING SECURE HARDWARE | |
| 9 | 3307689004B | 2 | ARM ASSY, TOP, POLAR WHITE | |
| 9 | 3307689004H | 2 | ARM ASSY, TOP, MENDE WHITE | |
| 9 | 3307689004R | 2 | ARM ASSY, TOP, CHAMPAGNE | |
| 9 | 3307689004S | 2 | ARM ASSY, TOP, SATIN | |
| 9 | 3307689004U | 2 | ARM ASSY, TOP, BLACK | |
| 9 | 3307689004V | 2 | ARM ASSY, TOP, GOLD | |
| 10 | 3307745012B | 1 | ARM ASSY, BOTTOM, POLAR WHITE | |
| 10 | 3307745012H | 1 | ARM ASSY, BOTTOM, MENDE WHITE | |
| 10 | 3307745012R | 1 | ARM ASSY, BOTTOM, CHAMPAGNE | |
| 10 | 3307745012S | 1 | ARM ASSY, BOTTOM, SATIN | |
| 10 | 3307745012U | 1 | ARM ASSY, BOTTOM, BLACK | |
| 10 | 3307745012V | 1 | ARM ASSY, BOTTOM, GOLD | |
| 11 | 3307753016B | 1 | ARM ASSY, SPRING LOADED, BOTTOM, PW USE 3310384.200B | |
| 11 | 3310384.200B | 1 | SPRING ARM, BOTTOM LH PW | |
| 11 | 3307753016H | 1 | ARM ASSY, SPRING LOADED, BOTTOM, MW USE 3310384.200H | |
| 11 | 3310384.200H | 1 | SPRING ARM, BOTTOM LH MENDE WHT | |
| 11 | 3307753016R | 1 | ARM ASSY, SPRING LOADED, BOTTOM, CHP USE 3310384.200R | |
| 11 | 3310384.200R | 1 | SPRING ARM, BOTTOM LH CHAMPAGNE | |
| 11 | 3307753016S | 1 | ARM ASSY, SPRING LOADED, BOTTOM, SATIN USE 3310384.200S | |
| 11 | 3310384.200S | 1 | SPRING ARM, BOTTOM LH SATIN | |
| 11 | 3307753016U | 1 | ARM ASSY, SPRING LOADED, BOTTOM, BLK USE 3310384.200U | |
| 11 | 3310384.200U | 1 | SPRING ARM, BOTTOM LH BLACK | |
| 11 | 3307753016V | 1 | ARM ASSY, SPRING LOADED, BOTTOM, LH, GOLD USE 3310384.200V | |
| 11 | 3310384.200V | 1 | SPRING ARM, BOTTOM LH GOLD | |
| 12 | 3108391107B | 1 | HARDWARE KIT, POLAR WHITE | |
| 12 | 3108391107H | 1 | HARDWARE KIT, MENDE WHITE | |
| 12 | 3108391107R | 1 | HARDWARE KIT, CHAMPAGNE | |
| 12 | 3108391107S | 1 | HARDWARE KIT, SATIN | |
| 12 | 3108391107U | 1 | HARDWARE KIT, BLACK | |
| 12 | 3108391107V | 1 | HARDWARE KIT, GOLD | |
| A1 | 3104499094 | 4 | SCREW, (14-10 X 2.75IN HHW-BLK) | |
| A3 | 3104499086 | 4 | SCREW, (14-10 X 2.00IN HHW-BLK) | |
| A4 | 310359013 | 4 | SCREW, (10-16 C .75 BLK) | |
| A5 | 3108404009B | 2 | COVER, SCREW, POLAR WHITE | |
| A5 | 3108404009H | 2 | COVER, SCREW, MENDE WHITE | |
| A5 | 3108404009R | 2 | COVER, SCREW, CHAMPAGNE | |
| A5 | 3108404009S | 2 | COVER, SCREW, SATIN | |
| A5 | 3108404009U | 2 | COVER, SCREW, BLACK | |
| A5 | 3108404009V | 2 | COVER, SCREW, GOLD | |
| A6 | 310359012 | 2 | SCREW (#6-20 X 0.44) USE 3311579002 | |
| A6 | 3311579002 | 1 | KIT, SCREW HEX HD 6-20 X .44 10PK | |
| A7 | 3104176205 | 2 | SCREW, HEX CAP (1/4-20 X .75IN SS) | |
| A8 | 3101746000 | 2 | WASHER, SPLIT USE 3311579.000 | |
| A8 | 3311579000 | 1 | KIT, WASHER, SLIT.25 18-8 SS 10PK | |
| A9 | 113008P | 4 |
|
|
| A9 | 3311579.016 | 1 | KIT, RIVET,OSCAR 3/16 X 1 IN. 10PK | |
| A10 | 3109424.006B | 1 | COVERS, BOTTOM BRACKET PW (QTY 2) | |
| A10 | 3109424.006H | 1 | COVERS, BOTTOM BRACKET MENDE WHT (QTY 2) | |
| A10 | 3109424.006R | 1 | COVERS, BOTTOM BRACKET CHAMPAGNE (QTY 2) | |
| A10 | 3109424.006S | 1 | COVERS, BOTTOM BRACKET SATIN (QTY 2) | |
| A10 | 3109424.006U | 1 | COVERS, BOTTOM BRACKET BLACK (QTY 2) | |
| A10 | 3109424.006V | 1 | COVERS, BOTTOM BRACKET GOLD (QTY 2) | |
| A10 | 3109752000B | 2 | COVER ASSY, BOTTOM BRACKET, POLAR WHITE USE 3109424.006B | |
| A10 | 3109752000H | 2 | COVER ASSY, BOTTOM BRACKET, MENDE WHITE USE 3109424.006H | |
| A10 | 3109752000R | 2 | COVER ASSY, BOTTOM BRACKET, CHAMPAGNE USE 3109424.006R | |
| A10 | 3109752000S | 2 | COVER ASSY, BOTTOM BRACKET, SATIN USE 3109424.006S | |
| A10 | 3109752000U | 2 | COVER ASSY, BOTTOM BRACKET, BLACK USE 3109424.006U | |
| A10 | 3109752000V | 2 | COVER ASSY, BOTTOM BRACKET, GOLD USE 3109424.006V | |
| A11 | 3307943005B | 2 | SPACER, POLAR WHITE | |
| A11 | 3307943005H | 2 | SPACER, MENDE WHITE | |
| A11 | 3307943005R | 2 | SPACER, CHAMPAGNE | |
| A11 | 3307943005S | 2 | SPACER, SATIN | |
| A11 | 3307943005U | 2 | SPACER, BLACK | |
| A11 | 3307943005V | 2 | SPACER, GOLD | |
| A11 | 3311579.050B | 1 | SPACER KIT PW 10PK | |
| A11 | 3311579.050H | 1 | SPACER KIT MENDE WHT 10PK | |
| A11 | 3311579.050R | 1 | SPACER KIT CHAMPAGNE 10PK | |
| A11 | 3311579.050S | 1 | SPACER KIT SATIN 10PK | |
| A11 | 3311579.050U | 1 | SPACER KIT BLACK 10PK | |
| A11 | 3311579.050V | 1 | SPACER KIT GOLD 10PK | |
| A12 | 3104176213 | 1 | SCREW, HEX CAP (1/4IN-20 X 1.25 SS) | |
| A13 | 317534006 | 1 | NUT, LOCK (1/4-20) USE 3311579008 | |
| A13 | 3311579008 | 1 | KIT, LOCK NUT 5/16-18 SS 10PK | |
| A14 | 309513045 | 1 | WASHER,NYLON | |
| 13 | 3109987002 | 1 | KIT, AUXILIARY OPERATIONAL | |
| B1 | 3109609002 | 1 | HARNESS, CONTROL BOX, TWO WIRE | |
| B2 | 3109799051 | 1 | STRAP ASSY, PULL 90.5 IN. USE 3108708.359 | |
| B2 | 3108708.359 | 1 | PULL STRAP, 1 IN. X 90.50 IN. | |
| B2 | 3311862019 | 1 | KIT, PULL STRAP 90.50 IN. | |
| 14 | 3309719019B | 1 | WIRE COVER ASSY, STD, PW USE 3310453.102B | |
| 14 | 3309719019H | 1 | WIRE COVER ASSY, STD, MW USE 3310453.102H | |
| 14 | 3309719019R | 1 | WIRE COVER ASSY, STD, CHAMPAGNE USE 3310453.102R | |
| 14 | 3309719019S | 1 | WIRE COVER ASSY, STD, SATIN USE 3310453.102S | |
| 14 | 3309719019U | 1 | WIRE COVER ASSY, STD, BLACK USE 3310453.102U | |
| 14 | 3309719019V | 1 | WIRE COVER ASSY, STD, GOLD USE 3310453.102V | |
| 14 | 3310453.102B | 1 | WIRE COVER KIT, STANDARD, PW | |
| 14 | 3310453.102H | 1 | WIRE COVER KIT, STANDARD, MENDE WHT | |
| 14 | 3310453.102R | 1 | WIRE COVER KIT, STANDARD, CHAMPAGNE | |
| 14 | 3310453.102S | 1 | WIRE COVER KIT, STANDARD, SATIN | |
| 14 | 3310453.102U | 1 | WIRE COVER KIT, STANDARD, BLACK | |
| 14 | 3310453.102V | 1 | WIRE COVER KIT, STANDARD, GOLD | |
| C1 | 3309428005B | 1 | WIRE COVER, FRONT CHANNEL, POLAR WHITE, 58IN | |
| C1 | 3309428005H | 1 | WIRE COVER, FRONT CHANNEL, MENDE WHITE, 58IN | |
| C1 | 3309428005R | 1 | WIRE COVER, FRONT CHANNEL, CHAMPAGNE, 58IN | |
| C1 | 3309428005S | 1 | WIRE COVER, FRONT CHANNEL, SATIN, 58IN | |
| C1 | 3309428005U | 1 | WIRE COVER, FRONT CHANNEL, BLACK, 58IN | |
| C1 | 3309428005V | 1 | WIRE COVER, FRONT CHANNEL, GOLD, 58IN | |
| C2 | 3309429003B | 1 | WIRE COVER, BACK CHANNEL, POLAR WHITE, 27IN | |
| C2 | 3309429003H | 1 | WIRE COVER, BACK CHANNEL, MENDE WHITE, 27IN | |
| C2 | 3309429003R | 1 | WIRE COVER, BACK CHANNEL, CHAMPAGNE, 27IN | |
| C2 | 3309429003S | 1 | WIRE COVER, BACK CHANNEL, SATIN, 27IN | |
| C2 | 3309429003U | 1 | WIRE COVER, BACK CHANNEL, BLACK, 27IN | |
| C2 | 3309429003V | 1 | WIRE COVER, BACK CHANNEL, GOLD, 27IN | |
| C3 | 3309427007B | 1 | WIRE COVER BOTTOM ARM, POLAR WHITE L=25 | |
| C3 | 3309427007H | 1 | WIRE COVER BOTTOM ARM, MENDE WHITE L=25 | |
| C3 | 3309427007R | 1 | WIRE COVER BOTTOM ARM, CHAMPAGNE L=25 | |
| C3 | 3309427007S | 1 | WIRE COVER BOTTOM ARM, SATIN L=25 | |
| C3 | 3309427007U | 1 | WIRE COVER BOTTOM ARM, BLACK L=25 | |
| C3 | 3309427007V | 1 | WIRE COVER BOTTOM ARM, GOLD L=25 | |
| C4 | 3307803001B | 1 | COVER, FRT CHANNEL PW USE 3312825.007B | |
| C4 | 3307803001H | 2 | COVER, FRONT CHANNEL, MENDE WHITE USE 3312825.007H | |
| C4 | 3307803001R | 2 | COVER, FRONT CHANNEL, CHAMPAGNE USE 3312825.007R | |
| C4 | 3307803001S | 2 | COVER, FRONT CHANNEL, SATIN USE 3312825.007S | |
| C4 | 3307803001U | 2 | COVER, FRONT CHANNEL, BLACK USE 3312825.007U | |
| C4 | 3307803001V | 2 | COVER, FRONT CHANNEL, GOLD USE 3312825.007V | |
| C4 | 3312825.007B | 2 | COVER, FRONT CHANNEL PW | |
| C4 | 3312825.007H | 2 | COVER, FRONT CHANNEL MENDE WHT | |
| C4 | 3312825.007R | 2 | COVER, FRONT CHANNEL CHAMPAGNE | |
| C4 | 3312825.007S | 2 | COVER, FRONT CHANNEL SATIN | |
| C4 | 3312825.007U | 2 | COVER, FRONT CHANNEL BLACK | |
| C4 | 3312825.007V | 2 | COVER, FRONT CHANNEL GOLD | |
| 15 | 3308202005 | 1 | WASHER, NYLON (0.540IN OD X .405I ID) | |
| 16 | 3307762116 | 1 | BUSHING, SPLIT | |
| 17 | 3307737001 | 1 | PIN, (.375IN X 2.93IN) | |
| 18 | 3307737019 | 1 | PIN, (.375IN X 2.68IN) | |
| 19 | 3307737027 | 1 | PIN, (.375IN X 2.50IN) | |
| 20 | 3307738017 | 1 | ROTTO CLIP | |
| 21 | 3307762124 | 1 | BUSHING, SPLIT .250IN | |
| 22 | 3307762132 | 1 | BUSHING, SPLIT .500IN | |
| 23 | 3307762140 | 1 | BUSHING, SPLIT .625IN | |
| 24 | 3109702039 | 1 | HARNESS GEAR MOTOR, L=127IN | |
| 25 | 3309368029 | 1 | HARNESS, SENSOR L=129IN | |
| 26 | 3108392113 | 1 | STRUT ASSY, GAS USE 3108392.139 | |
| 26 | 3108392.139 | 2 | STRUT, GAS STANDARD USE 3310555.010 | |
| 26 | 3310555.01 | 2 |
|
|
| 27 | 3109047005 | 1 | DECAL, SPRING ARM LOCATION | |
| 28 | 3104926013 | 1 | PULL ROD USE 830152.103 | |
| 28 | 830152.103 | 1 | EZ PULL ROD 61 IN. BLK | |
| 29 | 3109141006B | 2 | BRACKET, BOTTOM, PW USE 3312892.007B | |
| 29 | 3312892.007B | 2 | BRACKET, BOTTOM PW | |
| 29 | 3109141006H | 2 | BRACKET, BOTTOM, MENDE WHT USE 3312892.007H | |
| 29 | 3312892.007H | 2 | BRACKET, BOTTOM KIT MENDE WHT | |
| 29 | 3109141006R | 2 | BRACKET, BOTTOM, CHAMPAGNE USE 3312892.007R | |
| 29 | 3312892.007R | 2 | BRACKET, BOTTOM KIT CHAMPAGNE | |
| 29 | 3109141006S | 2 | BRACKET, BOTTOM, SATIN USE 3312892.007S | |
| 29 | 3312892.007S | 2 | BRACKET, BOTTOM KIT SATIN | |
| 29 | 3109141006U | 2 | BRACKET, BOTTOM, BLACK USE 3312892.007U | |
| 29 | 3312892.007U | 2 | BRACKET, BOTTOM KIT BLACK | |
| 29 | 3109141006V | 2 | BRACKET, BOTTOM, GOLD USE 3312892.007V | |
| 29 | 3312892.007V | 2 | BRACKET, BOTTOM KIT GOLD | |
| D1-D3 | 3108710.199 | 1 |
|
|
| D1 | 3109730006 | 2 | STANDOFF, TOP | |
| D2 | 3108708094 | 6 | PAD | |
| D3 | 3109506109 | 2 | STANDOFF, BOTTOM | |
| NS | 3109298012 | 1 | DECAL, A & E |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder