
| Reference # | Mfg Part Number | Product Description |
| 1 | 8551103400B | WEATHERPRO BASEMENT, HRDWR COMPLETE, POLAR WHITE - Front & back channels are not available as seperate items. Order complete hardware sets. |
| 1 | 8551103400H | WEATHERPRO BASEMENT, HRDWR COMPLETE, MENDE WHITE - Front & back channels are not available as seperate items. Order complete hardware sets. |
| 1 | 8551103400R | WEATHERPRO BASEMENT, HRDWR COMPLETE, CHAMPAGNE - Front & back channels are not available as seperate items. Order complete hardware sets. |
| 1 | 8551103400S | WEATHERPRO BASEMENT, HRDWR COMPLETE, SATIN - Front & back channels are not available as seperate items. Order complete hardware sets. |
| 1 | 8551103400U | WEATHERPRO BASEMENT, HRDWR COMPLETE, BLACK - Front & back channels are not available as seperate items. Order complete hardware sets. |
| 1 | 8551103400V | WEATHERPRO BASEMENT, HRDWR COMPLETE, GOLD - Front & back channels are not available as seperate items. Order complete hardware sets. |
| 2 | 3307879003 | SCREW, (10-12 X .38IN #2 TORX BH SILVER) |
| 3 | 3310332.000B | BRACKET, TOP MOUNTING PW USE 3308016.009B |
| 3 | 3308016.009B | BRACKET, TOP MOUNTING PW |
| 3 | 3310332.000H | BRACKET, TOP MOUNTING MW USE 3308016.009H |
| 3 | 3308016.009H | BRACKET, TOP MOUNTING MENDE WHT |
| 3 | 3310332.000R | BRACKET, TOP MNT CHAMPAGNE USE 3308016.009R |
| 3 | 3308016.009R | BRACKET, TOP MOUNTING CHAMPAGNE |
| 3 | 3310332.000S | BRACKET,TOP MOUNTING SATIN USE 3308016.009S |
| 3 | 3308016.009S | BRACKET, TOP MOUNTING SATIN |
| 3 | 3310332.000U | BRACKET,TOP MOUNTING BLACK USE 3308016.009U |
| 3 | 3308016.009U | BRACKET, TOP MOUNTING BLACK |
| 3 | 3310332.000V | BRACKET, TOP MOUNTING GOLD USE 3308016.009V |
| 3 | 3308016.009V | BRACKET, TOP MOUNTING GOLD |
| 4 | 3307608004B | TOP BRACKET, SIDE MOUNT, POLAR WHITE |
| 4 | 3307608004H | TOP BRACKET, SIDE MOUNT, MENDE WHITE |
| 4 | 3307608004R | TOP BRACKET, SIDE MOUNT, CHAMPAGNE |
| 4 | 3307608004S | TOP BRACKET, SIDE MOUNT, SATIN |
| 4 | 3307608004U | TOP BRACKET, SIDE MOUNT, BLACK |
| 4 | 3307608004V | TOP BRACKET, SIDE MOUNT, GOLD |
| 5 | 3109661.011 | DECAL, PINCH POINT |
| 5 | 3109661003 | LABEL, (KEEP HANDS CLEAR) |
| 6 | 8551103400B | WEATHERPRO BASEMENT, HRDWR COMPLETE, POLAR WHITE - Front & back channels are not available as seperate items. Order complete hardware sets. |
| 6 | 8551103400H | WEATHERPRO BASEMENT, HRDWR COMPLETE, MENDE WHITE - Front & back channels are not available as seperate items. Order complete hardware sets. |
| 6 | 8551103400R | WEATHERPRO BASEMENT, HRDWR COMPLETE, CHAMPAGNE - Front & back channels are not available as seperate items. Order complete hardware sets. |
| 6 | 8551103400S | WEATHERPRO BASEMENT, HRDWR COMPLETE, SATIN - Front & back channels are not available as seperate items. Order complete hardware sets. |
| 6 | 8551103400U | WEATHERPRO BASEMENT, HRDWR COMPLETE, BLACK - Front & back channels are not available as seperate items. Order complete hardware sets. |
| 6 | 8551103400V | WEATHERPRO BASEMENT, HRDWR COMPLETE, GOLD - Front & back channels are not available as seperate items. Order complete hardware sets. |
| 7 | 3307846000 | DECAL, WEATHERPRO |
| 8 | 3109714.018 | DECAL, RAPID CASTING SPIN OFF |
| 8 | 3109714000 | DECAL, WARNING SECURE HARDWARE |
| 9 | 3307681001B | ARM ASSY, TOP, POLAR WHITE |
| 9 | 3307681001H | ARM ASSY, TOP, MENDE WHITE |
| 9 | 3307681001R | ARM ASSY, TOP, CHAMPAGNE |
| 9 | 3307681001S | ARM ASSY, TOP, SATIN |
| 9 | 3307681001U | ARM ASSY, TOP, BLACK |
| 9 | 3307681001V | ARM ASSY, TOP, GOLD |
| 10 | 3307745004B | ARM ASSY, BOTTOM, RH, POLAR WHITE |
| 10 | 3307745004H | ARM ASSY, BOTTOM, RH, MENDE WHITE |
| 10 | 3307745004R | ARM ASSY, BOTTOM, RH, CHAMPAGNE |
| 10 | 3307745004S | ARM ASSY, BOTTOM, RH, SATIN |
| 10 | 3307745004U | ARM ASSY, BOTTOM, RH, BLACK |
| 10 | 3307745004V | ARM ASSY, BOTTOM, RH, GOLD |
| 11 | 3307753008B | ARM ASSY, SPRING LOADED, BOTTOM, LH, PW USE 3310384.100B |
| 11 | 3310384.100B | SPRING ARM, BOTTOM LH PW |
| 11 | 3307753008H | ARM ASSY, SPRING LOADED, BOTTOM, LH, MW USE 3310384.100H |
| 11 | 3310384.100H | SPRING ARM, BOTTOM LH MENDE WHT |
| 11 | 3307753008R | ARM ASSY, SPRING LOADED, BOTTOM, LH, CH USE 3310384.100R |
| 11 | 3310384.100R | SPRING ARM, BOTTOM LH CHAMPAGNE |
| 11 | 3307753008S | ARM ASSY, SPRING LOADED, BOTTOM, LH, SATIN USE 3310384.100S |
| 11 | 3310384.100S | SPRING ARM, BOTTOM LH SATIN |
| 11 | 3307753008U | ARM ASSY, SPRING LOADED, BOTTOM, LH, BLK USE 3310384.100U |
| 11 | 3310384.100U | SPRING ARM, BOTTOM LH BLACK |
| 11 | 3307753008V | ARM ASSY, SPRING LOADED, BOTTOM, LH, GOLD USE 3310384.100V |
| 11 | 3310384.100V | SPRING ARM, BOTTOM LH GOLD |
| 12 | 3108391115B | KIT, HARDWARE POLAR WHITE |
| 12 | 3108391115H | KIT, HARDWARE MENDE WHITE |
| 12 | 3108391115R | KIT, HARDWARE CHAMPAGNE |
| 12 | 3108391115S | KIT, HARDWARE SATIN |
| 12 | 3108391115U | KIT, HARDWARE BLACK |
| 12 | 3108391115V | KIT, HARDWARE GOLD |
| A1 | 3104499003 | SCREW, (14-10 X 1.50IN HHWS-SS) |
| A3 | 3104499086 | SCREW, (14-10 X 2.00IN HHW-BLK) |
| A4 | 310359013 | SCREW, (10-16 C .75 BLK) |
| A6 | 310359012 | SCREW (#6-20 X 0.44) USE 3311579002 |
| A6 | 3311579002 | KIT, SCREW HEX HD 6-20 X .44 10PK |
| A7 | 3104176205 | SCREW, HEX CAP (1/4-20 X .75IN SS) |
| A8 | 3101746000 | WASHER, SPLIT USE 3311579.000 |
| A8 | 3311579000 | KIT, WASHER, SLIT.25 18-8 SS 10PK |
| A9 | 113008P | OSCAR RIVET, (3/16IN X 1IN) |
| A9 | 3311579.016 | KIT, RIVET,OSCAR 3/16 X 1 IN. 10PK |
| A10 | 3109424.006B | COVERS, BOTTOM BRACKET PW (QTY 2) |
| A10 | 3109424.006H | COVERS, BOTTOM BRACKET MENDE WHT (QTY 2) |
| A10 | 3109424.006R | COVERS, BOTTOM BRACKET CHAMPAGNE (QTY 2) |
| A10 | 3109424.006S | COVERS, BOTTOM BRACKET SATIN (QTY 2) |
| A10 | 3109424.006U | COVERS, BOTTOM BRACKET BLACK (QTY 2) |
| A10 | 3109424.006V | COVERS, BOTTOM BRACKET GOLD (QTY 2) |
| A10 | 3109752000B | COVER ASSY, BOTTOM BRACKET, POLAR WHITE USE 3109424.006B |
| A10 | 3109752000H | COVER ASSY, BOTTOM BRACKET, MENDE WHITE USE 3109424.006H |
| A10 | 3109752000R | COVER ASSY, BOTTOM BRACKET, CHAMPAGNE USE 3109424.006R |
| A10 | 3109752000S | COVER ASSY, BOTTOM BRACKET, SATIN USE 3109424.006S |
| A10 | 3109752000U | COVER ASSY, BOTTOM BRACKET, BLACK USE 3109424.006U |
| A10 | 3109752000V | COVER ASSY, BOTTOM BRACKET, GOLD USE 3109424.006V |
| A11 | 3307943005B | SPACER, POLAR WHITE |
| A11 | 3307943005H | SPACER, MENDE WHITE |
| A11 | 3307943005R | SPACER, CHAMPAGNE |
| A11 | 3307943005S | SPACER, SATIN |
| A11 | 3307943005U | SPACER, BLACK |
| A11 | 3307943005V | SPACER, GOLD |
| A11 | 3311579.050B | SPACER KIT PW 10PK |
| A11 | 3311579.050H | SPACER KIT MENDE WHT 10PK |
| A11 | 3311579.050R | SPACER KIT CHAMPAGNE 10PK |
| A11 | 3311579.050S | SPACER KIT SATIN 10PK |
| A11 | 3311579.050U | SPACER KIT BLACK 10PK |
| A11 | 3311579.050V | SPACER KIT GOLD 10PK |
| A12 | 3104176213 | SCREW, HEX CAP (1/4IN-20 X 1.25 SS) |
| A13 | 317534006 | NUT, LOCK (1/4-20) USE 3311579008 |
| 13 | 3109987002 | KIT, AUXILIARY OPERATIONAL |
| B1 | 3109609002 | HARNESS, CONTROL BOX, TWO WIRE |
| B2 | 3109799051 | STRAP ASSY, PULL 90.5 IN. USE 3108708.359 |
| B2 | 3108708.359 | PULL STRAP, 1 IN. X 90.50 IN. |
| 14 | 3309719007B | WIRE COVER, BASEMENT, PW USE 3310453.201B |
| 14 | 3310453.201B | WIRE COVER ASSY, BASEMENT, PW |
| 14 | 3309719007H | WIRE COVER ASSY, BSMT, MW USE 3310453.201H |
| 14 | 3310453.201H | WIRE COVER ASSY, BASEMENT, MENDE WHT |
| 14 | 3309719007R | WIRE COVER ASSY, BMNT, CHMGN USE 3310453.201R |
| 14 | 3310453.201R | WIRE COVER ASSY, BASEMENT, CHAMPAGNE |
| 14 | 3309719007S | WIRE COVER ASSY, BSMT, SATIN USE 3310453.201S |
| 14 | 3310453.201S | WIRE COVER ASSY, BASEMENT, SATIN |
| 14 | 3309719007U | WIRE COVER ASSY, BLACK USE 3310453.201U |
| 14 | 3310453.201U | WIRE COVER ASSY, BASEMENT, BLACK |
| 14 | 3309719007V | WIRE COVER ASSY, GOLD USE 3310453.201V |
| 14 | 3310453.201V | WIRE COVER ASSY, BASEMENT, GOLD |
| C1 | 3309428013B | WIRE COVER, FRONT BASEMENT, POLAR WHITE 53.50IN |
| C1 | 3309428013H | WIRE COVER, FRONT BASEMENT, MENDE WHITE 53.50IN |
| C1 | 3309428013R | WIRE COVER, FRONT BASEMENT, CHAMPAGNE 53.50IN |
| C1 | 3309428013S | WIRE COVER, FRONT BASEMENT, SATIN 53.50IN |
| C1 | 3309428013U | WIRE COVER, FRONT BASEMENT, BLACK 53.50IN |
| C1 | 3309428013V | WIRE COVER, FRONT BASEMENT, GOLD 53.50IN |
| C2 | 3309429011B | WIRE COVER, BACK CHANNEL, BASEMENT, POLAR WHITE 21 |
| C2 | 3309429011H | WIRE COVER, BACK CHANNEL, BASEMENT, MENDE WHITE 21 |
| C2 | 3309429011R | WIRE COVER, BACK CHANNEL, BASEMENT, CHAMPAGNE 21 |
| C2 | 3309429011S | WIRE COVER, BACK CHANNEL, BASEMENT, SATIN 21IN |
| C2 | 3309429011U | WIRE COVER, BACK CHANNEL, BASEMENT, BLACK 21IN |
| C2 | 3309429011V | WIRE COVER, BACK CHANNEL, BASEMENT, GOLD 21IN |
| C3 | 3309427015B | WIRE COVER, BOTTOM ARM, POLAR WHITE 20IN |
| C3 | 3309427015H | WIRE COVER, BOTTOM ARM, MENDE WHITE 20IN |
| C3 | 3309427015R | WIRE COVER, BOTTOM ARM, CHAMPAGNE 20IN |
| C3 | 3309427015S | WIRE COVER, BOTTOM ARM, SATIN 20IN |
| C3 | 3309427015U | WIRE COVER, BOTTOM ARM, BLACK 20IN |
| C3 | 3309427015V | WIRE COVER, BOTTOM ARM, GOLD 20IN |
| C4 | 3307803001B | COVER, FRT CHANNEL PW USE 3312825.007B |
| C4 | 3307803001H | COVER, FRONT CHANNEL, MENDE WHITE USE 3312825.007H |
| C4 | 3307803001R | COVER, FRONT CHANNEL, CHAMPAGNE USE 3312825.007R |
| C4 | 3307803001S | COVER, FRONT CHANNEL, SATIN USE 3312825.007S |
| C4 | 3307803001U | COVER, FRONT CHANNEL, BLACK USE 3312825.007U |
| C4 | 3307803001V | COVER, FRONT CHANNEL, GOLD USE 3312825.007V |
| C4 | 3312825.007B | COVER, FRONT CHANNEL PW |
| C4 | 3312825.007H | COVER, FRONT CHANNEL MENDE WHT |
| C4 | 3312825.007R | COVER, FRONT CHANNEL CHAMPAGNE |
| C4 | 3312825.007S | COVER, FRONT CHANNEL SATIN |
| C4 | 3312825.007U | COVER, FRONT CHANNEL BLACK |
| C4 | 3312825.007V | COVER, FRONT CHANNEL GOLD |
| 15 | 3308202005 | WASHER, NYLON (0.540IN OD X .405I ID) |
| 16 | 3307762116 | BUSHING, SPLIT |
| 17 | 3307737001 | PIN, (.375IN X 2.93IN) |
| 18 | 3307737019 | PIN, (.375IN X 2.68IN) |
| 19 | 3307737027 | PIN, (.375IN X 2.50IN) |
| NS | 3311754018 | PIN KIT |
| 20 | 3307738017 | ROTTO CLIP |
| 21 | 3307762124 | BUSHING, SPLIT .250IN |
| 22 | 3307762132 | BUSHING, SPLIT .500IN |
| 23 | 3307762140 | BUSHING, SPLIT .625IN |
| NS | 3311753010 | KIT, BUSHING |
| 24 | 3109702021 | HARNESS, GEAR MOTOR, BASEMENT L=115IN |
| 25 | 3309368011 | HARNESS, SENSOR, BASEMENT, L=117IN |
| 26 | 3108392121 | STRUT ASSY, GAS USE 3108392147 |
| 26 | 3108392147 | GAS STRUT USE 3310555.000 |
| 26 | 3310555 | STRUT, GAS BASEMENT |
| 27 | 3109047005 | DECAL, SPRING ARM LOCATION |
| 28 | 3104926013 | PULL ROD USE 830152.103 |
| 28 | 830152.103 | EZ PULL ROD 61 IN. BLK |
| 29 | 3109141006B | BRACKET, BOTTOM, PW USE 3312892.007B |
| 29 | 3312892.007B | BRACKET, BOTTOM PW |
| 29 | 3109141006H | BRACKET, BOTTOM, MENDE WHT USE 3312892.007H |
| 29 | 3312892.007H | BRACKET, BOTTOM KIT MENDE WHT |
| 29 | 3109141006R | BRACKET, BOTTOM, CHAMPAGNE USE 3312892.007R |
| 29 | 3312892.007R | BRACKET, BOTTOM KIT CHAMPAGNE |
| 29 | 3109141006S | BRACKET, BOTTOM, SATIN USE 3312892.007S |
| 29 | 3312892.007S | BRACKET, BOTTOM KIT SATIN |
| 29 | 3109141006U | BRACKET, BOTTOM, BLACK USE 3312892.007U |
| 29 | 3312892.007U | BRACKET, BOTTOM KIT BLACK |
| 29 | 3109141006V | BRACKET, BOTTOM, GOLD USE 3312892.007V |
| 29 | 3312892.007V | BRACKET, BOTTOM KIT GOLD |
| D1-D3 | 3108710.199 | KIT, STAND OFF BRACKET |
| D1 | 3109730006 | STANDOFF, TOP |
| D2 | 3108708094 | PAD |
| D3 | 3109506109 | STANDOFF, BOTTOM |
| NS | 3109298012 | DECAL, A & E |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder