
| Reference # | Mfg Part Number | Product Description |
| 1 | 90-007-01 | ANCHOR YOKE |
| 2 | K71-630-00 | CALIPER ASSEMBLY LH/RH |
| 3 | K7162900 | BRAKE PAD KIT (AXLE SET) |
| 4 | K71-631-00 | ROTOR KIT |
| 5 | 5-058-00 | LOCK WASHER 1/2 |
| 6 | 6-129-01 | HEX NUT 1/2 |
| 7 | 7-097-00 | BRAKE MOUNTING BOLT 1/2 |
| 8 | 97-002-00 | ABS SENSOR RETAINER CLIP |
| 9 | 97-004-00 | ABS STRAIGHT SENSOR |
| 10 | 8-402-80 | HUB, 9/16 IN STUDS, 50 MM, 8 ON 6.50-NEV-R-LUBE |
| 10 | 8-402-81 | HUB, 5/8 IN STUDS, 50MM, 8 ON 6.50-NEV-R-LUBE |
| 11 | 7-115-00 | PRESS IN STUD 5/8-18 X 2.50 |
| 11 | 7-257-00 | PRESS IN STUD 9/16-18 X 2.50 |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder