Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 67035611 | 1 |
|
||||||||
| 2 | 6727A5721 | 1 |
|
||||||||
| 2 | 6727-5781 | 1 | SHROUD MINI MACH-IVORY | ||||||||
| 3 | 6798B3591 | 1 |
|
||||||||
| 4 | 1499-4421 | 1 | RUN CAPACITOR (FAN 5 MFD 370V) | ||||||||
| 5 | 1452-0701 | 1 | CONDENSER COIL (9X20) | ||||||||
| 6 | 6727-5121 | 1 | FAN SHROUD | ||||||||
| 7 | 6707-3321 | 1 | FAN BLADE (4 BLADE, 9 IN DIA, 40-44 DEG PITCH, .50 BORE) | ||||||||
| 8 | 6707A3751 | 1 | OVERLOAD | ||||||||
| 9 | 6727-3119 | 1 |
|
||||||||
| 9 | 6727A3119 | 1 | MOTOR | ||||||||
| 10 | 67073281 | 1 | WHEEL, BLOWER (6-5/16 DIA. X 2-7/8 W) | ||||||||
| 11 | 6727A5661 | 1 | CAP TUBE (FORMED W/STRAINER) | ||||||||
| 12 | 6701A3541 | 1 | MOTOR MOUNT - RUBBER PK/4 | ||||||||
| 13 | 6707-1071 | 1 |
|
||||||||
| 14 | 6707C3579 | 1 | COMPRESSOR (ROTARY) | ||||||||
| 15 | 6707A3441 | 1 | COMPRESSOR MOUNTS PKG/3 | ||||||||
| 16 | 6727-501 | 1 | BASE PAN ASSEMBLY (ROTARY) | ||||||||
| 17 | 6759-3281 | 1 |
|
||||||||
| 17 | 8332-3301 | 1 | GASKET KIT,14 IN. X 14 IN. | ||||||||
| 18 | 6727A554 | 1 |
|
||||||||
| 19 | 14994661 | 1 | RUN CAPACITOR USE 1499-5661 | ||||||||
| 19 | 1499-5661 | 1 | FAN/RUN CAPACITOR | ||||||||
| 20 | 62503421 | 1 |
|
||||||||
| 20 | 14970901 | 1 | START CAPACITOR - 47-56 MFD-250V | ||||||||
| 21 | 9436-3151 | 1 |
|
||||||||
| 22 | 1452-0601 | 1 | EVAPORATOR COIL (7 X 19-3/8) | ||||||||
| 23 | 6707B5431 | 1 | EVAPORATOR COVER ASSY | ||||||||
| 24 | 6727B5461 | 1 | WIRING & CONDUIT ASSY (6 WIRE) | ||||||||
| 25 | 6707-506 | 1 | SCROLL ASSEMBLY | ||||||||
| 26 | 6727A5421 | 2 | BLOWER COVER | ||||||||
| 27 | 6707-116 | 1 | SCROLL COVER | ||||||||
| 29 | 6759A147 | 1 | LIQUID LINE | ||||||||
| 30 | 6727-418 | 1 | SCREEN GUARD | ||||||||
| NS | 6707-122 | 1 | DISCHARGE LINE | ||||||||
| NS | 6707-133 | 1 | SUCTION LINE |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder