Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 1 | 45203-0011 | 1 |
|
|||||||||||
| 2 | 45203-5291 | 1 |
|
|||||||||||
| 3 | 45203A325 | 1 | SCROLL BLOCK | |||||||||||
| 4 | 1472-1201 | 1 |
|
|||||||||||
| 5 | 45203-114 | 1 |
|
|||||||||||
| 6 | 1450-4249 | 1 | COMPRESSOR (TECUMSEH) | |||||||||||
| 7 | 1468-3459 | 1 | MOTOR | |||||||||||
| 8 | 1472B5051 | 1 | FAN BLADE | |||||||||||
| 9 | 45203-326 | 1 | CONDENSER COVER | |||||||||||
| 10 | 45203-110 | 1 | CONDENSER SUPPORT RT | |||||||||||
| 11 | 1452A2011 | 1 | OUTDOOR COIL | |||||||||||
| 12 | 45203-109 | 1 | CONDENSER SUPPORT LH | |||||||||||
| 13 | 45203-122 | 1 | MOTOR BRACKET | |||||||||||
| 14 | 45203-3301 | 1 | GASKET PACKAGE | |||||||||||
| 15 | 45303-5011 | 1 | BASEPAN ASSEMBLY (INCLUDES GASKETS) | |||||||||||
| 16 | 1454-306 | 1 | COPPER TEE | |||||||||||
| 17 | 45303-3081 | 1 | COMPRESSOR MOUNTING KIT | |||||||||||
| 18 | 45203A131 | 1 | DISCHARGE LINE | |||||||||||
| 19 | 45203-133 | 1 | CAPILLARY TUBE | |||||||||||
| 20 | 14500221 | 1 | OVERLOAD | |||||||||||
| 21 | 45203B130 | 1 | SUCTION LINE | |||||||||||
| 22 | 45203A102 | 1 |
|
|||||||||||
| 23 | 1499-5761 | 1 | RUN CAPACITOR | |||||||||||
| 24 | 1499-5461 | 1 | FAN CAPACITOR | |||||||||||
| 25 | 93339021 | 1 | START DEVICE PKG | |||||||||||
| 26 | 8333B3751 | 1 | CONDUIT AND WIRE ASSY | |||||||||||
| 27 | 45203-350 | 1 | DRAIN PAN | |||||||||||
| 28 | 45203-107 | 1 | CONTROL BOX DOOR | |||||||||||
| 29 | 45203-503 | 1 | SIDE PANEL ASSEMBLY LEFT | |||||||||||
| 30 | 8333B1551 | 3 | SHROUD BRACKET | |||||||||||
| 31 | 45303-505 | 1 | EVAPORATOR COVER | |||||||||||
| 32 | 45203-504 | 1 | SIDE PANEL ASSEMBLY RIGHT | |||||||||||
| 33 | 1452-2021 | 1 | INDOOR COIL |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder